Whitworth vs Washington & Lee (02/19/09)
Box Score
Washington and Lee Baseball
Whitworth vs Washington & Lee
02/19/09 at Peoria, Ariz. (Peoria Sports Comple)
Whitworth 5 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Belet lf................. 5 1 1 0 0 0 1 0 1
Ramsay rf................ 4 0 1 0 0 1 3 1 0
Tovar 2b................. 3 1 2 0 1 0 2 4 0
Nelson dh................ 3 0 0 1 0 1 0 0 0
Scott 3b................. 4 1 1 1 0 1 0 3 2
Flett 1b................. 4 1 1 1 0 1 9 0 1
Bartenhagen c............ 3 1 3 2 1 0 4 0 0
Durant ss................ 4 0 0 0 0 1 3 3 1
Valerio cf............... 4 0 1 0 0 1 1 0 0
King p................... 0 0 0 0 0 0 0 0 0
Flyberg p............... 0 0 0 0 0 0 1 0 0
Birdwell, S. p.......... 0 0 0 0 0 0 0 0 0
Combo p................. 0 0 0 0 0 0 0 0 0
Totals................... 34 5 10 5 2 6 24 11 5
Washington & Lee 16 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Terrence Mckelvey cf..... 4 3 3 2 2 0 2 0 0
John Ditore ss........... 6 3 5 3 0 0 1 2 0
C J. Thompson ss........ 0 0 0 0 0 0 1 1 0
Will Lewis c............. 6 1 2 1 0 0 6 2 3
Joe Gannett c........... 0 0 0 0 0 0 0 0 0
Hunter Serenbetz 1b...... 4 1 3 3 2 0 7 0 0
Andrew Henderson 1b..... 0 0 0 0 0 0 1 0 0
Jim Plantholt 3b......... 5 1 1 1 0 1 1 1 2
Byron Peyster 2b......... 4 1 3 1 2 0 2 3 0
Anthony Cardona rf....... 6 0 1 1 0 0 4 0 5
Drew Dezen dh............ 5 3 2 1 0 1 0 0 0
Chas Straface dh........ 0 0 0 0 0 0 0 0 0
Mike Decembrino lf....... 4 3 2 0 1 0 2 0 1
Brian Seliber lf........ 1 0 0 0 0 1 0 0 3
Chuck Davidson p......... 0 0 0 0 0 0 0 0 0
Gregg Laswell p......... 0 0 0 0 0 0 0 1 0
Alston James p.......... 0 0 0 0 0 0 0 0 0
Totals................... 45 16 22 13 7 3 27 10 14
Score by Innings R H E
----------------------------------------------
Whitworth........... 400 001 0 00 - 5 10 5
Washington & Lee.... 002 004 (10)0X - 16 22 1
----------------------------------------------
E - Scott; Bartenhagen; Flyberg; Birdwell, S.; Combo; Ditore. DP - W&L 1.
LOB - WHTW 5; W&L 14. 2B - Tovar; Flett; Bartenhagen; Ditore; Serenbetz;
Dezen 2. HR - Bartenhagen. HBP - Plantholt; Straface. SF - Nelson. SB -
Ramsay; Tovar; Scott. CS - Bartenhagen; Valerio.
Whitworth IP H R ER BB SO AB BF
-----------------------------------------------
King................ 3.0 4 2 2 3 0 12 16
Flyberg............. 2.0 5 4 3 0 1 13 15
Birdwell, S......... 1.2 8 4 2 2 1 10 13
Combo............... 1.1 5 6 4 1 1 9 10
Washington & Lee IP H R ER BB SO AB BF
-----------------------------------------------
Chuck Davidson...... 4.0 6 4 4 1 4 16 18
Gregg Laswell....... 4.0 2 1 1 1 2 14 15
Alston James........ 1.0 2 0 0 0 0 4 4
Win - Laswell (1-0). Loss - Flyberg (0-1). Save - None.
WP - Flyberg; Laswell; James. HB - King; Birdwell, S.. BK - Flyberg. PB -
Bartenhagen; Lewis.
Umpires -
Start: 11:00 am Time: 3:07 Attendance: 100
Game: W&L-WHTW