1997 Final Washington and Lee Baseball Statistics
Record: 11-18-0 Home 9-7-0 Away: 2-11-0
Name AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Bryan Lewis......... .500 13-8 22 4 11 0 0 0 4 11 .500 6 0 5 0 .607 0 0 0-0 46 4 0 1.000
Andy Thompson....... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Al Dominick......... .500 12-0 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .667 0 0 0-0 1 2 0 1.000
Christian Batcheller .490 29-29 104 34 51 8 3 9 45 92 .885 14 1 13 0 .541 3 0 2-2 51 1 3 .945
Patrick Hall........ .376 25-25 101 28 38 8 1 7 26 69 .683 7 3 16 2 .429 1 0 0-0 151 9 5 .970
Russell Wrenn....... .359 24-17 64 8 23 5 0 0 14 28 .438 5 1 7 2 .414 0 0 1-2 6 1 0 1.000
Chris Stakem........ .357 29-29 98 26 35 10 1 0 20 47 .480 8 5 19 1 .429 1 1 10-11 82 10 8 .920
Mike Nolan.......... .333 19-13 36 8 12 2 0 1 8 17 .472 8 2 8 0 .478 0 1 0-0 19 0 2 .905
E.J. Murphy......... .319 25-25 91 21 29 6 2 3 24 48 .527 13 2 14 2 .415 0 0 5-5 125 5 7 .949
Tucker Bixby........ .312 29-29 109 33 34 3 2 2 13 47 .431 20 1 29 1 .420 1 1 8-9 50 69 14 .895
Todd Ellingson...... .283 27-27 92 23 26 2 1 4 19 42 .457 17 3 17 1 .411 0 0 7-8 49 0 1 .980
David Hanson........ .275 29-29 102 22 28 7 0 1 13 38 .373 10 2 21 1 .348 1 0 2-3 34 62 19 .835
Jon Madden.......... .273 18-4 11 2 3 0 0 0 2 3 .273 1 0 6 0 .333 0 0 0-0 1 6 1 .875
John Ezbiansky...... .250 6-1 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0 0 0 0 .000
Schuyler Marshall... .210 26-26 81 14 17 6 0 0 16 23 .284 8 1 17 4 .286 1 2 1-2 10 42 17 .754
J.T. Malatesta...... .000 11-3 11 3 0 0 0 0 1 0 .000 3 1 5 1 .267 0 0 0-0 3 5 1 .889
Mike Elder.......... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .332 29-29 935 227 310 57 10 28 208 471 .504 121 22 181 16 .417 8 5 36-42 635 249 84 .913
Opponents........... .322 29-29 946 251 305 64 7 15 203 428 .452 126 10 163 13 .403 11 12 61-70 642 254 47 .950
Name ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Russell Wrenn....... 0.00 0-0 5 0 0 0/0 2 8.1 5 0 0 2 7 0 0 0 32 .172 2 0 0 1 0
Christian Batcheller 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 3 1 0 0 0 5 .000 3 0 0 0 0
Al Dominick......... 3.60 1-1 9 0 0 0/0 0 10.0 8 8 4 10 8 1 1 0 47 .222 3 0 0 0 1
Chad Reynolds....... 5.06 1-1 11 0 0 0/0 1 16.0 20 19 9 15 9 4 0 1 85 .313 2 1 0 4 1
Bob Weston.......... 5.35 6-4 12 11 3 1/0 0 67.1 75 57 40 32 70 14 3 3 315 .267 8 0 0 0 2
Josh D'Aleo......... 7.94 0-0 5 0 0 0/0 0 5.2 10 5 5 2 3 3 0 1 27 .400 1 0 0 0 0
Chris Stakem........ 8.22 1-3 9 8 0 0/0 0 38.1 59 43 35 19 20 11 2 4 200 .339 4 1 2 3 3
Rob Boston.......... 9.66 1-7 11 9 0 0/0 0 31.2 54 64 34 30 29 16 1 2 202 .335 9 6 0 1 4
Jon Madden.......... 10.41 1-1 14 1 0 0/0 0 27.2 50 35 32 8 14 10 0 0 144 .379 3 2 0 2 0
Kevin Swenson....... 20.77 0-1 4 0 0 0/0 0 4.1 16 12 10 4 2 3 0 3 33 .571 0 0 0 0 1
Dave Clements....... 37.80 0-0 3 0 0 0/0 0 1.2 8 8 7 1 0 2 0 1 15 .571 0 0 0 0 0
Totals.............. 7.48 11-18 29 29 3 1/0 3 211.2 305 251 176 126 163 64 7 15 1105 .322 35 10 2 11 12
Opponents........... 7.99 18-11 29 29 11 1/1 3 214.0 310 227 190 121 181 57 10 28 1091 .332 21 22 2 8 5
Baseball Home Page