Washington & Lee vs Emory University (Feb 18, 2003)
Box score (NCAA)
The Automated ScoreBook
Washington & Lee at Emory University
Feb 18, 2003 at Atlanta, GA (Chappell Park)
Washington & Lee 3 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Hanson ss........ 4 0 3 1 1 0 5 5 0
Austin Allain 3b......... 4 0 0 1 0 1 2 4 1
Brian Gladysz 1b......... 2 0 2 0 3 0 6 1 0
Bobby Littlehale cf...... 3 0 0 1 2 1 2 0 0
Bryan Mulhern c.......... 5 0 0 0 0 1 4 1 5
Dan Kagey p.............. 4 1 2 0 1 0 0 3 3
Taylor McConnell 1b..... 1 0 0 0 0 0 2 1 0
Scott Gosselink 2b....... 4 0 0 0 0 0 1 3 2
Zach Bausch ph.......... 1 0 1 0 0 0 0 0 0
Warren Hunter lf......... 2 1 0 0 1 0 1 0 0
Ken Hackman p........... 0 0 0 0 0 0 0 0 0
Adam Bullock ph......... 1 0 0 0 0 0 0 0 3
Paul Sibley rf........... 1 1 0 0 0 0 0 0 0
David Mackenzie ph...... 2 0 0 0 0 1 1 0 0
Totals................... 34 3 8 3 8 4 24 18 14
Emory University 9 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Segear ss................ 3 2 1 0 2 0 2 2 1
Sayegh 2b................ 5 1 4 3 0 0 1 3 0
Foster lf................ 5 1 2 1 0 1 6 0 0
Pinckney 3b.............. 4 1 2 1 1 0 1 1 1
Schorr c................. 3 0 0 0 1 0 5 1 1
Hornsby dh............... 4 2 2 0 0 1 0 0 4
Langbord rf.............. 4 0 1 0 0 1 1 0 0
Myslinski 1b............. 1 1 0 0 2 0 6 0 0
Barret ph............... 1 0 0 0 0 0 0 0 0
Rosdal cf................ 4 1 1 0 0 2 2 0 0
Illius p................. 0 0 0 0 0 0 1 0 0
Carr p.................. 0 0 0 0 0 0 2 1 0
Jones p................. 0 0 0 0 0 0 0 0 0
Torlone p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 13 5 6 5 27 8 7
Score by Innings R H E
-------------------------------------------
Washington & Lee.... 000 300 000 - 3 8 5
Emory University.... 111 411 000 - 9 13 2
-------------------------------------------
E - Gladysz; Mulhern 2; Gosselink 2; Segear; Pinckney. DP - W&L 1; Emory 2.
LOB - W&L 14; Emory 7. 2B - Hanson 2. HBP - Sibley. SF - Allain. SB -
Segear; Schorr; Hornsby. CS - Sayegh; Pinckney.
Washington & Lee IP H R ER BB SO AB BF
-----------------------------------------------
Dan Kagey........... 5.0 10 8 6 3 3 23 26
Brian Gladysz....... 2.0 3 1 1 2 2 8 10
Ken Hackman......... 1.0 0 0 0 1 0 3 4
Emory University IP H R ER BB SO AB BF
-----------------------------------------------
Illius.............. 3.2 3 3 0 4 1 15 21
Carr................ 3.1 2 0 0 3 2 10 13
Jones............... 1.0 1 0 0 0 0 4 4
Torlone............. 1.0 2 0 0 1 1 5 6
Win - Carr. Loss - Kagey. Save - None.
WP - Kagey; Illius. HB - Illius. PB - Mulhern.
Umpires -
Start: 2:00 pm Time: 2:53 Attendance: 85
Game: GAME2