# 2 Louise Bance
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 08, 2007 at Catholic............. 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 09, 2007 CENTRE.................. 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 15, 2007 MCDANIEL................ 3-2 * * 0 0 0 3 .000 1 .500 0 0-0 0
Sep 28, 2007 RANDOLPH-MACON.......... 3-2 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 02, 2007 at Eastern Mennonite U.. 1-2 * * 0 0 0 2 .000 1 .500 0 0-0 0
Oct 05, 2007 ROANOKE................. 4-2 * * 0 0 0 2 .000 2 .625 0 0-0 0
Oct 11, 2007 at Sweet Briar College.. 3-0 * * 0 0 0 0 .000 0 .625 0 0-0 0
Oct 10, 2007 at St. Mary's (Md.)..... 3-2 * * 0 0 0 0 .000 0 .625 0 0-0 0
Oct 14, 2007 at Mary Washington...... 0-1 * * 0 0 0 0 .000 0 .625 0 0-0 0
Oct 16, 2007 BRIDGEWATER............. 3-1 * * 0 0 0 1 .000 0 .556 0 0-0 0
Oct 18, 2007 DEPAUW.................. 3-0 * * 0 0 0 0 .000 0 .556 0 0-0 0
Oct 20, 2007 at Virginia Wesleyan.... 3-2 * * 0 0 0 0 .000 0 .556 0 0-0 0
Oct 21, 2007 at Christopher Newport.. 0-3 * * 0 0 0 0 .000 0 .556 0 0-0 0
Oct 23, 2007 LYNCHBURG............... 2-3 * * 0 0 0 0 .000 0 .556 0 0-0 0
Oct 27, 2007 BRIDGEWATER............. 7-0 * * 1 0 2 5 .071 5 .714 0 0-0 0
Oct 31, 2007 at Lynchburg............ 0-1 * * 0 0 0 0 .071 0 .714 0 0-0 0
Totals............................... 37-24 16-16 1 0 2 14 .071 10 .714 0 0-0 0
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12