Game-by-Game Statistics
GENERALS FOOTBALL
Washington and Lee Game-by-Game Statistics (as of Nov 03, 2001)
All games
Game Results
GENERALS FOOTBALL
Washington and Lee Game Results (as of Nov 03, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 at Johns Hopkins 3-34 L 0- 1- 0 0- 0- 0 2:45 1100
* Sep 15, 2001 GUILFORD W 27-6 1- 1- 0 1- 0- 0 2:32 2700
Sep 22, 2001 CENTRE 10-42 L 1- 2- 0 1- 0- 0 2:41 2200
**Sep 29, 2001 at Randolph-Macon 24-28 L 1- 3- 0 1- 1- 0 2:55 1000
* Oct 06, 2001 CATHOLIC W 18-12 2- 3- 0 2- 1- 0 2:57 4722
* Oct 13, 2001 at Hampden-Sydney W 39-12 3- 3- 0 3- 1- 0 2:50 3013
Oct 20, 2001 at Sewanee W 28-24 4- 3- 0 3- 1- 0 3:22 3675
* Oct 27, 2001 BRIDGEWATER O 28-34 L 4- 4- 0 3- 2- 0 3:10 6855
* Nov 3, 2001 at Emory & Henry 17-35 L 4- 5- 0 3- 3- 0 2:37 5728
* indicates conference game
Team Game-by-Game
GENERALS FOOTBALL
Washington and Lee Team Game-by-Game (as of Nov 03, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Johns Hopkins....... 23 34 0 11 14 137 0 33 29- 14- 2 137 0 33 6 92 0 29 2 10 0 5 273
Sep 15, 2001 GUILFORD............... 43 153 3 21 20 227 0 32 34- 20- 0 227 0 32 2 43 0 27 3 31 0 13 475
Sep 22, 2001 CENTRE................. 32 53 0 25 10 113 1 34 31- 10- 1 113 1 34 7 183 0 48 2 10 0 5 369
Sep 29, 2001 at Randolph-Macon...... 45 222 1 25 9 152 2 71 24- 9- 0 152 2 71 4 47 0 20 1 1 0 1 445
Oct 06, 2001 CATHOLIC............... 46 87 2 21 19 154 0 22 32- 19- 1 154 0 22 3 5 0 4 5 58 0 32 359
Oct 13, 2001 at Hampden-Sydney...... 38 225 1 59 16 236 3 74 31- 16- 1 236 3 74 3 64 0 35 3 17 0 9 558
Oct 20, 2001 at Sewanee............. 55 245 4 38 9 58 0 19 18- 9- 2 57 0 19 3 59 0 27 1 1 0 1 387
Oct 27, 2001 BRIDGEWATER............ 51 209 1 28 13 128 2 31 27- 13- 0 128 2 31 5 154 1 89 1 14 0 12 505
Nov 3, 2001 at Emory & Henry....... 49 281 1 35 11 104 1 43 27- 11- 1 104 1 43 6 80 0 22 1 12 0 12 482
Totals..............................382 1509 13 59 121 1309 9 74 253-121- 8 1308 9 74 39 727 1 89 19 154 0 32 3853
Opponent............................346 1291 14 44 137 1657 12 58 283-137- 15 1659 12 58 38 768 0 50 31 460 4 86 4249
Games played: 9
Avg per rush: 4.0
Avg per catch: 10.8
Pass efficiency: 96.67
Kick ret avg: 18.6
Punt ret avg: 8.1
All purpose avg/game: 428.1
Total offense avg/gm: 313.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Johns Hopkins....... 59 20 69.0 7-15 2.0-7 0 0-0 2-0 0 4 0 0-0 0 0 0 3
Sep 15, 2001 GUILFORD............... 27 40 47.0 5-15 1.0-5 1 0-0 1-21 0 4 0 3-3 0 0 0 27
Sep 22, 2001 CENTRE................. 29 46 52.0 4-3 1.0-1 0 0-0 1-10 0 2 0 1-1 0 0 0 10
Sep 29, 2001 at Randolph-Macon...... 42 46 65.0 7-11 0.0-0 1 0-0 2-23 0 8 0 3-3 0 0 0 24
Oct 06, 2001 CATHOLIC............... 34 28 48.0 4-31 3.0-30 1 0-0 2-55 0 7 0 1-1 0 1 0 18
Oct 13, 2001 at Hampden-Sydney...... 52 22 63.0 9-52 4.0-41 2 0-0 4-16 0 9 0 3-3 0 0 0 39
Oct 20, 2001 at Sewanee............. 45 43 66.5 4-17 3.0-19 2 0-0 2-24 0 11 0 4-4 0 0 0 28
Oct 27, 2001 BRIDGEWATER............ 33 42 54.0 5-10 1.0-6 0 0-0 0-0 0 3 1 4-4 0 0 0 28
Nov 3, 2001 at Emory & Henry....... 32 23 43.5 9-18 1.0-1 0 0-0 1-5 0 3 0 2-2 0 0 0 17
Totals.............................. 353 310 508.0 54-172 16.0-110 7 0-0 15-154 0 51 1 21-21 0 1 0 194
Opponent............................ 383 238 502.0 87-269 11.5-91 5 3-87 8-73 0 45 3 28-27 0 0 1 227
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Johns Hopkins....... 7 234 33.4 38 0 0 0 0 0 1-1 35 0
Sep 15, 2001 GUILFORD............... 6 213 35.5 42 0 0 0 0 1 3-2 39 0
Sep 22, 2001 CENTRE................. 10 425 42.5 56 0 2 0 2 1 1-1 33 0
Sep 29, 2001 at Randolph-Macon...... 5 184 36.8 42 0 0 0 0 1 1-1 29 0
Oct 06, 2001 CATHOLIC............... 9 311 34.6 48 0 1 0 0 1 3-1 31 0
Oct 13, 2001 at Hampden-Sydney...... 7 259 37.0 44 0 0 0 0 1 4-4 43 0
Oct 20, 2001 at Sewanee............. 5 145 29.0 40 1 1 0 0 0 0-0 0 0
Oct 27, 2001 BRIDGEWATER............ 7 278 39.7 55 0 2 0 1 2 2-0 0 1
Nov 3, 2001 at Emory & Henry....... 7 227 32.4 57 2 2 0 1 1 1-1 22 0
Totals.............................. 63 2276 36.1 57 3 8 0 4 8 16-11 43 1
Opponent............................ 52 1923 37.0 56 0 3 4 5 9 9-4 33 1
Opponent Game-by-Game
GENERALS FOOTBALL
Washington and Lee Opponent Game-by-Game (as of Nov 03, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 at Johns Hopkins....... 48 199 3 21 16 164 1 28 28- 16- 2 166 1 28 2 36 0 22 6 39 0 11 442
Sep 15, 2001 GUILFORD............... 36 129 0 22 6 72 1 21 16- 6- 1 72 1 21 6 93 0 20 1 11 0 11 305
Sep 22, 2001 CENTRE................. 41 249 3 44 16 197 2 37 26- 16- 1 197 2 37 1 26 0 26 4 80 1 57 552
Sep 29, 2001 at Randolph-Macon...... 42 121 3 13 23 356 1 47 36- 23- 2 356 1 47 5 112 0 37 3 41 0 21 630
Oct 06, 2001 CATHOLIC............... 24 19 0 9 22 241 1 28 53- 22- 2 241 1 28 4 91 0 42 3 19 0 16 370
Oct 13, 2001 at Hampden-Sydney...... 31 76 0 18 23 193 1 33 48- 23- 4 193 1 33 8 176 0 30 4 109 1 86 583
Oct 20, 2001 at Sewanee............. 43 150 1 33 12 145 1 48 28- 12- 2 145 1 48 4 98 0 37 4 53 1 19 467
Oct 27, 2001 BRIDGEWATER............ 45 225 2 36 9 153 2 58 22- 9- 0 153 2 58 5 81 0 50 2 12 0 9 471
Nov 3, 2001 at Emory & Henry....... 36 123 2 30 10 136 2 42 26- 10- 1 136 2 42 3 55 0 25 4 96 1 40 429
Opponent totals.....................346 1291 14 44 137 1657 12 58 283-137- 15 1659 12 58 38 768 0 50 31 460 4 86 4249
Washington and Lee..................382 1509 13 59 121 1309 9 74 253-121- 8 1308 9 74 39 727 1 89 19 154 0 32 3853
Games played: 9
Avg per rush: 3.7
Avg per catch: 12.1
Pass efficiency: 101.04
Kick ret avg: 20.2
Punt ret avg: 14.8
All purpose avg/game: 472.1
Total offense avg/gm: 327.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Johns Hopkins....... 35 12 41.0 9-30 1.5-15 2 2-5 2-4 0 7 0 4-4 0 0 0 34
Sep 15, 2001 GUILFORD............... 42 32 58.0 11-27 1.0-7 0 0-0 0-0 0 4 0 1-0 0 0 0 6
Sep 22, 2001 CENTRE................. 36 24 48.0 14-52 0.0-0 0 0-0 1-0 0 6 0 6-6 0 0 0 42
Sep 29, 2001 at Randolph-Macon...... 39 34 56.0 3-13 1.0-9 0 0-0 0-0 0 4 0 4-4 0 0 0 28
Oct 06, 2001 CATHOLIC............... 49 30 64.0 17-44 3.0-24 0 0-0 1-0 0 2 0 1-1 0 0 1 12
Oct 13, 2001 at Hampden-Sydney...... 42 28 56.0 6-28 1.0-14 0 0-0 1-29 0 9 0 0-0 0 0 0 12
Oct 20, 2001 at Sewanee............. 50 18 59.0 10-19 0.0-0 0 0-0 2-21 0 4 0 3-3 0 0 0 24
Oct 27, 2001 BRIDGEWATER............ 43 40 63.0 10-28 2.0-8 2 1-82 0-0 0 4 1 4-4 0 0 0 34
Nov 3, 2001 at Emory & Henry....... 47 20 57.0 7-28 2.0-14 1 0-0 1-19 0 5 2 5-5 0 0 0 35
Opponent totals..................... 383 238 502.0 87-269 11.5-91 5 3-87 8-73 0 45 3 28-27 0 0 1 227
Washington and Lee.................. 353 310 508.0 54-172 16.0-110 7 0-0 15-154 0 51 1 21-21 0 1 0 194
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 at Johns Hopkins....... 3 134 44.7 49 0 0 0 0 0 3-2 28 0
Sep 15, 2001 GUILFORD............... 7 237 33.9 42 0 0 1 0 0 2-0 0 0
Sep 22, 2001 CENTRE................. 7 299 42.7 56 0 0 1 3 4 0-0 0 0
Sep 29, 2001 at Randolph-Macon...... 3 114 38.0 48 0 1 0 0 1 1-0 0 0
Oct 06, 2001 CATHOLIC............... 9 353 39.2 50 0 1 0 1 3 1-1 32 0
Oct 13, 2001 at Hampden-Sydney...... 4 139 34.8 41 0 0 0 0 0 0-0 0 0
Oct 20, 2001 at Sewanee............. 5 141 28.2 48 0 0 0 0 0 1-1 33 0
Oct 27, 2001 BRIDGEWATER............ 8 263 32.9 54 0 0 1 1 1 1-0 0 1
Nov 3, 2001 at Emory & Henry....... 6 243 40.5 48 0 1 1 0 0 0-0 0 0
Opponent totals..................... 52 1923 37.0 56 0 3 4 5 9 9-4 33 1
Washington and Lee.................. 63 2276 36.1 57 3 8 0 4 8 16-11 43 1
Team Game-by-Game Comparison
GENERALS FOOTBALL
Washington and Lee Team Game-by-Game Comparison (as of Nov 03, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Johns Hopkins....... 3-34 9/25 23-34 / 48-199 29-14- 2 / 28-16- 2 137/166 52/76 171/365 102/84 31/64 4/2
GUILFORD............ 27-6 17/10 43-153 / 36-129 34-20- 0 / 16- 6- 1 227/72 77/52 380/201 95/104 57/20 0/2
CENTRE.............. 10-42 13/18 32-53 / 41-249 31-10- 1 / 26-16- 1 113/197 63/67 166/446 203/106 7/69 1/1
Randolph-Macon...... 24-28 17/26 45-222 / 42-121 24- 9- 0 / 36-23- 2 152/356 69/78 374/477 71/153 30/11 0/3
CATHOLIC............ 18-12 15/14 46-87 / 24-19 32-19- 1 / 53-22- 2 154/241 78/77 241/260 118/110 63/40 1/3
Hampden-Sydney...... 39-12 18/18 38-225 / 31-76 31-16- 1 / 48-23- 4 236/193 69/79 461/269 97/314 35/104 1/6
Sewanee............. 28-24 17/16 55-245 / 43-150 18- 9- 2 / 28-12- 2 57/145 73/71 302/295 84/172 30/26 3/4
BRIDGEWATER......... 28-34 21/15 51-209 / 45-225 27-13- 0 / 22- 9- 0 128/153 78/67 337/378 168/175 35/70 2/0
Emory & Henry....... 17-35 22/14 49-281 / 36-123 27-11- 1 / 26-10- 1 104/136 76/62 385/259 97/170 10/25 2/1
Totals.............. 194-227 149/156 382-1509/346-1291 253-121- 8/283-137-15 1308/1659 635/629 2817/2950 1035/1388 298/429 14/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Johns Hopkins....... 3-14 / 2-10 0-1 / 1-1 23:45/ 36:15 -12:30 1.5/4.1 4.7/5.9 3.3/4.8 7-33.4 / 3-44.7
GUILFORD............ 11-21 / 1-12 1-1 / 1-1 35:50/ 24:10 11:40 3.6/3.6 6.7/4.5 4.9/3.9 6-35.5 / 7-33.9
CENTRE.............. 0-12 / 5-12 0-2 / 0-0 28:16/ 31:44 -3:28 1.7/6.1 3.6/7.6 2.6/6.7 10-42.5 / 7-42.7
Randolph-Macon...... 5-15 / 8-13 2-3 / 1-1 29:34/ 30:26 0:52 4.9/2.9 6.3/9.9 5.4/6.1 5-36.8 / 3-38.0
CATHOLIC............ 6-20 / 3-18 0-1 / 1-4 36:24/ 23:36 12:48 1.9/0.8 4.8/4.5 3.1/3.4 9-34.6 / 9-39.2
Hampden-Sydney...... 5-15 / 7-17 0-0 / 1-5 29:48/ 30:12 0:24 5.9/2.5 7.6/4.0 6.7/3.4 7-37.0 / 4-34.8
Sewanee............. 8-17 / 9-16 2-3 / 0-1 31:28/ 28:32 2:56 4.5/3.5 3.2/5.2 4.1/4.2 5-29.0 / 5-28.2
BRIDGEWATER......... 8-18 / 3-14 0-1 / 1-3 33:43/ 26:17 7:26 4.1/5.0 4.7/7.0 4.3/5.6 7-39.7 / 8-32.9
Emory & Henry....... 5-18 / 6-15 1-3 / 0-2 33:00/ 27:00 6:00 5.7/3.4 3.9/5.2 5.1/4.2 7-32.4 / 6-40.5
Totals.............. 51-150/ 44-127 6-15 / 6-18 281:48/258:12 23:36 4.0/3.7 5.2/5.9 4.4/4.7 63-36.1 / 52-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category