Washington and Lee
Team Game-by-Game Statistics
Game Results
2002 GENERALS FOOTBALL
Washington and Lee Game Results (as of Nov 19, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 14, 2002 JOHNS HOPKINS O 14-21 L 0- 1- 0 0- 0- 0 2:37 1675
* Sep 21, 2002 at Guilford W 31-30 1- 1- 0 1- 0- 0 2:55 875
Sep 28, 2002 at Centre 13-19 L 1- 2- 0 1- 0- 0 2:51 1200
* Oct 05, 2002 RANDOLPH-MACON W 7-3 2- 2- 0 2- 0- 0 2:51 3965
* Oct 12, 2002 at Catholic University 20-39 L 2- 3- 0 2- 1- 0 2:55 1800
* Oct 19, 2002 HAMPDEN-SYDNEY 13-44 L 2- 4- 0 2- 2- 0 2:42 815
Oct 26, 2002 SEWANEE W 26-14 3- 4- 0 2- 2- 0 2:59 5612
* Nov 02, 2002 at Bridgewater College 14-44 L 3- 5- 0 2- 3- 0 2:37
* Nov 09, 2002 EMORY & HENRY W 22-9 4- 5- 0 3- 3- 0 2:32 1165
Nov 16, 2002 at Greensboro College W 6-0 5- 5- 0 3- 3- 0 2:02 343
* indicates conference game
Team Game-by-Game
2002 GENERALS FOOTBALL
Washington and Lee Team Game-by-Game (as of Nov 19, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 2002 JOHNS HOPKINS.......... 38 132 1 30 12 146 1 30 29- 12- 1 146 1 30 2 35 0 21 1 14 0 14 339
Sep 21, 2002 at Guilford............ 50 191 2 18 10 144 2 31 23- 10- 3 144 2 31 7 163 0 35 3 21 0 12 543
Sep 28, 2002 at Centre.............. 42 114 0 21 7 126 2 35 18- 7- 0 126 2 35 5 110 0 45 2 16 0 12 366
Oct 05, 2002 RANDOLPH-MACON......... 38 92 0 12 16 201 1 31 33- 16- 2 201 1 31 2 37 0 30 3 10 0 10 352
Oct 12, 2002 at Catholic University. 31 50 1 15 13 194 2 31 36- 13- 4 194 2 31 7 163 0 34 2 5 0 5 412
Oct 19, 2002 HAMPDEN-SYDNEY......... 27 57 0 19 16 223 2 34 37- 16- 1 223 2 34 6 99 0 23 1 20 0 20 407
Oct 26, 2002 SEWANEE................ 44 212 1 45 26 305 3 28 47- 26- 0 305 3 28 2 35 0 19 1 1 0 1 555
Nov 02, 2002 at Bridgewater College. 40 160 1 42 16 203 1 47 31- 16- 5 203 1 47 7 123 0 30 3 13 0 8 499
Nov 09, 2002 EMORY & HENRY.......... 60 220 3 19 11 109 0 21 28- 11- 2 109 0 21 3 81 0 42 2 6 0 4 416
Nov 16, 2002 at Greensboro College.. 49 137 1 16 6 67 0 24 10- 6- 0 67 0 24 1 10 0 10 1 3 0 3 230
Totals..............................419 1365 10 45 133 1718 14 47 292-133- 18 1718 14 47 42 856 0 45 19 109 0 20 4119
Opponent............................391 1381 14 67 173 1858 12 67 297-173- 12 1858 12 67 27 289 0 30 26 241 0 30 4063
Games played: 10
Avg per rush: 3.3
Avg per catch: 12.9
Pass efficiency: 98.46
Kick ret avg: 20.4
Punt ret avg: 5.7
All purpose avg/game: 411.9
Total offense avg/gm: 308.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 14, 2002 JOHNS HOPKINS.......... 38 34 72 5-14 2.0-7 1 1-0 3-12 0 6 0 2-2 0 0 0 14
Sep 21, 2002 at Guilford............ 37 32 69 10-39 4.0-24 1 2-0 2-24 0 5 0 3-3 0 0 2 31
Sep 28, 2002 at Centre.............. 33 48 81 8-23 2.0-12 2 2-0 1-0 0 2 0 2-1 0 0 0 13
Oct 05, 2002 RANDOLPH-MACON......... 37 34 71 12-43 4.0-28 1 0-0 1-12 0 5 0 1-1 0 0 0 7
Oct 12, 2002 at Catholic University. 33 52 85 7-23 1.0-10 1 3-0 0-0 2 1 0 3-2 0 0 0 20
Oct 19, 2002 HAMPDEN-SYDNEY......... 36 66 102 10-25 2.0-15 0 0-0 1-8 0 4 0 2-1 0 0 0 13
Oct 26, 2002 SEWANEE................ 40 28 68 15-31 0.0-0 0 0-0 1-2 0 4 0 1-0 0 1 0 26
Nov 02, 2002 at Bridgewater College. 32 42 74 7-37 4.0-34 0 1-0 0-0 0 1 0 2-2 0 0 0 14
Nov 09, 2002 EMORY & HENRY.......... 34 30 64 5-14 2.0-9 0 1-0 1-0 0 6 0 2-2 0 1 0 22
Nov 16, 2002 at Greensboro College.. 35 24 59 8-19 1.0-7 0 1-0 2-13 0 5 0 1-0 0 0 0 6
Totals.............................. 355 390 745 87-268 22.0-146 6 11-0 12-71 2 39 0 19-14 0 2 2 166
Opponent............................ 382 332 714 84-300 12.0-97 6 7-0 18-294 1 58 1 27-22 0 0 0 223
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 2002 JOHNS HOPKINS.......... 8 275 34.4 42 0 1 0 0 1 1-0 0 0
Sep 21, 2002 at Guilford............ 7 247 35.3 45 0 0 0 0 3 0-0 0 0
Sep 28, 2002 at Centre.............. 7 249 35.6 47 0 2 1 0 3 0-0 0 0
Oct 05, 2002 RANDOLPH-MACON......... 8 297 37.1 52 0 1 1 1 3 1-0 0 0
Oct 12, 2002 at Catholic University. 8 267 33.4 41 0 1 1 0 1 0-0 0 0
Oct 19, 2002 HAMPDEN-SYDNEY......... 9 279 31.0 40 0 0 0 0 1 0-0 0 0
Oct 26, 2002 SEWANEE................ 2 94 47.0 63 0 0 0 1 2 0-0 0 0
Nov 02, 2002 at Bridgewater College. 6 194 32.3 53 1 0 0 0 0 0-0 0 0
Nov 09, 2002 EMORY & HENRY.......... 3 87 29.0 32 0 0 0 0 2 0-0 0 0
Nov 16, 2002 at Greensboro College.. 6 198 33.0 44 0 0 0 0 2 0-0 0 0
Totals.............................. 64 2187 34.2 63 1 5 3 2 18 2-0 0 0
Opponent............................ 56 1967 35.1 58 0 1 6 4 9 10-9 42 0
Opponent Game-by-Game
2002 GENERALS FOOTBALL
Washington and Lee Opponent Game-by-Game (as of Nov 19, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 14, 2002 JOHNS HOPKINS.......... 34 145 2 28 19 239 1 34 34- 19- 3 239 1 34 3 28 0 16 6 35 0 12 457
Sep 21, 2002 at Guilford............ 44 77 1 32 13 236 2 66 22- 13- 2 236 2 66 3 21 0 19 3 45 0 30 437
Sep 28, 2002 at Centre.............. 31 90 0 16 29 287 1 37 41- 29- 1 287 1 37 3 49 0 24 1 17 0 17 443
Oct 05, 2002 RANDOLPH-MACON......... 32 68 0 18 27 211 0 23 49- 27- 1 211 0 23 1 8 0 8 1 13 0 13 307
Oct 12, 2002 at Catholic University. 46 177 2 51 17 259 3 67 26- 17- 0 259 3 67 2 3 0 3 4 26 0 19 540
Oct 19, 2002 HAMPDEN-SYDNEY......... 50 248 3 67 19 192 3 21 31- 19- 1 192 3 21 3 49 0 20 6 56 0 15 566
Oct 26, 2002 SEWANEE................ 39 153 2 22 17 132 0 31 27- 17- 1 132 0 31 4 27 0 16 0 0 0 0 312
Nov 02, 2002 at Bridgewater College. 38 203 3 57 12 113 2 27 23- 12- 0 113 2 27 3 61 0 30 2 33 0 10 510
Nov 09, 2002 EMORY & HENRY.......... 37 142 1 16 13 116 0 18 27- 13- 1 116 0 18 4 40 0 18 0 0 0 0 321
Nov 16, 2002 at Greensboro College.. 40 78 0 18 7 73 0 33 17- 7- 2 73 0 33 1 3 0 3 3 16 0 9 170
Opponent totals.....................391 1381 14 67 173 1858 12 67 297-173- 12 1858 12 67 27 289 0 30 26 241 0 30 4063
Washington and Lee..................419 1365 10 45 133 1718 14 47 292-133- 18 1718 14 47 42 856 0 45 19 109 0 20 4119
Games played: 10
Avg per rush: 3.5
Avg per catch: 10.7
Pass efficiency: 116.05
Kick ret avg: 10.7
Punt ret avg: 9.3
All purpose avg/game: 406.3
Total offense avg/gm: 323.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 14, 2002 JOHNS HOPKINS.......... 41 18 59 10-37 1.0-10 0 0-0 1-10 0 5 0 3-3 0 0 0 21
Sep 21, 2002 at Guilford............ 45 34 79 15-45 3.0-26 0 0-0 3-58 0 7 0 4-3 0 0 0 30
Sep 28, 2002 at Centre.............. 32 36 68 2-16 0.0-0 2 3-0 0-0 0 2 0 1-1 0 0 0 19
Oct 05, 2002 RANDOLPH-MACON......... 40 24 64 10-26 2.0-14 1 1-0 2-7 0 6 0 0-0 0 0 0 3
Oct 12, 2002 at Catholic University. 29 38 67 8-39 0.0-0 0 1-0 4-75 1 9 0 6-3 0 0 0 39
Oct 19, 2002 HAMPDEN-SYDNEY......... 32 30 62 7-22 2.0-14 0 0-0 1-21 0 6 0 6-5 0 0 0 44
Oct 26, 2002 SEWANEE................ 42 34 76 4-15 0.0-0 0 0-0 0-0 0 6 0 2-2 0 0 0 14
Nov 02, 2002 at Bridgewater College. 28 60 88 11-50 3.0-26 1 2-0 5-100 0 8 1 5-5 0 0 0 44
Nov 09, 2002 EMORY & HENRY.......... 55 26 81 7-28 0.0-0 1 0-0 2-23 0 6 0 0-0 0 0 0 9
Nov 16, 2002 at Greensboro College.. 38 32 70 10-22 1.0-7 1 0-0 0-0 0 3 0 0-0 0 0 0 0
Opponent totals..................... 382 332 714 84-300 12.0-97 6 7-0 18-294 1 58 1 27-22 0 0 0 223
Washington and Lee.................. 355 390 745 87-268 22.0-146 6 11-0 12-71 2 39 0 19-14 0 2 2 166
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 14, 2002 JOHNS HOPKINS.......... 5 165 33.0 58 0 0 0 1 1 1-0 0 0
Sep 21, 2002 at Guilford............ 4 159 39.8 48 0 0 0 0 0 1-1 37 0
Sep 28, 2002 at Centre.............. 4 165 41.2 52 0 0 1 1 1 4-4 42 0
Oct 05, 2002 RANDOLPH-MACON......... 10 322 32.2 49 0 0 2 0 2 1-1 42 0
Oct 12, 2002 at Catholic University. 6 204 34.0 54 0 1 0 1 0 0-0 0 0
Oct 19, 2002 HAMPDEN-SYDNEY......... 4 131 32.8 45 0 0 0 0 2 1-1 37 0
Oct 26, 2002 SEWANEE................ 7 247 35.3 44 0 0 3 0 2 0-0 0 0
Nov 02, 2002 at Bridgewater College. 7 273 39.0 46 0 0 0 0 0 1-1 32 0
Nov 09, 2002 EMORY & HENRY.......... 3 100 33.3 35 0 0 0 0 1 1-1 21 0
Nov 16, 2002 at Greensboro College.. 6 201 33.5 53 0 0 0 1 0 0-0 0 0
Opponent totals..................... 56 1967 35.1 58 0 1 6 4 9 10-9 42 0
Washington and Lee.................. 64 2187 34.2 63 1 5 3 2 18 2-0 0 0
Team Game-by-Game Comparison
2002 GENERALS FOOTBALL
Washington and Lee Team Game-by-Game Comparison (as of Nov 19, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JOHNS HOPKINS....... 14-21 14/20 38-132 / 34-145 29-12- 1 / 34-19- 3 146/239 67/68 278/384 61/73 42/25 1/4
Guilford............ 31-30 18/11 50-191 / 44-77 23-10- 3 / 22-13- 2 144/236 73/66 335/313 208/124 10/40 3/4
Centre.............. 13-19 12/20 42-114 / 31-90 18- 7- 0 / 41-29- 1 126/287 60/72 240/377 126/66 10/38 3/3
RANDOLPH-MACON...... 7-3 19/18 38-92 / 32-68 33-16- 2 / 49-27- 1 201/211 71/81 293/279 59/28 76/97 3/1
Catholic University. 20-39 14/21 31-50 / 46-177 36-13- 4 / 26-17- 0 194/259 67/72 244/436 168/104 57/89 5/3
HAMPDEN-SYDNEY...... 13-44 16/25 27-57 / 50-248 37-16- 1 / 31-19- 1 223/192 64/81 280/440 127/126 30/59 1/1
SEWANEE............. 26-14 26/16 44-212 / 39-153 47-26- 0 / 27-17- 1 305/132 91/66 517/285 38/27 61/35 0/1
Bridgewater College. 14-44 16/12 40-160 / 38-203 31-16- 5 / 23-12- 0 203/113 71/61 363/316 136/194 10/36 7/1
EMORY & HENRY....... 22-9 24/15 60-220 / 37-142 28-11- 2 / 27-13- 1 109/116 88/64 329/258 87/63 14/40 2/2
Greensboro College.. 6-0 11/10 49-137 / 40-78 10- 6- 0 / 17- 7- 2 67/73 59/57 204/151 26/19 56/30 0/3
Totals.............. 166-223 170/168 419-1365/391-1381 292-133-18/297-173-12 1718/1858 711/688 3083/3239 1036/824 366/489 25/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
JOHNS HOPKINS....... 4-15 / 3-13 0-1 / 1-3 31:54/ 28:06 3:48 3.5/4.3 5.0/7.0 4.1/5.6 8-34.4 / 5-33.0
Guilford............ 4-15 / 3-14 1-3 / 0-4 33:24/ 26:36 6:48 3.8/1.8 6.3/10.7 4.6/4.7 7-35.3 / 4-39.8
Centre.............. 3-14 / 7-16 1-1 / 0-0 27:59/ 32:01 -4:02 2.7/2.9 7.0/7.0 4.0/5.2 7-35.6 / 4-41.2
RANDOLPH-MACON...... 5-16 / 7-21 1-2 / 1-3 30:08/ 29:52 0:16 2.4/2.1 6.1/4.3 4.1/3.4 8-37.1 / 10-32.2
Catholic University. 4-16 / 7-15 1-1 / 0-1 28:09/ 31:51 -3:42 1.6/3.8 5.4/10.0 3.6/6.1 8-33.4 / 6-34.0
HAMPDEN-SYDNEY...... 4-14 / 7-16 0-1 / 3-3 24:18/ 35:42 -11:24 2.1/5.0 6.0/6.2 4.4/5.4 9-31.0 / 4-32.8
SEWANEE............. 10-19 / 4-14 3-7 / 1-2 37:28/ 22:32 14:56 4.8/3.9 6.5/4.9 5.7/4.3 2-47.0 / 7-35.3
Bridgewater College. 5-13 / 5-14 0-1 / 0-1 31:43/ 28:17 3:26 4.0/5.3 6.5/4.9 5.1/5.2 6-32.3 / 7-39.0
EMORY & HENRY....... 13-21 / 5-13 0-3 / 0-4 36:11/ 23:49 12:22 3.7/3.8 3.9/4.3 3.7/4.0 3-29.0 / 3-33.3
Greensboro College.. 5-14 / 5-13 0-4 / 1-3 33:42/ 26:03 7:39 2.8/2.0 6.7/4.3 3.5/2.6 6-33.0 / 6-33.5
Totals.............. 57-157/ 53-149 7-24 / 7-24 314:56/284:49 30:07 3.3/3.5 5.9/6.3 4.3/4.7 64-34.2 / 56-35.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 GENERALS FOOTBALL
Washington and Lee Game Results (as of Nov 19, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 14, 2002 JOHNS HOPKINS O 14-21 L 0- 1- 0 0- 0- 0 2:37 1675
* Sep 21, 2002 at Guilford W 31-30 1- 1- 0 1- 0- 0 2:55 875
Sep 28, 2002 at Centre 13-19 L 1- 2- 0 1- 0- 0 2:51 1200
* Oct 05, 2002 RANDOLPH-MACON W 7-3 2- 2- 0 2- 0- 0 2:51 3965
* Oct 12, 2002 at Catholic University 20-39 L 2- 3- 0 2- 1- 0 2:55 1800
* Oct 19, 2002 HAMPDEN-SYDNEY 13-44 L 2- 4- 0 2- 2- 0 2:42 815
Oct 26, 2002 SEWANEE W 26-14 3- 4- 0 2- 2- 0 2:59 5612
* Nov 02, 2002 at Bridgewater College 14-44 L 3- 5- 0 2- 3- 0 2:37
* Nov 09, 2002 EMORY & HENRY W 22-9 4- 5- 0 3- 3- 0 2:32 1165
Nov 16, 2002 at Greensboro College W 6-0 5- 5- 0 3- 3- 0 2:02 343
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JOHNS HOPKINS....... 14-21 14/20 38-132 / 34-145 29-12- 1 / 34-19- 3 146/239 67/68 278/384 61/73 42/25 1/4
Guilford............ 31-30 18/11 50-191 / 44-77 23-10- 3 / 22-13- 2 144/236 73/66 335/313 208/124 10/40 3/4
Centre.............. 13-19 12/20 42-114 / 31-90 18- 7- 0 / 41-29- 1 126/287 60/72 240/377 126/66 10/38 3/3
RANDOLPH-MACON...... 7-3 19/18 38-92 / 32-68 33-16- 2 / 49-27- 1 201/211 71/81 293/279 59/28 76/97 3/1
Catholic University. 20-39 14/21 31-50 / 46-177 36-13- 4 / 26-17- 0 194/259 67/72 244/436 168/104 57/89 5/3
HAMPDEN-SYDNEY...... 13-44 16/25 27-57 / 50-248 37-16- 1 / 31-19- 1 223/192 64/81 280/440 127/126 30/59 1/1
SEWANEE............. 26-14 26/16 44-212 / 39-153 47-26- 0 / 27-17- 1 305/132 91/66 517/285 38/27 61/35 0/1
Bridgewater College. 14-44 16/12 40-160 / 38-203 31-16- 5 / 23-12- 0 203/113 71/61 363/316 136/194 10/36 7/1
EMORY & HENRY....... 22-9 24/15 60-220 / 37-142 28-11- 2 / 27-13- 1 109/116 88/64 329/258 87/63 14/40 2/2
Greensboro College.. 6-0 11/10 49-137 / 40-78 10- 6- 0 / 17- 7- 2 67/73 59/57 204/151 26/19 56/30 0/3
Totals.............. 166-223 170/168 419-1365/391-1381 292-133-18/297-173-12 1718/1858 711/688 3083/3239 1036/824 366/489 25/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 GENERALS FOOTBALL
Washington and Lee Game Superlatives (as of Nov 19, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Chris Sullivan vs Emory & Henry (Nov 09, 2002)
Yards Rushing....... 181 Chris Sullivan at Guilford (Sep 21, 2002)
TD Rushes........... 3 Chris Sullivan vs Emory & Henry (Nov 09, 2002)
Long Rush........... 45 Chris Sullivan vs Sewanee (Oct 26, 2002)
Pass attempts....... 46 Sean McGarvey vs Sewanee (Oct 26, 2002)
Pass completions.... 25 Sean McGarvey vs Sewanee (Oct 26, 2002)
Yards Passing....... 301 Sean McGarvey vs Sewanee (Oct 26, 2002)
TD Passes........... 3 Sean McGarvey vs Sewanee (Oct 26, 2002)
Long Pass........... 47 Sean McGarvey at Bridgewater College (Nov 02, 2002)
Receptions.......... 7 Jay Thomas vs Sewanee (Oct 26, 2002)
Yards Receiving..... 99 Taylor Callaham vs Sewanee (Oct 26, 2002)
TD Receptions....... 2 Taylor Callaham at Centre (Sep 28, 2002)
Taylor Callaham at Catholic University (Oct 12, 2002)
Jay Thomas vs Hampden-Sydney (Oct 19, 2002)
Long Reception...... 47 Dyllan Rankin at Bridgewater College (Nov 02, 2002)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 9 Whit Whitfield vs Hampden-Sydney (Oct 19, 2002)
Punting Avg......... 63.0 Chris Sullivan vs Sewanee (Oct 26, 2002)
Long Punt........... 63 Chris Sullivan vs Sewanee (Oct 26, 2002)
Long Punt Return.... 20 Lee Walker vs Hampden-Sydney (Oct 19, 2002)
Long Kickoff Return. 45 Chris Sullivan at Centre (Sep 28, 2002)
Tackles............. 16.0 Ben Krasnoff at Greensboro College (Nov 16, 2002)
Sacks............... 2.0 Matt Stavish vs Johns Hopkins (Sep 14, 2002)
Andrew James at Guilford (Sep 21, 2002)
Brian Becker vs Randolph-Macon (Oct 05, 2002)
Brett Burns vs Emory & Henry (Nov 09, 2002)
Tackles For Loss.... 4.0 Ben Krasnoff vs Sewanee (Oct 26, 2002)
Interceptions....... 2 Ted Maffitt vs Johns Hopkins (Sep 14, 2002)
2002 GENERALS FOOTBALL
Washington and Lee Game Superlatives (as of Nov 19, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Emory & Henry (Nov 09, 2002)
Yards Rushing....... 220 vs Emory & Henry (Nov 09, 2002)
Yards Per Rush...... 4.8 vs Sewanee (Oct 26, 2002)
TD Rushes........... 3 vs Emory & Henry (Nov 09, 2002)
Pass attempts....... 47 vs Sewanee (Oct 26, 2002)
Pass completions.... 26 vs Sewanee (Oct 26, 2002)
Yards Passing....... 305 vs Sewanee (Oct 26, 2002)
Yards Per Pass...... 7.0 at Centre (Sep 28, 2002)
TD Passes........... 3 vs Sewanee (Oct 26, 2002)
Total Plays......... 91 vs Sewanee (Oct 26, 2002)
Total Offense....... 517 vs Sewanee (Oct 26, 2002)
Yards Per Play...... 5.7 vs Sewanee (Oct 26, 2002)
Points.............. 31 at Guilford (Sep 21, 2002)
Sacks By............ 4 at Guilford (Sep 21, 2002)
vs Randolph-Macon (Oct 05, 2002)
at Bridgewater College (Nov 02, 2002)
First Downs......... 26 vs Sewanee (Oct 26, 2002)
Penalties........... 8 vs Randolph-Macon (Oct 05, 2002)
Penalty Yards....... 76 vs Randolph-Macon (Oct 05, 2002)
Turnovers........... 7 at Bridgewater College (Nov 02, 2002)
Interceptions By.... 3 vs Johns Hopkins (Sep 14, 2002)
2002 GENERALS FOOTBALL
Washington and Lee Game Superlatives (as of Nov 19, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Justin Askew, vs Sewanee (Oct 26, 2002)
Dan Hammonds, vs Emory & Henry (Nov 09, 2002)
Yards Rushing....... 136 Justin Askew, vs Sewanee (Oct 26, 2002)
TD Rushes........... 2 CW Clemmons, vs Hampden-Sydney (Oct 19, 2002)
Kirk Holtgrewe, vs Sewanee (Oct 26, 2002)
Robbie Jenkins, at Bridgewater College (Nov 02, 2002)
Long Rush........... 67 CW Clemmons, vs Hampden-Sydney (Oct 19, 2002)
Pass attempts....... 45 Hunter Price, vs Randolph-Macon (Oct 05, 2002)
Pass completions.... 29 Brian Behrendt, at Centre (Sep 28, 2002)
Yards Passing....... 287 Brian Behrendt, at Centre (Sep 28, 2002)
TD Passes........... 3 Bill Sutton, at Catholic University (Oct 12, 2002)
Long Pass........... 67 Bill Sutton, at Catholic University (Oct 12, 2002)
Receptions.......... 9 David Strong, vs Randolph-Macon (Oct 05, 2002)
Yards Receiving..... 126 Nick Bublavi, at Catholic University (Oct 12, 2002)
TD Receptions....... 3 Nick Bublavi, at Catholic University (Oct 12, 2002)
Long Reception...... 67 Nick Bublavi, at Catholic University (Oct 12, 2002)
Field Goals......... 4 Nick Zilich, at Centre (Sep 28, 2002)
Long Field Goal..... 42 Nick Zilich, at Centre (Sep 28, 2002)
David Ping, vs Randolph-Macon (Oct 05, 2002)
Punts............... 10 Mike Jenkins, vs Randolph-Macon (Oct 05, 2002)
Punting Avg......... 41.2 John Jennings, at Centre (Sep 28, 2002)
Long Punt........... 58 Chris Smolyn, vs Johns Hopkins (Sep 14, 2002)
Long Punt Return.... 30 Chris McKinney, at Guilford (Sep 21, 2002)
Long Kickoff Return. 30 Sean Smith, at Bridgewater College (Nov 02, 2002)
Tackles............. 16.0 Jermaine Taylor, at Bridgewater College (Nov 02, 2002)
Sacks............... 1.0 Brian Person, at Guilford (Sep 21, 2002)
Cole Smith, vs Randolph-Macon (Oct 05, 2002)
Jim Henderson, vs Randolph-Macon (Oct 05, 2002)
Rob Tuebner, vs Hampden-Sydney (Oct 19, 2002)
James Riley, vs Hampden-Sydney (Oct 19, 2002)
Gary Nelson, at Bridgewater College (Nov 02, 2002)
Jermaine Taylor, at Bridgewater College (Nov 02, 2002)
Tackles For Loss.... 3.0 Jim Henderson, vs Randolph-Macon (Oct 05, 2002)
James Riley, vs Hampden-Sydney (Oct 19, 2002)
J. Patterson, vs Emory & Henry (Nov 09, 2002)
DANIELS, at Greensboro College (Nov 16, 2002)
GUNTER, at Greensboro College (Nov 16, 2002)
Interceptions....... 2 Steward White, at Bridgewater College (Nov 02, 2002)
2002 GENERALS FOOTBALL
Washington and Lee Game Superlatives (as of Nov 19, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Hampden-Sydney (Oct 19, 2002)
Yards Rushing....... 248 vs Hampden-Sydney (Oct 19, 2002)
Yards Per Rush...... 5.3 at Bridgewater College (Nov 02, 2002)
TD Rushes........... 3 vs Hampden-Sydney (Oct 19, 2002)
at Bridgewater College (Nov 02, 2002)
Pass attempts....... 49 vs Randolph-Macon (Oct 05, 2002)
Pass completions.... 29 at Centre (Sep 28, 2002)
Yards Passing....... 287 at Centre (Sep 28, 2002)
Yards Per Pass...... 10.7 at Guilford (Sep 21, 2002)
TD Passes........... 3 at Catholic University (Oct 12, 2002)
vs Hampden-Sydney (Oct 19, 2002)
Total Plays......... 81 vs Randolph-Macon (Oct 05, 2002)
vs Hampden-Sydney (Oct 19, 2002)
Total Offense....... 440 vs Hampden-Sydney (Oct 19, 2002)
Yards Per Play...... 6.1 at Catholic University (Oct 12, 2002)
Points.............. 44 vs Hampden-Sydney (Oct 19, 2002)
at Bridgewater College (Nov 02, 2002)
Sacks By............ 3 at Guilford (Sep 21, 2002)
at Bridgewater College (Nov 02, 2002)
First Downs......... 25 vs Hampden-Sydney (Oct 19, 2002)
Penalties........... 10 at Catholic University (Oct 12, 2002)
Penalty Yards....... 97 vs Randolph-Macon (Oct 05, 2002)
Turnovers........... 4 vs Johns Hopkins (Sep 14, 2002)
at Guilford (Sep 21, 2002)
Interceptions By.... 5 at Bridgewater College (Nov 02, 2002)
Red-Zone Results
2002 GENERALS FOOTBALL
Washington and Lee Red-Zone Results (as of Nov 19, 2002)
All games
Washington and Lee Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 14 Johns Hopkins.......... L 14-21 3 2 14 2 1 1 0 1 0 0 0 0 0
*Sep 21 at Guilford............ W 31-30 2 0 0 0 0 0 0 0 1 1 0 0 0
Sep 28 at Centre.............. L 13-19 1 0 0 0 0 0 0 0 0 0 1 0 0
*Oct 05 Randolph-Macon......... W 7-3 2 1 7 1 0 1 0 1 0 0 0 0 0
*Oct 12 at Catholic University. L 20-39 3 0 0 0 0 0 0 0 1 0 1 1 0
*Oct 19 Hampden-Sydney......... L 13-44 1 1 6 1 0 1 0 0 0 0 0 0 0
Oct 26 Sewanee................ W 26-14 5 2 12 2 0 2 0 0 2 0 0 1 0
