Washington and Lee
Game-by-Game Statistics
Game Results
2006 Washington and Lee Football
Washington and Lee Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2006 at Franklin & Marshall 7-21 L 0- 1- 0 0- 0- 0 2:39 3208
Sep 16, 2006 SEWANEE W 21-7 1- 1- 0 0- 0- 0 2:10 1725
Sep 23, 2006 at Centre College W 24-15 2- 1- 0 0- 0- 0 2:30 327
* Sep 30, 2006 RANDOLPH-MACON W 33-10 3- 1- 0 1- 0- 0 1:39 1800
* Oct 07, 2006 at Catholic W 28-0 4- 1- 0 2- 0- 0 2:36 1049
* Oct 14, 2006 HAMPDEN-SYDNEY W 28-6 5- 1- 0 3- 0- 0 2:28 875
* Oct 21, 2006 GUILFORD W 34-12 6- 1- 0 4- 0- 0 2:38 3975
* Oct 28, 2006 at Bridgewater 8-27 L 6- 2- 0 4- 1- 0 1445
* Nov 04, 2006 EMORY & HENRY W 24-6 7- 2- 0 5- 1- 0 2:33 6275
Nov 11, 2006 at Case Western Reserve 9-27 L 7- 3- 0 5- 1- 0 2:33 1200
^ Nov 18, 2006 at Wilkes University 0-42 L 7- 4- 0 5- 1- 0 2:15 1072
* indicates conference game
Team Game-by-Game
2006 Washington and Lee Football
Washington and Lee Team Game-by-Game (as of Nov 18, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2006 at Franklin & Marshall. 23 69 0 9 12 59 1 19 12- 21- 0 59 1 19 2 21 0 12 1 0 0 0 174
Sep 16, 2006 SEWANEE................ 35 92 1 13 15 159 2 32 15- 19- 1 159 2 32 2 50 0 30 1 6 0 6 315
Sep 23, 2006 at Centre College...... 45 83 1 36 14 246 2 63 14- 24- 1 246 2 63 0 0 0 0 5 39 0 9 368
Sep 30, 2006 RANDOLPH-MACON......... 34 99 1 20 13 164 1 43 13- 23- 0 164 1 43 4 49 0 20 2 19 0 12 331
Oct 07, 2006 at Catholic............ 54 171 1 29 19 197 2 36 19- 30- 1 197 2 36 0 0 0 0 2 18 0 19 397
Oct 14, 2006 HAMPDEN-SYDNEY......... 52 134 2 17 8 145 2 58 8- 13- 1 145 2 58 2 37 0 29 1 2 0 2 343
Oct 21, 2006 GUILFORD............... 37 52 0 13 11 251 3 79 11- 16- 0 251 3 79 3 116 0 67 3 6 0 5 503
Oct 28, 2006 at Bridgewater......... 24 11 0 20 13 137 1 63 13- 25- 2 137 1 63 2 35 0 21 1 0 0 0 183
Nov 04, 2006 EMORY & HENRY.......... 39 146 1 19 7 78 1 52 7- 12- 0 78 1 52 2 68 0 35 3 11 0 6 373
Nov 11, 2006 at Case Western Reserve 34 46 1 30 12 91 0 40 12- 22- 3 91 0 40 3 38 0 18 4 26 0 12 201
Nov 18, 2006 at Wilkes University... 25 -28 0 4 24 169 0 30 24- 36- 1 169 0 30 7 121 0 24 2 0 0 0 262
Totals..............................402 875 8 36 148 1696 15 79 148-241- 10 1696 15 79 27 535 0 67 25 127 0 19 3450
Opponent............................416 1263 11 82 164 1615 8 36 164-337- 18 1615 8 36 41 678 0 34 20 123 0 15 3913
Games played: 11
Avg per rush: 2.2
Avg per catch: 11.5
Pass efficiency: 132.77
Kick ret avg: 19.8
Punt ret avg: 5.1
All purpose avg/game: 313.6
Total offense avg/gm: 233.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2006 at Franklin & Marshall. 39 54 93 7.0-18 1.0-7 0 0-0 2-25 0 1 0 1-1 0 0 0 7
Sep 16, 2006 SEWANEE................ 45 14 59 10.0-29 4.0-17 2 3-0 1-8 0 4 2 3-3 0 0 0 21
Sep 23, 2006 at Centre College...... 49 8 57 9.0-33 2.0-12 0 0-0 2-0 0 4 0 3-3 0 0 0 24
Sep 30, 2006 RANDOLPH-MACON......... 32 36 68 8.0-31 3.0-21 2 3-55 0-0 0 2 0 2-2 0 1 1 33
Oct 07, 2006 at Catholic............ 16 36 52 9.0-51 5.0-44 2 2-10 2-11 0 5 0 4-4 0 0 0 28
Oct 14, 2006 HAMPDEN-SYDNEY......... 41 8 49 3.0-5 0.0-0 0 0-0 4-25 0 4 2 4-4 0 0 0 28
Oct 21, 2006 GUILFORD............... 43 12 55 3.0-27 3.0-27 0 0-0 3-78 0 13 0 4-4 0 0 0 34
Oct 28, 2006 at Bridgewater......... 49 46 95 4.0-5 0.0-0 1 1-0 0-0 0 0 0 0-0 1 0 0 8
Nov 04, 2006 EMORY & HENRY.......... 31 36 67 8.0-36 3.0-17 1 1-3 3-70 0 6 0 3-3 0 0 0 24
Nov 11, 2006 at Case Western Reserve 31 68 99 8.0-22 1.0-2 3 2-0 1-0 0 1 0 0-0 0 0 0 9
Nov 18, 2006 at Wilkes University... 35 42 77 6.0-23 3.0-17 1 1-0 0-0 0 3 0 0-0 0 0 0 0
Totals.............................. 411 360 771 75.0-280 25.0-164 12 13-68 18-217 0 43 4 24-24 1 1 1 216
Opponent............................ 411 256 667 95.0-377 30.0-202 12 12-32 10-234 0 25 2 22-19 0 0 2 173
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2006 at Franklin & Marshall. 6 184 30.7 39 0 1 0 0 1 0-0 0 0 2 131 65.5 0 0
Sep 16, 2006 SEWANEE................ 4 136 34.0 39 0 2 0 0 1 0-0 0 0 4 214 53.5 0 1
Sep 23, 2006 at Centre College...... 5 156 31.2 51 0 0 0 1 0 1-1 31 0 6 286 47.7 1 0
Sep 30, 2006 RANDOLPH-MACON......... 4 129 32.2 36 0 0 0 0 0 3-3 39 0 7 449 64.1 2 0
Oct 07, 2006 at Catholic............ 3 70 23.3 35 1 0 0 0 0 2-0 0 1 5 297 59.4 0 0
Oct 14, 2006 HAMPDEN-SYDNEY......... 6 198 33.0 53 0 0 0 1 3 0-0 0 0 5 302 60.4 1 0
Oct 21, 2006 GUILFORD............... 4 122 30.5 32 0 0 1 0 1 3-2 43 0 8 382 47.8 0 0
Oct 28, 2006 at Bridgewater......... 6 201 33.5 57 0 1 1 2 0 0-0 0 0 2 120 60.0 0 0
Nov 04, 2006 EMORY & HENRY.......... 6 200 33.3 40 0 0 1 0 2 1-1 20 0 5 291 58.2 1 0
Nov 11, 2006 at Case Western Reserve 6 223 37.2 58 0 0 0 1 1 1-1 24 0 3 148 49.3 0 0
Nov 18, 2006 at Wilkes University... 8 274 34.2 48 0 0 1 0 2 2-0 0 0 1 54 54.0 0 0
Totals.............................. 58 1893 32.6 58 1 4 4 5 11 13-8 43 1 48 2674 55.7 5 1
Opponent............................ 46 1591 34.6 51 1 1 6 1 11 14-4 27 3 39 1820 46.7 1 1
Opponent Game-by-Game
2006 Washington and Lee Football
Washington and Lee Opponent Game-by-Game (as of Nov 18, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2006 at Franklin & Marshall. 57 156 1 11 12 154 2 36 12- 20- 2 154 2 36 2 33 0 20 3 10 0 9 353
Sep 16, 2006 SEWANEE................ 44 104 1 15 13 112 0 19 13- 27- 1 112 0 19 3 61 0 30 0 0 0 0 274
Sep 23, 2006 at Centre College...... 26 43 1 18 25 225 1 22 25- 45- 2 225 1 22 5 36 0 18 2 15 0 10 320
Sep 30, 2006 RANDOLPH-MACON......... 35 63 1 13 13 115 0 21 13- 26- 0 115 0 21 5 67 0 23 2 20 0 15 265
Oct 07, 2006 at Catholic............ 16 -28 0 8 12 128 0 23 12- 34- 2 128 0 23 5 115 0 26 1 5 0 5 232
Oct 14, 2006 HAMPDEN-SYDNEY......... 29 132 0 17 12 131 1 36 12- 31- 4 131 1 36 4 74 0 23 2 9 0 8 394
Oct 21, 2006 GUILFORD............... 21 79 1 34 25 218 0 19 25- 57- 3 218 0 19 8 117 0 34 2 11 0 8 425
Oct 28, 2006 at Bridgewater......... 60 266 3 32 11 101 0 20 11- 18- 0 101 0 20 2 38 0 21 1 5 0 5 463
Nov 04, 2006 EMORY & HENRY.......... 28 35 0 10 19 209 1 28 19- 38- 3 209 1 28 4 83 0 32 1 1 0 1 328
Nov 11, 2006 at Case Western Reserve 51 129 0 12 11 119 1 25 11- 22- 1 119 1 25 2 37 0 21 2 27 0 14 401
Nov 18, 2006 at Wilkes University... 49 284 3 82 11 103 2 21 11- 19- 0 103 2 21 1 17 0 17 4 20 0 13 458
Opponent totals.....................416 1263 11 82 164 1615 8 36 164-337- 18 1615 8 36 41 678 0 34 20 123 0 15 3913
Washington and Lee..................402 875 8 36 148 1696 15 79 148-241- 10 1696 15 79 27 535 0 67 25 127 0 19 3450
Games played: 11
Avg per rush: 3.0
Avg per catch: 9.8
Pass efficiency: 86.07
Kick ret avg: 16.5
Punt ret avg: 6.2
All purpose avg/game: 355.7
Total offense avg/gm: 261.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2006 at Franklin & Marshall. 31 14 45 5.0-18 1.0-6 1 1-0 0-0 0 3 0 3-3 0 0 0 21
Sep 16, 2006 SEWANEE................ 41 12 53 6.0-23 1.0-8 1 1-0 1--3 0 0 0 1-1 0 0 0 7
Sep 23, 2006 at Centre College...... 46 22 68 10.0-43 2.0-16 0 1-0 1-1 0 2 0 1-1 0 0 1 15
Sep 30, 2006 RANDOLPH-MACON......... 39 12 51 5.0-19 2.0-9 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Oct 07, 2006 at Catholic............ 49 42 91 15.0-53 3.0-26 2 1-0 1-12 0 2 2 0-0 0 0 0 0
Oct 14, 2006 HAMPDEN-SYDNEY......... 39 24 63 3.0-24 2.0-21 0 0-0 1-48 0 1 0 1-0 0 0 0 6
Oct 21, 2006 GUILFORD............... 42 14 56 9.0-28 2.0-11 1 1-0 0-0 0 1 0 1-1 0 0 1 12
Oct 28, 2006 at Bridgewater......... 23 26 49 9.0-50 5.0-39 1 1-0 2-53 0 4 0 4-3 0 0 0 27
Nov 04, 2006 EMORY & HENRY.......... 27 32 59 4.0-17 1.0-8 1 2-0 0-0 0 1 0 1-0 0 0 0 6
Nov 11, 2006 at Case Western Reserve 30 42 72 15.0-51 5.0-20 3 2-32 3-89 0 5 0 3-3 0 0 0 27
Nov 18, 2006 at Wilkes University... 44 16 60 14.0-51 6.0-38 2 2-0 1-34 0 4 0 6-6 0 0 0 42
Opponent totals..................... 411 256 667 95.0-377 30.0-202 12 12-32 10-234 0 25 2 22-19 0 0 2 173
Washington and Lee.................. 411 360 771 75.0-280 25.0-164 12 13-68 18-217 0 43 4 24-24 1 1 1 216
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2006 at Franklin & Marshall. 2 62 31.0 31 0 0 1 0 1 1-0 0 0 4 156 39.0 0 0
Sep 16, 2006 SEWANEE................ 2 73 36.5 39 1 0 0 0 0 1-0 0 1 2 112 56.0 0 0
Sep 23, 2006 at Centre College...... 7 259 37.0 49 0 0 0 0 0 0-0 0 0 3 107 35.7 1 1
Sep 30, 2006 RANDOLPH-MACON......... 4 156 39.0 41 0 0 0 0 2 2-1 27 0 4 186 46.5 0 0
Oct 07, 2006 at Catholic............ 6 198 33.0 43 0 0 2 0 2 1-0 0 0 1 20 20.0 0 0
Oct 14, 2006 HAMPDEN-SYDNEY......... 4 139 34.8 44 0 0 1 0 0 2-0 0 2 2 98 49.0 0 0
Oct 21, 2006 GUILFORD............... 5 196 39.2 51 0 1 0 1 1 2-1 21 0 3 170 56.7 0 0
Oct 28, 2006 at Bridgewater......... 2 67 33.5 43 0 0 0 0 1 2-0 0 0 5 238 47.6 0 0
Nov 04, 2006 EMORY & HENRY.......... 5 142 28.4 31 0 0 1 0 1 0-0 0 0 2 105 52.5 0 0
Nov 11, 2006 at Case Western Reserve 4 139 34.8 40 0 0 0 0 2 3-2 22 0 6 253 42.2 0 0
Nov 18, 2006 at Wilkes University... 5 160 32.0 39 0 0 1 0 1 0-0 0 0 7 375 53.6 0 0
Opponent totals..................... 46 1591 34.6 51 1 1 6 1 11 14-4 27 3 39 1820 46.7 1 1
Washington and Lee.................. 58 1893 32.6 58 1 4 4 5 11 13-8 43 1 48 2674 55.7 5 1
Team Game-by-Game Comparison
2006 Washington and Lee Football
Washington and Lee Team Game-by-Game Comparison (as of Nov 18, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Franklin & Marshall. 7-21 11/21 3/12 3/6 5/3 23-69 / 57-156 12-21- 0 / 12-20- 2 59/154 44-128 / 77-310 46/43 1/2
SEWANEE............. 21-7 15/18 6/9 8/6 1/3 35-92 / 44-104 15-19- 1 / 13-27- 1 159/112 54-251 / 71-216 64/58 2/4
Centre College...... 24-15 18/14 7/4 11/10 0/0 45-83 / 26-43 14-24- 1 / 25-45- 2 246/225 69-329 / 71-268 39/52 2/2
RANDOLPH-MACON...... 33-10 15/15 7/5 5/5 3/5 34-99 / 35-63 13-23- 0 / 13-26- 0 164/115 57-263 / 61-178 123/87 0/3
Catholic............ 28-0 22/8 11/0 9/7 2/1 54-171 / 16--28 19-30- 1 / 12-34- 2 197/128 84-368 / 50-100 39/132 2/4
HAMPDEN-SYDNEY...... 28-6 19/18 9/9 6/5 4/4 52-134 / 29-132 8-13- 1 / 12-31- 4 145/131 65-279 / 60-263 64/131 1/4
GUILFORD............ 34-12 14/18 4/2 8/13 2/3 37-52 / 21-79 11-16- 0 / 25-57- 3 251/218 53-303 / 78-297 200/128 1/3
Bridgewater......... 8-27 9/25 3/13 4/7 2/5 24-11 / 60-266 13-25- 2 / 11-18- 0 137/101 49-148 / 78-367 35/96 3/1
EMORY & HENRY....... 24-6 11/14 7/0 3/13 1/1 39-146 / 28-35 7-12- 0 / 19-38- 3 78/209 51-224 / 66-244 152/84 2/4
Case Western Reserve 9-27 9/15 4/7 4/7 1/1 34-46 / 51-129 12-22- 3 / 11-22- 1 91/119 56-137 / 73-248 64/185 5/3
Wilkes University... 0-42 9/18 0/12 7/3 2/3 25--28 / 49-284 24-36- 1 / 11-19- 0 169/103 61-141 / 68-387 121/71 3/1
Totals.............. 216-173 152/184 61/73 68/82 23/29 402-875 /416-1263 148-241-10/164-337-18 1696/1615 643-2571/ 753-2878 947/1067 22/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Franklin & Marshall. 1-9 / 10-18 1-2 / 3-4 17:39/ 42:21 -24:42 3.0/2.7 2.8/7.7 2.9/4.0 6-30.7 / 2-31.0 11-116 / 6-80
SEWANEE............. 7-12 / 9-18 0-0 / 2-5 28:47/ 31:13 -2:26 2.6/2.4 8.4/4.1 4.6/3.0 4-34.0 / 2-36.5 9-104 / 3-30
Centre College...... 7-15 / 7-18 0-1 / 2-4 35:34/ 24:26 11:08 1.8/1.7 10.2/5.0 4.8/3.8 5-31.2 / 7-37.0 4-25 / 1-15
RANDOLPH-MACON...... 4-12 / 2-12 0-1 / 1-3 27:38/ 32:22 -4:44 2.9/1.8 7.1/4.4 4.6/2.9 4-32.2 / 4-39.0 10-94 / 6-55
Catholic............ 12-21 / 3-14 1-2 / 0-1 38:05/ 21:55 16:10 3.2/-1.8 6.6/3.8 4.4/2.0 3-23.3 / 6-33.0 9-82 / 6-50
HAMPDEN-SYDNEY...... 9-16 / 4-12 0-0 / 0-1 35:33/ 24:27 11:06 2.6/4.6 11.2/4.2 4.3/4.4 6-33.0 / 4-34.8 7-73 / 9-85
GUILFORD............ 4-13 / 3-15 0-1 / 2-5 31:11/ 28:49 2:22 1.4/3.8 15.7/3.8 5.7/3.8 4-30.5 / 5-39.2 9-65 / 5-51
Bridgewater......... 0-11 / 7-14 1-2 / 1-3 21:01/ 38:59 -17:58 0.5/4.4 5.5/5.6 3.0/4.7 6-33.5 / 2-33.5 8-62 / 8-68
EMORY & HENRY....... 5-13 / 4-16 1-1 / 2-4 30:09/ 29:51 0:18 3.7/1.2 6.5/5.5 4.4/3.7 6-33.3 / 5-28.4 8-62 / 4-26
Case Western Reserve 2-14 / 6-17 0-1 / 1-3 24:03/ 35:57 -11:54 1.4/2.5 4.1/5.4 2.4/3.4 6-37.2 / 4-34.8 7-53 / 4-35
Wilkes University... 4-17 / 7-16 0-1 / 1-2 28:32/ 31:28 -2:56 -1.1/5.8 4.7/5.4 2.3/5.7 8-34.2 / 5-32.0 5-50 / 5-60
Totals.............. 55-153/ 62-170 4-12 / 15-35 318:12/341:48 -23:36 2.2/3.0 7.0/4.8 4.0/3.8 58-32.6 / 46-34.6 87-786 / 57-555
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 18, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 S. Sitterson vs Sewanee (Sep 16, 2006)
S. Sitterson at Catholic (Oct 07, 2006)
Yards Rushing....... 98 S. Sitterson vs Emory & Henry (Nov 04, 2006)
TD Rushes........... 1 S. Sitterson vs Sewanee (Sep 16, 2006)
S. Sitterson at Centre College (Sep 23, 2006)
Hunter Dawkins vs Randolph-Macon (Sep 30, 2006)
Colton Ward at Catholic (Oct 07, 2006)
S. Sitterson vs Hampden-Sydney (Oct 14, 2006)
Tom Pacicco vs Hampden-Sydney (Oct 14, 2006)
Colton Ward vs Emory & Henry (Nov 04, 2006)
J.C. Campbell at Case Western Reserve (Nov 11, 2006)
Long Rush........... 36 Tom Pacicco at Centre College (Sep 23, 2006)
Pass attempts....... 32 R.J. Varner at Wilkes University (Nov 18, 2006)
Pass completions.... 22 R.J. Varner at Wilkes University (Nov 18, 2006)
Yards Passing....... 251 R.J. Varner vs Guilford (Oct 21, 2006)
TD Passes........... 3 R.J. Varner vs Guilford (Oct 21, 2006)
Long Pass........... 79 R.J. Varner vs Guilford (Oct 21, 2006)
Receptions.......... 10 S. Sitterson at Wilkes University (Nov 18, 2006)
Yards Receiving..... 145 Colton Ward vs Guilford (Oct 21, 2006)
TD Receptions....... 2 Jack Martin vs Hampden-Sydney (Oct 14, 2006)
Jack Martin vs Guilford (Oct 21, 2006)
Long Reception...... 79 Colton Ward vs Guilford (Oct 21, 2006)
Field Goals......... 3 Ben Long vs Randolph-Macon (Sep 30, 2006)
Long Field Goal..... 43 Ben Long vs Guilford (Oct 21, 2006)
Punts............... 8 Doug Sweeney at Wilkes University (Nov 18, 2006)
Punting Avg......... 39.0 Mark Snoddy vs Sewanee (Sep 16, 2006)
Long Punt........... 58 Doug Sweeney at Case Western Reserve (Nov 11, 2006)
Long Punt Return.... 19 S. Sitterson at Catholic (Oct 07, 2006)
Long Kickoff Return. 67 Colton Ward vs Guilford (Oct 21, 2006)
Tackles............. 16 Kyle Luby at Bridgewater (Oct 28, 2006)
Sacks............... 2.5 Tommy Matteo vs Emory & Henry (Nov 04, 2006)
Tackles For Loss.... 3.5 Bryant Fulk vs Sewanee (Sep 16, 2006)
Interceptions....... 2 Mark Snoddy at Catholic (Oct 07, 2006)
Kyle Luby vs Hampden-Sydney (Oct 14, 2006)
Mark Snoddy vs Emory & Henry (Nov 04, 2006)
2006 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 18, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Catholic (Oct 07, 2006)
Yards Rushing....... 171 at Catholic (Oct 07, 2006)
Yards Per Rush...... 3.7 vs Emory & Henry (Nov 04, 2006)
TD Rushes........... 2 vs Hampden-Sydney (Oct 14, 2006)
Pass attempts....... 36 at Wilkes University (Nov 18, 2006)
Pass completions.... 24 at Wilkes University (Nov 18, 2006)
Yards Passing....... 251 vs Guilford (Oct 21, 2006)
Yards Per Pass...... 15.7 vs Guilford (Oct 21, 2006)
TD Passes........... 3 vs Guilford (Oct 21, 2006)
Total Plays......... 84 at Catholic (Oct 07, 2006)
Total Offense....... 368 at Catholic (Oct 07, 2006)
Yards Per Play...... 5.7 vs Guilford (Oct 21, 2006)
Points.............. 34 vs Guilford (Oct 21, 2006)
Sacks By............ 5 at Catholic (Oct 07, 2006)
First Downs......... 22 at Catholic (Oct 07, 2006)
Penalties........... 11 at Franklin & Marshall (Sep 07, 2006)
Penalty Yards....... 116 at Franklin & Marshall (Sep 07, 2006)
Turnovers........... 5 at Case Western Reserve (Nov 11, 2006)
Interceptions By.... 4 vs Hampden-Sydney (Oct 14, 2006)
2006 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Chris Varner, at Franklin & Marshall (Sep 07, 2006)
Yards Rushing....... 169 T. Andreopoulos, at Wilkes University (Nov 18, 2006)
TD Rushes........... 2 Jason Nabba, at Wilkes University (Nov 18, 2006)
Long Rush........... 82 T. Andreopoulos, at Wilkes University (Nov 18, 2006)
Pass attempts....... 56 Josh Vogelbach, vs Guilford (Oct 21, 2006)
Pass completions.... 25 Josh Vogelbach, vs Guilford (Oct 21, 2006)
Yards Passing....... 218 Josh Vogelbach, vs Guilford (Oct 21, 2006)
TD Passes........... 2 Kyle Turner, at Franklin & Marshall (Sep 07, 2006)
Al Karaffa, at Wilkes University (Nov 18, 2006)
Long Pass........... 36 Kyle Turner, at Franklin & Marshall (Sep 07, 2006)
Bobby Owens, vs Hampden-Sydney (Oct 14, 2006)
Receptions.......... 11 Micah Rushing, vs Guilford (Oct 21, 2006)
Yards Receiving..... 89 Drew Smith, vs Hampden-Sydney (Oct 14, 2006)
TD Receptions....... 1 Robert Donofrio, at Franklin & Marshall (Sep 07, 2006)
M Mondonedo, at Franklin & Marshall (Sep 07, 2006)
Justin Jones, at Centre College (Sep 23, 2006)
Connor Oliver, vs Hampden-Sydney (Oct 14, 2006)
Brennan Stewart, vs Emory & Henry (Nov 04, 2006)
Brenner, Joe, at Case Western Reserve (Nov 11, 2006)
Ryan Gallagher, at Wilkes University (Nov 18, 2006)
Matt Pizarro, at Wilkes University (Nov 18, 2006)
Long Reception...... 36 Rick Dunlap, at Franklin & Marshall (Sep 07, 2006)
Drew Smith, vs Hampden-Sydney (Oct 14, 2006)
Field Goals......... 2 Calderone, Bria, at Case Western Reserve (Nov 11, 2006)
Long Field Goal..... 27 Reggie Moore, vs Randolph-Macon (Sep 30, 2006)
Punts............... 7 Taylor Rockwell, at Centre College (Sep 23, 2006)
Punting Avg......... 39.2 Travis Frazier, vs Guilford (Oct 21, 2006)
Long Punt........... 51 Travis Frazier, vs Guilford (Oct 21, 2006)
Long Punt Return.... 15 Steven Ahonen, vs Randolph-Macon (Sep 30, 2006)
Long Kickoff Return. 34 Micah Rushing, vs Guilford (Oct 21, 2006)
Tackles............. 14 Evin O'Sullivan, vs Emory & Henry (Nov 04, 2006)
Calderone, Bria, at Case Western Reserve (Nov 11, 2006)
Sacks............... 4.0 Calderone, Bria, at Case Western Reserve (Nov 11, 2006)
Tackles For Loss.... 6.0 Calderone, Bria, at Case Western Reserve (Nov 11, 2006)
Interceptions....... 1 Hunter Hobson, vs Sewanee (Sep 16, 2006)
Tyler Moody, at Centre College (Sep 23, 2006)
OLIVERO, at Catholic (Oct 07, 2006)
Mike Trenta, vs Hampden-Sydney (Oct 14, 2006)
Earl Chaptman, at Bridgewater (Oct 28, 2006)
Josh Knight, at Bridgewater (Oct 28, 2006)
Chlebina, Ben, at Case Western Reserve (Nov 11, 2006)
Bott, Bobby, at Case Western Reserve (Nov 11, 2006)
Tiemeier, John, at Case Western Reserve (Nov 11, 2006)
Bryan Vivaldo, at Wilkes University (Nov 18, 2006)
2006 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Bridgewater (Oct 28, 2006)
Yards Rushing....... 284 at Wilkes University (Nov 18, 2006)
Yards Per Rush...... 5.8 at Wilkes University (Nov 18, 2006)
TD Rushes........... 3 at Bridgewater (Oct 28, 2006)
at Wilkes University (Nov 18, 2006)
Pass attempts....... 57 vs Guilford (Oct 21, 2006)
Pass completions.... 25 at Centre College (Sep 23, 2006)
vs Guilford (Oct 21, 2006)
Yards Passing....... 225 at Centre College (Sep 23, 2006)
Yards Per Pass...... 7.7 at Franklin & Marshall (Sep 07, 2006)
TD Passes........... 2 at Franklin & Marshall (Sep 07, 2006)
at Wilkes University (Nov 18, 2006)
Total Plays......... 78 vs Guilford (Oct 21, 2006)
at Bridgewater (Oct 28, 2006)
Total Offense....... 387 at Wilkes University (Nov 18, 2006)
Yards Per Play...... 5.7 at Wilkes University (Nov 18, 2006)
Points.............. 42 at Wilkes University (Nov 18, 2006)
Sacks By............ 6 at Wilkes University (Nov 18, 2006)
First Downs......... 25 at Bridgewater (Oct 28, 2006)
Penalties........... 9 vs Hampden-Sydney (Oct 14, 2006)
Penalty Yards....... 85 vs Hampden-Sydney (Oct 14, 2006)
Turnovers........... 4 vs Sewanee (Sep 16, 2006)
at Catholic (Oct 07, 2006)
vs Hampden-Sydney (Oct 14, 2006)
vs Emory & Henry (Nov 04, 2006)
Interceptions By.... 3 at Case Western Reserve (Nov 11, 2006)
Red-Zone Results
2006 Washington and Lee Football
Washington and Lee Red-Zone Results (as of Nov 18, 2006)
All games
Washington and Lee Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 07 at Franklin & Marshall. L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 16 Sewanee................ W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
Sep 23 at Centre College...... W 24-15 3 3 17 2 1 1 1 0 0 0 0 0 0
*Sep 30 Randolph-Macon......... W 33-10 3 3 13 1 1 0 2 0 0 0 0 0 0
*Oct 07 at Catholic............ W 28-0 5 3 21 3 1 2 0 2 0 0 0 0 0
*Oct 14 Hampden-Sydney......... W 28-6 2 2 14 2 2 0 0 0 0 0 0 0 0
