| 4th Quarter Play-by-Play |
| Su | 3-11 | on Su36 | Start of 4th quarter, clock 15:00. |
| Su | 3-11 | on Su36 | Shawn Lloyd pass incomplete to David Bell. |
| Su | 4-11 | on Su36 | Cory Gay rush for 2 yards to the SU38 (Patrick Wright). |
| | Drive: 8 plays, 14 yards, TOP 2:34 |
| W&l | 1-10 | on Su38 | WASHINGTON AND LEE drive start at 14:46. |
| W&l | 1-10 | on Su38 | Nick Lombardo rush for 1 yard to the SU37 (Jajuan Johnson). |
| W&l | 2-9 | on Su37 | D. Stanfield rush for 13 yards to the SU24, 1ST DOWN W&L (Sean Blackman). |
| W&l | 1-10 | on Su24 | Sasha Vandalov rush for 2 yards to the SU22 (Evan Griffin). |
| W&l | 2-8 | on Su22 | Sasha Vandalov rush for 22 yards to the SU0, 1ST DOWN W&L, TOUCHDOWN, clock 13:03. |
| | | Joseph Campbell kick attempt good. |
| Washington and Lee 35, Shenandoah 10 |
| | Drive: 4 plays, 38 yards, TOP 1:43 |
| | | Elliott Helgans kickoff 56 yards to the SU14, Rigo Salguero return 14 yards to the SU28 (G. Larramendi), PENALTY SU illegal block 10 yards to the SU18, 1st and 10, SU ball on SU18. |
| Su | 1-10 | on Su18 | SHENANDOAH drive start at 12:59. |
| Su | 1-10 | on Su18 | Andrew Smith rush for 82 yards to the W&L0, 1ST DOWN SU, TOUCHDOWN, clock 12:46. |
| | | Andrew Williams kick attempt good. |
| Washington and Lee 35, Shenandoah 17 |
| | Drive: 1 play, 82 yards, TOP 0:13 |
| | | Sean Myers kickoff 65 yards to the W&L5, Joseph Beninati return 30 yards to the W&L35 (Charles Basil). |
| W&l | 1-10 | on W&l35 | WASHINGTON AND LEE drive start at 12:37. |
| W&l | 1-10 | on W&l35 | Jimmy Moynahan rush for 12 yards to the W&L47, 1ST DOWN W&L (Jajuan Johnson). |
| W&l | 1-10 | on W&l47 | Russell Schmidt pass complete to D. Stanfield for 17 yards to the SU36, 1ST DOWN W&L (P. Schoeffel). |
| W&l | 1-10 | on Su36 | A. Eisenhofer rush for 3 yards to the SU33 (Sean Blackman). |
| W&l | 2-7 | on Su33 | Jimmy Moynahan rush for 6 yards to the SU27 (P. Schoeffel). |
| W&l | 3-1 | on Su27 | Jimmy Moynahan rush for 9 yards to the SU18, 1ST DOWN W&L (Byron Mitchell). |
| W&l | 1-10 | on Su18 | Russell Schmidt rush for no gain to the SU18 (John Ludden). |
| W&l | 2-10 | on Su18 | Jimmy Moynahan rush for 2 yards to the SU16 (Nick Erdman), PENALTY SU personal foul 8 yards to the SU8, 1ST DOWN W&L. |
| W&l | 1-G | on Su08 | 1st and 8. |
| W&l | 1-G | on Su08 | Russell Schmidt pass incomplete to Joseph Beninati. |
| W&l | 2-G | on Su08 | Jimmy Moynahan rush for 5 yards to the SU3 (P. Schoeffel). |
| W&l | 3-G | on Su03 | Jimmy Moynahan rush for 3 yards to the SU0, TOUCHDOWN, clock 08:03. |
| | | Joseph Campbell kick attempt good. |
| Washington and Lee 42, Shenandoah 17 |
| | Drive: 10 plays, 65 yards, TOP 4:34 |
| | | Elliott Helgans kickoff 60 yards to the SU10, Brandon Adams return 21 yards to the SU31 (Zach Zoller), PENALTY SU illegal block 10 yards to the SU21, 1st and 10, SU ball on SU21. |
| Su | 1-10 | on Su21 | SHENANDOAH drive start at 07:57. |
| Su | 1-10 | on Su21 | Carl Joseph rush for 5 yards to the SU26 (Jack Powers). |
| Su | 2-5 | on Su26 | Carl Joseph rush for 2 yards to the SU28 (Alex Castelli). |
| Su | 3-3 | on Su28 | Shawn Lloyd pass incomplete to Qiydaar Murphy (C. Cranford). |
| Su | 4-3 | on Su28 | Byron Mitchell rush for 7 yards to the SU35, 1ST DOWN SU (G. Larramendi). |
| Su | 1-10 | on Su35 | Shawn Lloyd pass incomplete to Qiydaar Murphy. |
| Su | 2-10 | on Su35 | Shawn Lloyd pass complete to Carl Joseph for 4 yards to the SU39 (A. DiGregorio). |
| Su | 3-6 | on Su39 | Shawn Lloyd pass incomplete to Carl Joseph. |
| Su | 4-6 | on Su39 | Brandon Martin pass complete to Sean Blackman for 29 yards to the W&L32, 1ST DOWN SU (Joseph Taylor). |
| Su | 1-10 | on W&l32 | Shawn Lloyd pass incomplete to Troy Baldwin. |
| Su | 2-10 | on W&l32 | Carl Joseph rush for 2 yards to the W&L30 (Mike Reap). |
| Su | 3-8 | on W&l30 | Shawn Lloyd pass incomplete to Brandon Adams. |
| Su | 4-8 | on W&l30 | Shawn Lloyd pass complete to Qiydaar Murphy for 4 yards to the W&L26 (G. Larramendi). |
| | Drive: 12 plays, 53 yards, TOP 4:22 |
| W&l | 1-10 | on W&l26 | WASHINGTON AND LEE drive start at 03:35. |
| W&l | 1-10 | on W&l26 | PENALTY SU personal foul 15 yards to the W&L41, 1ST DOWN W&L. |
| W&l | 1-10 | on W&l41 | Michael Stovall rush for 2 yards to the W&L43 (Michael Bigesby). |
| W&l | 2-8 | on W&l43 | Jimmy Moynahan rush for loss of 2 yards to the W&L41 (Nick Erdman). |
| W&l | 3-10 | on W&l41 | Jimmy Moynahan rush for no gain to the W&L41 (Nick Erdman). |
| W&l | 4-10 | on W&l41 | Joseph Campbell punt 38 yards to the SU21, David Bell return 5 yards to the SU26 (Walter Ramsey). |
| | Drive: 3 plays, 15 yards, TOP 2:01 |
| Su | 1-10 | on Su26 | SHENANDOAH drive start at 01:34. |
| Su | 1-10 | on Su26 | Kye Hopkins rush for 1 yard to the SU27 (John Cheretis). |
| Su | 2-9 | on Su27 | Tevin Harris rush for 10 yards to the SU37, 1ST DOWN SU (John Cheretis). |
| Su | 1-10 | on Su37 | Kye Hopkins rush for 43 yards to the W&L20, 1ST DOWN SU (Joseph Taylor). |
| Su | 1-10 | on W&l20 | PENALTY SU false start 5 yards to the W&L25. |
| Su | 1-15 | on W&l25 | Shawn Lloyd pass complete to David Wilson for 16 yards to the W&L9, 1ST DOWN SU (Kirk Kaczmarek). |
| Su | 1-G | on W&l09 | Timeout Shenandoah, clock 00:03. |
| Su | 1-G | on W&l09 | Shawn Lloyd pass complete to Qiydaar Murphy for 9 yards to the W&L0, TOUCHDOWN, clock 00:00. |
| Washington and Lee 42, Shenandoah 23 |
| Su | 1-G | on W&l03 | End of game, clock 00:00. |
| | Drive: 5 plays, 74 yards, TOP 1:34 |