![]() |
BC | Qtr | W&L | ![]() |
|
|||||||||||||||||||||||||
| 35 | Final | 34 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Bc | 2-12 | on Bc18 | Start of OT quarter, clock 15:00, BC ball on W&L25. |
| Bc | 2-12 | on W&l25 | DRISKELL,Hagan pass complete to JACKSON,Rudy for 5 yards to the W&L20 (Gus Cavanaugh). |
| Bc | 3-7 | on W&l20 | DRISKELL,Hagan pass incomplete to JACKSON,Rudy. |
| Bc | 4-7 | on W&l20 | DRISKELL,Hagan pass complete to BEILER,Tyler for 20 yards to the W&L0, 1ST DOWN BC, TOUCHDOWN, clock 15:00. |
| DAVIS,Will kick attempt good. | |||
| Bridgewater 35, Washington and Lee 28 | |||
| Bc | 1-G | on Bc30 | Change of possession, W&L ball on BC25, 1st and 10. |
| Drive: 4 plays, minus 2 yards, TOP 0:00 | |||
| W&l | 1-10 | on Bc25 | WASHINGTON AND LEE drive start at 15:00. |
| W&l | 1-10 | on Bc25 | Harrison Hudson rush for 24 yards to the BC1, 1ST DOWN W&L (MITCHELL,Brand). |
| W&l | 1-G | on Bc01 | Jonathan Clemo rush for 1 yard to the BC0, TOUCHDOWN, clock 15:00. |
| Charlie Westfal pass attempt failed. | |||
| Bridgewater 35, Washington and Lee 34 | |||
| Drive: 2 plays, 25 yards, TOP 0:00 | |||
| BC | W&L | |
| 1st downs | 16 | 22 |
| Rush yards | 123 | 269 |
| Pass yards | 200 | 127 |
| Total offense | 323 | 396 |
| Penalties | 4-27 | 4-30 |
| Turnovers | 2 | 2 |
| Bridgewater (6-2,3-1) |
| PASSING | C-A-I | Yards | TD | Long |
| DRISKELL,Hagan | 15-24-1 | 200 | 3 | 73 |
| Totals... | 15-24-1 | 200 | 3 | 73 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| TATE,Thomas | 18 | 100 | 0 | 51 | 5.6 |
| JACKSON,Nathan | 6 | 51 | 0 | 23 | 8.5 |
| JONES,Brad | 3 | 7 | 0 | 3 | 2.3 |
| TEAM | 1 | -2 | 0 | 0 | -2.0 |
| DRISKELL,Hagan | 7 | -33 | 0 | 6 | -4.7 |
| Totals... | 35 | 123 | 0 | 51 | 3.5 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| BEILER,Tyler | 5 | 108 | 3 | 73 | 21.6 |
| JACKSON,Rudy | 5 | 51 | 0 | 24 | 10.2 |
| TICHACEK,Chris | 2 | 19 | 0 | 11 | 9.5 |
| SMOOT,Patrick | 1 | 12 | 0 | 12 | 12.0 |
| TILLAR,Keenan | 1 | 6 | 0 | 6 | 6.0 |
| RICHMOND,Ryan | 1 | 4 | 0 | 4 | 4.0 |
| Totals... | 15 | 200 | 3 | 73 | 13.3 |
| Washington and Lee (3-6,2-3) |
| PASSING | C-A-I | Yards | TD | Long |
| Charlie Westfal | 10-16-1 | 127 | 2 | 43 |
| Totals... | 10-16-1 | 127 | 2 | 43 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jonathan Clemo | 23 | 93 | 1 | 20 | 4.0 |
| Charlie Westfal | 16 | 79 | 1 | 10 | 4.9 |
| Harrison Hudson | 8 | 71 | 0 | 24 | 8.9 |
| Brett Murray | 4 | 22 | 1 | 7 | 5.5 |
| Luke Heinsohn | 4 | 8 | 0 | 5 | 2.0 |
| TEAM | 2 | -4 | 0 | 0 | -2.0 |
| Totals... | 57 | 269 | 3 | 24 | 4.7 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Ryan Welsh | 3 | 55 | 1 | 43 | 18.3 |
| Tucker Laurens | 3 | 41 | 0 | 15 | 13.7 |
| Cody Smith | 1 | 15 | 1 | 15 | 15.0 |
| Brett Murray | 1 | 6 | 0 | 6 | 6.0 |
| Harrison Hudson | 1 | 6 | 0 | 6 | 6.0 |
| Tate Davis | 1 | 4 | 0 | 4 | 4.0 |
| Totals... | 10 | 127 | 2 | 43 | 12.7 |
Date: Oct 31, 2009
Site: Lexington, Va.
Stadium: Wilson Field
Temp:
Wind:
Weather:
Officials:
Ref: Ruben Terry
Ump: Wes McCullen
Line: Phillip Markley
LJ: Drew Barrett
BJ: Bryant Ferguson
FJ: Nathan Umberger
SJ: Todd Bowman
Time: 2:54
Attendance: 3125