| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Turnover by W&L Mac Means (caused by Brett Baer). |
| [15:00] | Ground ball pickup by SAL Brett Baer. |
| [15:00] | Clear attempt by SAL good. |
| [15:00] | Shot by SAL Eric Kluge, SAVE Warren Berenis. |
| [15:00] | Clear attempt by W&L good. |
| [15:00] | Shot by W&L Tyler Goldman, SAVE Alex Taylor. |
| [15:00] | Clear attempt by SAL good. |
| [15:00] | Shot by SAL Eric Kluge BLOCKED. |
| [15:00] | Shot by SAL Brady Dashiell BLOCKED. |
| [15:00] | Ground ball pickup by W&L Colin Fraser. |
| [15:00] | Clear attempt by W&L good. |
| [15:00] | Ground ball pickup by W&L Tyler Goldman. |
| [11:55] | GOAL by W&L Tyler Goldman. |
| Salisbury 6, Washington and Lee 3 |
| [11:55] | Faceoff Tyler Granelli vs Jared Mitchell won by SAL, [11:55] Ground ball pickup by SAL Tyler Granelli. |
| [11:55] | Turnover by SAL Preston Dabbs. |
| [11:55] | Ground ball pickup by W&L Warren Berenis. |
| [11:55] | Clear attempt by W&L good. |
| [11:55] | Turnover by W&L Jack Switala (caused by Josh Martin). |
| [11:55] | Ground ball pickup by SAL Alex Taylor. |
| [11:55] | Clear attempt by SAL good. |
| [11:55] | Turnover by SAL Jesse Rabishaw (caused by Joe LaSala). |
| [11:55] | Ground ball pickup by W&L Andrew Fusselbaugh. |
| [09:52] | Penalty on SAL Rhett DePol (PUSHING/0:30) Extra-man opportunity. |
| [09:52] | Ground ball pickup by W&L Jack Switala. |
| [09:52] | Shot by W&L Joe Wood HIGH. |
| [09:52] | Shot by W&L Joe Wood HIGH. |
| [09:52] | Shot by W&L Joe Wood WIDE. |
| [09:52] | Clear attempt by SAL good. |
| [09:52] | Turnover by SAL Brett Baer (caused by Cooper Brown). |
| [09:52] | Ground ball pickup by W&L Cooper Brown. |
| [08:08] | GOAL by W&L Mac Means, Assist by Cooper Brown. |
| Salisbury 6, Washington and Lee 4 |
| [08:08] | Faceoff Tyler Granelli vs Jared Mitchell won by W&L, [08:08] Ground ball pickup by W&L Jack Switala. |
| [08:08] | Ground ball pickup by W&L Cam Lewis. |
| [08:08] | Shot by W&L Garrett Paglia, SAVE Alex Taylor. |
| [08:08] | Clear attempt by SAL good. |
| [08:08] | Turnover by SAL Tyler Smith (caused by Colin Fraser). |
| [08:08] | Ground ball pickup by W&L Noah Lessing. |
| [08:08] | Clear attempt by W&L failed. |
| [08:08] | Turnover by W&L Noah Lessing (caused by Zeke Smith). |
| [08:08] | Ground ball pickup by SAL Greg Korvin. |
| [08:08] | Turnover by SAL Greg Korvin (caused by Colin Fraser). |
| [08:08] | Clear attempt by W&L good. |
| [08:08] | Turnover by W&L Jack Switala (caused by Austin Kemp). |
| [08:08] | Ground ball pickup by SAL Austin Kemp. |
| [08:08] | Clear attempt by SAL good. |
| [08:08] | Timeout by SAL. |
| [08:08] | Ground ball pickup by SAL Jesse Rabishaw. |
| [02:30] | GOAL by SAL Brady Dashiell, Assist by Jesse Rabishaw. |
| Salisbury 7, Washington and Lee 4 |
| [02:30] | Faceoff Tyler Granelli vs Jared Mitchell won by W&L, [02:30] Ground ball pickup by W&L Peter Schubert. |
| [02:30] | Shot by W&L Jack Reuter HIT POST. |
| [02:30] | Timeout by W&L. |
| [01:29] | Shot by W&L Garrett Paglia, SAVE Alex Taylor. |
| [01:03] | Penalty on SAL Brett Baer (PUSHING/0:30) Extra-man opportunity. |
| [01:03] | Shot by W&L Tyler Goldman, SAVE Alex Taylor. |
| [01:03] | Clear attempt by SAL good. |
| [00:15] | Penalty on W&L Joe LaSala (SLASHING/1:00) Extra-man opportunity. |
| [00:15] | Penalty on W&L Andrew Fusselbaugh (SLASHING/1:00). |
| [00:00] | End-of-period. |