|   | ||||||||||||||||||||||||||||||
![]() |
W&L | Prd | VWCM | ![]() |
|
|||||||||||||||||||||||||
| 1 | Final | 1 | ||||||||||||||||||||||||||||
|   |
| OT3 Period Play-by-Play | ||||
| Start of SO period [120:00]. | ||||
| Shootout attempt by VWCM Brian Cornell MADE [Albert Civitarese]. | ||||
| Shootout attempt by W&L Robin Gollbach MISSED [Jake Burtch]. | ||||
| Shootout attempt by VWCM Josh Richardson MISSED [Albert Civitarese]. | ||||
| Shootout attempt by W&L Zach Colby MISSED [Jake Burtch]. | ||||
| Shootout attempt by VWCM Austin Denney MISSED [Albert Civitarese]. | ||||
| Shootout attempt by W&L Dylan Norvell MADE [Jake Burtch]. | ||||
| Shootout attempt by VWCM Josh Kemp MADE [Albert Civitarese]. | ||||
| Shootout attempt by W&L Conor Starr MISSED [Jake Burtch]. | ||||
| Shootout attempt by VWCM Josh McNamara MADE [Albert Civitarese]. | ||||
| End of period [120:00]. | ||||
| VWCM | W&L | ||||
| Shots | 14 | 11 | |||
| On goal | 4 | 3 | |||
| Saves | 2 | 3 | |||
| Corners | 1 | 6 | |||
| Fouls | 7 | 16 | |||
| Offsides | 2 | 1 | |||
| RC-YC | 0-2 | 0-1 | |||
| Virginia Wesleyan (8-9-2) |
| ## | Player | Pos | G | A | Shots |
| 00 | Jake Burtch | GK | - | - | - |
| 4 | Brian Cornell | * | - | - | 3 |
| 7 | Isaac Arington | * | 1 | - | 2 |
| 8 | Travis Walke | * | - | - | 1 |
| 12 | Blake Eshelman | * | - | - | 2 |
| 14 | Reid Peterson | * | - | - | 1 |
| 15 | Jonathan Burke | * | - | - | - |
| 19 | Josh McNamara | * | - | - | 1 |
| 20 | Stephen Sawicki | * | - | - | - |
| 21 | Josh Kemp | * | - | - | 3 |
| 22 | Brian Le | * | - | - | - |
| 3 | Chris Luce | - | - | - | |
| 5 | Austin Denney | - | - | - | |
| 13 | Philip Smith | - | - | - | |
| 17 | Josh Richardson | - | - | - | |
| 18 | Alex Castelli | - | - | - | |
| 23 | Chris Cooke | - | - | 1 | |
| 25 | Austin VonVille | - | - | - | |
| Totals......... | 1 | - | 14 |
| W&L (11-4-3) |
| ## | Player | Pos | G | A | Shots |
| 1 | Albert Civitarese | GK | - | - | - |
| 4 | Brendan Farley | * | - | - | - |
| 6 | Robin Gollbach | * | - | - | - |
| 7 | Basti Richter | * | - | 1 | - |
| 9 | Conor Starr | * | - | - | 2 |
| 11 | Max Quellhorst | * | - | - | - |
| 12 | Zachary Clarke | * | - | - | - |
| 15 | Parker Wolfinger | * | - | - | 2 |
| 16 | Dylan Norvell | * | - | - | - |
| 18 | Cary Carabasi | * | - | - | 1 |
| 20 | Ben Bayles | * | - | - | - |
| 3 | Zach Colby | - | - | 1 | |
| 5 | Collier Wiseman | - | - | - | |
| 13 | Al Organ | - | - | 2 | |
| 14 | Toby D'Ambola | - | - | - | |
| 17 | Justin TenBrook | - | - | - | |
| 23 | Dave Phillips | 1 | - | 2 | |
| 24 | Colton Klein | - | - | 1 | |
| Totals......... | 1 | 1 | 11 |
Date: Nov 01, 2012
Site: Lexington, Va.
Stadium: Watt Field
Officials:
Weather: overcast, high 40s
Time: 2:35 pm
Attendance: 157