| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by W&L Emmy Mathews. |
| [30:00] | Shot by W&L Wilton Megargel WIDE. |
| [30:00] | Foul on RMC Jenn Green. |
| [30:00] | Foul on RMC Morgan Hutchinson. |
| [30:00] | Foul on RMC Jenn Green. |
| [30:00] | Free position attempt for W&L. |
| [30:00] | Foul on RMC Stephanie Serena. |
| [27:37] | GOAL by W&L Britten Mathews. |
| Washington and Lee 16, Randolph-Macon 5 |
| [27:37] | Draw control by W&L Emmy Mathews. |
| [27:37] | Turnover by W&L Meredith Freeman (caused by Elyse Cooper). |
| [27:37] | Ground ball pickup by RMC Morgan Hutchinson. |
| [27:37] | Clear attempt by RMC good. |
| [27:37] | Shot by RMC Elyse Cooper WIDE. |
| [27:37] | Turnover by RMC Laura Fox (caused by Kelsi Robinson). |
| [27:37] | Foul on RMC Elyse Cooper. |
| [27:37] | Clear attempt by W&L good. |
| [27:37] | Foul on RMC Logan Pomeroy. |
| [24:04] | GOAL by W&L Emmy Mathews (FPGOAL) {free position shot}. |
| Washington and Lee 17, Randolph-Macon 5 |
| [24:04] | Draw control by W&L Julia Gotwald. |
| [24:04] | Foul on RMC Kelly Cramer. |
| [24:04] | Foul on RMC Stephanie Serena. |
| [24:04] | Shot by W&L Wilton Megargel HIGH. |
| [24:04] | Turnover by W&L Ellie Van Sant (caused by Stephanie Serena). |
| [24:04] | Ground ball pickup by RMC Stephanie Serena. |
| [24:04] | Clear attempt by RMC good. |
| [24:04] | Shot by RMC Elyse Cooper, SAVE Katharine Farrar. |
| [24:04] | Ground ball pickup by W&L Julia Gotwald. |
| [24:04] | Foul on RMC Emily Kent. |
| [24:04] | Foul on RMC Erin Clare Cassidy. |
| [24:04] | Clear attempt by W&L good. |
| [24:04] | Shot by W&L Wilton Megargel HIGH. |
| [18:43] | Yellow card on W&L Wilton Megargel. |
| [24:04] | Foul on W&L Wilton Megargel. |
| [24:04] | Turnover by RMC Jackie Bond (caused by Emmy Mathews). |
| [24:04] | Ground ball pickup by W&L Emmy Mathews. |
| [24:04] | Clear attempt by RMC failed. |
| [24:04] | Turnover by W&L Wilton Megargel. |
| [24:04] | Turnover by W&L Emmy Mathews. |
| [24:04] | Turnover by RMC Stephanie Serena. |
| [24:04] | Foul on RMC Jenn Green. |
| [24:04] | Clear attempt by RMC failed. |
| [24:04] | Foul on RMC Stephanie Serena. |
| [15:18] | GOAL by W&L Colleen Evans, Assist by Britten Mathews. |
| Washington and Lee 18, Randolph-Macon 5 |
| [15:18] | Draw control by W&L Wilton Megargel. |
| [15:18] | Foul on RMC Logan Pomeroy. |
| [14:02] | Yellow card on RMC Logan Pomeroy. |
| [15:18] | Foul on RMC Jenn Green. |
| [15:18] | Shot by W&L Katie Flippen, SAVE Alex Flammia {free position shot}. |
| [15:18] | Foul on RMC Jenn Green. |
| [13:10] | GOAL by W&L Wilton Megargel (MAN-UP). |
| Washington and Lee 19, Randolph-Macon 5 |
| [13:10] | Draw control by W&L Kate Donnelly. |
| [13:10] | Foul on RMC Jenn Green. |
| [13:10] | Foul on RMC Sarah Held. |
| [13:10] | Shot by W&L Maddie McKaig WIDE {free position shot}. |
| [13:10] | Shot by W&L Wilton Megargel, SAVE Alex Flammia. |
| [13:10] | Clear attempt by RMC good. |
| [13:10] | Foul on W&L Christina Benedetti. |
| [13:10] | Foul on W&L Kelsi Robinson. |
| [13:10] | Shot by RMC Morgan Hutchinson, SAVE Katharine Farrar {free position shot}. |
| [13:10] | Clear attempt by W&L good. |
| [13:10] | Foul on W&L Kelsi Robinson. |
| [13:10] | Turnover by W&L Kelsi Robinson. |
| [13:10] | Clear attempt by RMC good. |
| [13:10] | Turnover by RMC Kelly Cramer (caused by Kelsi Robinson). |
| [13:10] | Ground ball pickup by W&L Kelsi Robinson. |
| [13:10] | Clear attempt by W&L good. |
| [13:10] | Shot by W&L Maddie McKaig WIDE. |
| [07:38] | GOAL by W&L Alli Shearin. |
| Washington and Lee 20, Randolph-Macon 5 |
| [07:26] | Jennifer Linder at goalie for W&L. |
| [07:38] | Draw control by W&L Christina Benedetti. |
| [07:38] | Foul on RMC Logan Pomeroy. |
| [07:38] | Turnover by W&L Kate Speare (caused by Sarah Held). |
| [07:38] | Ground ball pickup by RMC Alex Flammia. |
| [07:38] | Foul on W&L Ellie Van Sant. |
| [07:38] | Clear attempt by RMC good. |
| [07:38] | Shot by RMC Erin Clare Cassidy WIDE. |
| [07:38] | Clear attempt by W&L good. |
| [04:06] | GOAL by W&L Alli Shearin. |
| Washington and Lee 21, Randolph-Macon 5 |
| [04:00] | Kelly Stuhlman at goalie for RMC. |
| [04:06] | Draw control by RMC Lauren Mateer. |
| [04:06] | Turnover by RMC Lauren Mateer (caused by Alli Shearin). |
| [04:06] | Ground ball pickup by W&L Alli Shearin. |
| [02:42] | GOAL by W&L Alexis Harrison, Assist by Kate Speare. |
| Washington and Lee 22, Randolph-Macon 5 |
| [02:42] | Draw control by W&L Maddie McKaig. |
| [02:42] | Foul on RMC Laura Fox. |
| [02:42] | Foul on RMC Elyse Cooper. |
| [02:42] | Free position attempt for W&L. |
| [02:42] | Foul on RMC Sarah Held. |
| [02:42] | Shot by W&L Alli Shearin WIDE {free position shot}. |
| [02:42] | Foul on RMC Logan Pomeroy. |
| [02:42] | Shot by W&L Kate Speare WIDE {free position shot}. |
| [00:00] | End-of-period. |