| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:59] | Draw control by W&L Carly Taglienti. |
| [29:07] | GOAL by W&L Meredith Lavin (FPGOAL) {free position shot}, goal number 10 for season. |
| Washington and Lee 6, Lynchburg College 4 |
| [29:06] | Draw control by W&L Meade Brewster. |
| [28:58] | GOAL by W&L Meade Brewster, goal number 29 for season. |
| Washington and Lee 7, Lynchburg College 4 |
| [28:55] | Draw control by W&L Meredith Lavin. |
| [28:11] | Shot by W&L Meredith Lavin, SAVE Hailey Bossert. |
| [28:09] | Ground ball pickup by W&L Meredith Lavin. |
| [28:04] | GOAL by W&L Meade Brewster, goal number 30 for season. |
| Washington and Lee 8, Lynchburg College 4 |
| [28:01] | Draw control by LCW Julie Will. |
| [26:49] | Foul on W&L Caroline Kingsbery. |
| [26:49] | Shot by LCW Sarah Shannon WIDE {free position shot}. |
| [26:23] | Foul on W&L Caroline Kingsbery. |
| [26:19] | Free position attempt for LCW. |
| [26:15] | Shot by LCW Sarah Shannon, SAVE Cara Mulligan. |
| [26:12] | Ground ball pickup by LCW Ryland Scott. |
| [26:00] | Shot by LCW Kendall Adkin, SAVE Cara Mulligan. |
| [25:54] | Ground ball pickup by W&L Meade Brewster. |
| [25:49] | Clear attempt by W&L good. |
| [25:20] | GOAL by W&L Katie Hagen, goal number 21 for season. |
| Washington and Lee 9, Lynchburg College 4 |
| [25:19] | Draw control by LCW Katherine Francis. |
| [25:09] | GOAL by LCW Katie Seidel. |
| Washington and Lee 9, Lynchburg College 5 |
| [25:07] | Draw control by W&L Meade Brewster. |
| [25:00] | Foul on LCW Bri Slate. |
| [24:38] | Turnover by W&L Katie Hagen. |
| [24:30] | Foul on W&L Katie Hagen. |
| [24:19] | Foul on W&L Amelia Murcott. |
| [24:17] | Clear attempt by LCW good. |
| [23:25] | Foul on W&L Amelia Murcott. |
| [22:44] | Foul on W&L Amelia Murcott. |
| [22:41] | GOAL by LCW Caroline Kilby (FPGOAL) {free position shot}. |
| Washington and Lee 9, Lynchburg College 6 |
| [22:40] | Draw control by W&L Olive Waxter. |
| [22:15] | Turnover by W&L Katie Hagen. |
| [22:11] | Clear attempt by LCW good. |
| [21:13] | Foul on W&L Leanne Stone. |
| [21:11] | GOAL by LCW Katherine Francis (FPGOAL) {free position shot}. |
| Washington and Lee 9, Lynchburg College 7 |
| [21:09] | Draw control by W&L Meade Brewster. |
| [19:52] | Shot by W&L Emily Conway, SAVE Hailey Bossert. |
| [19:48] | Clear attempt by LCW good. |
| [19:34] | GOAL by LCW Bri Slate. |
| Washington and Lee 9, Lynchburg College 8 |
| [19:33] | Draw control by W&L Amelia Murcott. |
| [19:21] | Shot by W&L Meade Brewster BLOCKED. |
| [19:18] | Ground ball pickup by LCW Julie Will. |
| [19:08] | Clear attempt by LCW good. |
| [18:11] | Turnover by LCW Caroline Kilby. |
| [18:06] | Foul on LCW Caroline Kilby. |
| [17:57] | Clear attempt by W&L good. |
| [17:44] | Turnover by W&L Margaret Pascale (caused by Brianna LaMarca). |
| [17:29] | Clear attempt by LCW failed. |
| [17:27] | Turnover by LCW Katie Seidel. |
| [16:54] | Shot by W&L Meade Brewster, SAVE Hailey Bossert. |
| [16:49] | Ground ball pickup by W&L Catherine Klinedinst. |
| [16:36] | Shot by W&L Emily Conway WIDE. |
| [16:05] | Foul on LCW Katherine Francis. |
| [16:05] | Shot by LCW Brianna LaMarca WIDE {free position shot}. |
| [15:37] | GOAL by W&L Catherine Klinedinst, goal number 13 for season. |
| Washington and Lee 10, Lynchburg College 8 |
| [15:34] | Draw control by LCW Julie Will. |
| [14:12] | Turnover by LCW Katherine Francis (caused by Olive Waxter). |
| [14:08] | Ground ball pickup by W&L Leanne Stone. |
| [14:05] | Foul on LCW Sarah Shannon. |
| [13:56] | Clear attempt by W&L good. |
| [13:40] | GOAL by W&L Margaret Klein, Assist by Catherine Klinedinst, goal number 26 for season. |
| Washington and Lee 11, Lynchburg College 8 |
| [13:40] | Draw control by W&L Emily Conway. |
| [13:27] | Foul on LCW Sarah Shannon. |
| [12:27] | Shot by W&L Carly Taglienti, SAVE Hailey Bossert. |
| [12:11] | Shot by W&L Margaret Klein, SAVE Hailey Bossert. |
| [11:39] | Shot by W&L Carly Taglienti BLOCKED. |
| [11:36] | Ground ball pickup by LCW Courtney Elliott. |
| [11:24] | Turnover by LCW Julie Will. |
| [11:12] | Foul on LCW Rachel Sard. |
| [11:01] | Shot by W&L Emily Conway HIGH. |
| [10:36] | GOAL by W&L Carly Taglienti, goal number 20 for season. |
| Washington and Lee 12, Lynchburg College 8 |
| [10:35] | Draw control by W&L Emily Conway. |
| [10:03] | Shot by W&L Meade Brewster WIDE. |
| [09:38] | GOAL by W&L Catherine Klinedinst, goal number 14 for season. |
| Washington and Lee 13, Lynchburg College 8 |
| [09:36] | Draw control by W&L Meade Brewster. |
| [08:22] | Turnover by W&L Emily Conway. |
| [08:17] | Ground ball pickup by LCW Hailey Bossert. |
| [08:14] | Clear attempt by LCW good. |
| [07:00] | Shot by LCW Katherine Francis WIDE. |
| [06:49] | Ground ball pickup by LCW Kendall Adkin. |
| [06:16] | Shot by LCW Kendall Adkin, SAVE Cara Mulligan. |
| [05:50] | Turnover by W&L Rebecca Dean (caused by Ryland Scott). |
| [05:46] | Ground ball pickup by LCW Bri Slate. |
| [05:46] | GOAL by LCW Carley Dobson, Assist by Bri Slate. |
| Washington and Lee 13, Lynchburg College 9 |
| [05:46] | Clear attempt by W&L failed. |
| [05:44] | Draw control by W&L Emily Conway. |
| [05:36] | Foul on LCW Bri Slate. |
| [04:29] | Foul on LCW Sarah Shannon. |
| [04:01] | Turnover by W&L Margaret Klein. |
| [03:57] | Ground ball pickup by LCW Rachel Sard. |
| [03:54] | Clear attempt by LCW good. |
| [03:23] | Foul on W&L Leanne Stone. |
| [03:11] | Shot by LCW Julie Will, SAVE Cara Mulligan. |
| [03:06] | Ground ball pickup by LCW Kendall Adkin. |
| [02:48] | Shot by LCW Bri Slate HIT POST. |
| [02:43] | Ground ball pickup by LCW Katie Seidel. |
| [02:26] | Turnover by LCW Bri Slate (caused by Olive Waxter). |
| [02:20] | Ground ball pickup by W&L Amelia Murcott. |
| [02:13] | Clear attempt by W&L good. |
| [00:15] | Foul on LCW Katherine Francis. |
| [00:00] | End-of-period. |