| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by W&L Emmy Mathews. |
| [30:00] | Foul on CORST Bri Shost. |
| [30:00] | Shot by W&L Maddie McKaig WIDE. |
| [30:00] | Foul on CORST Meg Rowe. |
| [30:00] | Shot by W&L Emmy Mathews, SAVE Ally Levy. |
| [30:00] | Ground ball pickup by CORST Jess Fritz. |
| [30:00] | Foul on W&L Caroline Kingsbery. |
| [30:00] | Clear attempt by CORST good. |
| [30:00] | Turnover by CORST Jess Fritz (caused by Julia Gotwald). |
| [30:00] | Clear attempt by W&L good. |
| [30:00] | Shot by W&L Maddie McKaig WIDE. |
| [30:00] | Turnover by CORST Maria Di Fato (caused by Kathy Brown). |
| [30:00] | Ground ball pickup by W&L Maddie McKaig. |
| [30:00] | Clear attempt by W&L failed. |
| [30:00] | Shot by W&L Kate Donnelly, SAVE Ally Levy. |
| [30:00] | Clear attempt by CORST good. |
| [30:00] | Shot by CORST Kelly Radigan, SAVE Katharine Farrar. |
| [30:00] | Ground ball pickup by W&L Kathy Brown. |
| [30:00] | Clear attempt by W&L good. |
| [30:00] | Turnover by W&L Wilton Megargel. |
| [30:00] | Ground ball pickup by CORST Maria Di Fato. |
| [30:00] | Clear attempt by CORST good. |
| [22:15] | Yellow card on W&L Kathy Brown. |
| [30:00] | Foul on W&L Julia Gotwald. |
| [30:00] | Shot by CORST Kelly Radigan, SAVE Katharine Farrar {free position shot}. |
| [30:00] | Foul on CORST Jess Fritz. |
| [30:00] | Foul on CORST Melissa Kane. |
| [30:00] | Clear attempt by W&L good. |
| [20:59] | GOAL by W&L Maddie McKaig, Assist by Wilton Megargel. |
| Cortland State 10, Washington and Lee 4 |
| [20:59] | Draw control by CORST Antonia Cianfrocco. |
| [20:59] | Turnover by CORST Maria Di Fato (caused by Laura Cavanaugh). |
| [20:59] | Ground ball pickup by W&L Katharine Farrar. |
| [20:59] | Clear attempt by W&L good. |
| [20:59] | Foul on CORST Maria Di Fato. |
| [20:59] | Shot by W&L Christina Benedetti, SAVE Ally Levy {free position shot}. |
| [20:59] | Ground ball pickup by W&L Christina Benedetti. |
| [19:13] | GOAL by W&L Maddie McKaig (FPGOAL) {free position shot}. |
| Cortland State 10, Washington and Lee 5 |
| [19:13] | Draw control by W&L Julia Gotwald. |
| [19:13] | Foul on CORST Maria Di Fato. |
| [19:13] | Turnover by W&L Emmy Mathews. |
| [19:13] | Ground ball pickup by CORST Ally Levy. |
| [19:13] | Clear attempt by CORST good. |
| [19:13] | Turnover by CORST Kelly Radigan. |
| [19:13] | Turnover by W&L Laura Cavanaugh (caused by Nicki Mahoney). |
| [19:13] | Ground ball pickup by CORST Nicki Mahoney. |
| [19:13] | Shot by CORST Kelly Radigan, SAVE Katharine Farrar. |
| [17:35] | Yellow card on CORST Kelly Radigan. |
| [19:13] | Clear attempt by W&L good. |
| [19:13] | Foul on W&L Christina Benedetti. |
| [19:13] | Turnover by W&L Alexis Harrison. |
| [19:13] | Clear attempt by CORST good. |
| [19:13] | Foul on W&L Julia Gotwald. |
| [19:13] | Turnover by CORST Lindsay Abbott (caused by Kathy Brown). |
| [19:13] | Foul on CORST Maria Di Fato. |
| [19:13] | Clear attempt by W&L good. |
| [19:13] | Turnover by W&L Britten Mathews (caused by Lindsay Abbott). |
| [19:13] | Clear attempt by CORST good. |
| [19:13] | Shot by CORST Lindsay Abbott WIDE. |
| [19:13] | Ground ball pickup by W&L Laura Cavanaugh. |
| [19:13] | Clear attempt by W&L good. |
| [19:13] | Shot by W&L Britten Mathews, SAVE Ally Levy. |
| [19:13] | Clear attempt by CORST good. |
| [19:13] | Turnover by CORST Carissa Ficarro (caused by Laura Cavanaugh). |
| [19:13] | Ground ball pickup by W&L Laura Cavanaugh. |
| [19:13] | Turnover by W&L Caroline Kingsbery (caused by Maria Di Fato). |
| [19:13] | Ground ball pickup by CORST Maria Di Fato. |
| [19:13] | Clear attempt by W&L failed. |
| [19:13] | Turnover by CORST Jess Fritz (caused by Kate Donnelly). |
| [19:13] | Ground ball pickup by W&L Kate Donnelly. |
| [11:04] | Yellow card on CORST Jess Fritz. |
| [19:13] | Clear attempt by W&L good. |
| [19:13] | Shot by W&L Christina Benedetti, SAVE Ally Levy. |
| [19:13] | Clear attempt by CORST good. |
| [09:35] | GOAL by CORST Lindsay Abbott, Assist by Nicki Mahoney. |
| Cortland State 11, Washington and Lee 5 |
| [09:35] | Draw control by CORST Jordan Miller. |
| [09:35] | Foul on W&L Emmy Mathews. |
| [09:35] | Turnover by CORST Bri Shost (caused by Julia Gotwald). |
| [09:35] | Ground ball pickup by W&L Laura Cavanaugh. |
| [09:35] | Clear attempt by W&L failed. |
| [09:35] | Turnover by W&L Laura Cavanaugh (caused by Maria Di Fato). |
| [09:35] | Ground ball pickup by CORST Maria Di Fato. |
| [07:49] | GOAL by CORST Nicki Mahoney, Assist by Kelly Radigan. |
| Cortland State 12, Washington and Lee 5 |
| [07:49] | Draw control by W&L Julia Gotwald. |
| [07:49] | Turnover by W&L Meredith Freeman. |
| [07:49] | Ground ball pickup by CORST Jordan Miller. |
| [07:49] | Clear attempt by CORST good. |
| [07:49] | Turnover by CORST Kelly Radigan (caused by Laura Cavanaugh). |
| [07:49] | Ground ball pickup by W&L Laura Cavanaugh. |
| [07:49] | Foul on CORST Nicki Mahoney. |
| [07:49] | Clear attempt by W&L good. |
| [07:49] | Shot by W&L Meredith Freeman, SAVE Ally Levy. |
| [07:49] | Ground ball pickup by W&L Meredith Freeman. |
| [06:04] | GOAL by W&L Meredith Freeman. |
| Cortland State 12, Washington and Lee 6 |
| [06:04] | Draw control by W&L Wilton Megargel. |
| [06:04] | Shot by W&L Maddie McKaig, SAVE Ally Levy. |
| [05:07] | Yellow card on W&L Maddie McKaig. |
| [06:04] | Foul on W&L Kate Donnelly. |
| [06:04] | Clear attempt by CORST good. |
| [06:04] | Turnover by CORST Jordan Miller. |
| [06:04] | Ground ball pickup by W&L Alexis Harrison. |
| [06:04] | Foul on CORST Maria Di Fato. |
| [06:04] | Clear attempt by W&L good. |
| [06:04] | Foul on CORST Melissa Kane. |
| [06:04] | Foul on CORST Antonia Cianfrocco. |
| [06:04] | Free position attempt for W&L. |
| [06:04] | Shot by W&L Wilton Megargel WIDE. |
| [06:04] | Foul on CORST Maria Di Fato. |
| [03:14] | GOAL by W&L Wilton Megargel (FPGOAL) {free position shot}. |
| Cortland State 12, Washington and Lee 7 |
| [03:14] | Draw control by W&L Meredith Freeman. |
| [03:14] | Turnover by W&L Christina Benedetti (caused by Maria Di Fato). |
| [03:14] | Clear attempt by CORST good. |
| [03:14] | Shot by CORST Gina Campese, SAVE Katharine Farrar. |
| [03:14] | Clear attempt by W&L failed. |
| [03:14] | Turnover by W&L Christina Benedetti (caused by Maria Di Fato). |
| [03:14] | Ground ball pickup by CORST Maria Di Fato. |
| [03:14] | Turnover by CORST Jordan Miller. |
| [03:14] | Ground ball pickup by W&L Kate Donnelly. |
| [03:14] | Turnover by W&L Laura Cavanaugh (caused by Bri Shost). |
| [03:14] | Ground ball pickup by CORST Bri Shost. |
| [03:14] | Clear attempt by W&L failed. |
| [00:23] | GOAL by CORST Kelly Radigan. |
| Cortland State 13, Washington and Lee 7 |
| [00:23] | Draw control by W&L Julia Gotwald. |
| [00:02] | GOAL by W&L Meredith Freeman. |
| Cortland State 13, Washington and Lee 8 |
| [00:02] | Draw control by CORST Jess Fritz. |
| [00:00] | End-of-period. |