Eastern Mennonite vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Washington and Lee
1/9 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 3-9, 1-5 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 ARRINGTON, E.J. f 3 8 0 0 0 0 3 2 5 4 6 1 4 0 1 26
53 SWARTLEY, Michael c 4 5 0 0 3 4 3 4 7 4 11 1 2 1 0 41
10 NEWMAN, Jeremy g 3 9 1 2 2 2 5 2 7 3 9 1 4 0 3 36
12 BELL, David g 9 25 6 13 3 4 0 3 3 1 27 0 2 0 7 39
24 BOWMAN, Ben g 2 7 0 2 2 3 0 4 4 5 6 4 0 1 1 32
22 FRANKLIN, Nathaniel 2 5 1 4 0 0 0 0 0 0 5 0 0 0 0 10
25 REMEUS, Erlo 2 4 0 0 0 0 0 1 1 0 4 1 1 1 1 9
31 MILLER, Jeremy 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4
40 ZIMMERLY, Jason 0 1 0 0 0 0 3 0 3 2 0 1 2 0 0 8
44 HARRIS, Marcus 2 4 0 0 1 4 2 1 3 2 5 3 0 1 0 20
TEAM ........................................ 3 1 4 1
TOTALS 27 68 8 21 11 17 19 18 37 23 73 12 18 4 13 225
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 15-35 .429 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5-11 .455 Game: .381 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 4- 7 .571 Game: .647 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 4-7, 2-4 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 STUART, Mike f 11 16 7 10 4 4 0 3 3 2 33 1 3 1 2 34
24 HETTERMANN, Scott f 6 9 0 0 5 11 1 4 5 3 17 2 1 0 0 36
54 FRANCESKI, Mark c 0 2 0 0 0 0 1 2 3 3 0 1 1 0 0 17
12 CRAWFORD, Toussaint g 0 2 0 1 0 0 1 0 1 2 0 1 2 0 0 13
22 McCLURE, Ian g 0 3 0 2 0 0 0 1 1 0 0 2 3 0 2 15
14 DENBOW, Michael 3 3 1 1 1 4 0 3 3 3 8 6 4 1 2 33
32 WARREN, John 3 8 2 7 2 4 1 2 3 1 10 2 4 0 3 33
42 JONES, Hamill 1 2 0 0 1 5 4 8 12 0 3 3 1 0 1 33
52 NEUMAN, Patrick 2 2 0 0 1 3 0 2 2 2 5 0 0 0 0 11
TEAM ........................................ 2 0 2
TOTALS 26 47 10 21 14 31 10 25 35 16 76 18 19 2 10 225
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 9-15 .600 Game: .553 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4- 7 .571 Game: .476 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 4-11 .364 Game: .452 8, 1
--------------------------------------------------------------------------------
OFFICIALS: L.B. Wood, Mike Forren, Mark Chafin
TECHNICAL FOULS:
Eastern Mennonite - none
Washington and Lee - HETTERMANN, Sco(1)
ATTENDANCE: 85
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 23 39 11 73
Washington and Lee 36 26 14 76
Freshman forward Mike Stuart scores career-high 33 points