Washington and Lee vs Swarthmore
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Swarthmore
11/17 1:00 pm at Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAWFORD, Toussaint f 6 9 0 0 2 5 4 3 7 3 14 2 3 0 0 31
24 HETTERMANN, Scott f 5 11 0 0 4 11 3 5 8 3 14 0 3 0 1 27
54 FRANCESKI, Mark c 3 7 0 0 4 4 1 3 4 0 10 1 0 0 0 16
22 McCLURE, Ian g 5 10 3 7 0 0 0 3 3 3 13 1 3 0 0 28
23 STUART, Mike g 0 1 0 1 0 0 0 1 1 5 0 4 3 1 0 21
14 DENBOW, Michael 1 1 0 0 0 0 0 1 1 1 2 1 1 0 2 14
30 FREEMAN, Holton 3 6 1 2 0 0 0 0 0 1 7 0 2 0 1 23
32 WARREN, John 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 3
34 McALISTER, Jake 0 4 0 1 0 0 0 5 5 3 0 1 1 0 1 24
42 JONES, Hamill 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 13
TEAM ........................................ 1 1 2 2
TOTALS 24 50 5 12 10 20 9 24 33 22 63 10 20 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-50 .480 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-20 .500 Game: .500 5
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 LOEFFLER, Chris f 3 5 0 1 1 2 0 0 0 5 7 0 0 0 0 23
40 LEWIS, Kyle f 4 7 3 3 5 7 0 5 5 4 16 1 2 0 3 34
44 LOEFFLER, Josh c 0 2 0 0 0 0 0 8 8 4 0 0 1 0 1 27
14 LETENDRE, Jacob g 0 3 0 3 8 11 0 2 2 2 8 5 3 0 1 35
24 PEARCE, David g 4 12 2 5 1 4 1 3 4 1 11 3 1 0 0 27
10 ARMSTEAD, Joey 6 10 2 6 1 2 2 0 2 0 15 0 1 0 1 18
23 GANOT, Eran 0 0 0 0 0 0 0 1 1 0 0 0 2 0 2 7
32 GUSTAFSON, Matthew 3 9 2 5 1 1 0 1 1 3 9 0 1 0 0 17
34 HEERSINK, Bayne 1 2 0 0 0 0 1 1 2 0 2 1 0 1 0 10
42 GELACEK, Evan 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 2
TEAM ........................................ 1 1 2 1
TOTALS 22 51 9 23 17 27 6 22 28 19 70 10 13 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-51 .431 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-23 .391 Game: .391 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-27 .630 Game: .630 9
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington and Lee - none
Swarthmore - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 30 33 63
Swarthmore 33 37 70