Washington and Lee vs Hampden-Sydney
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Hampden-Sydney
2/2/02 2 pm at Hampden-Sydney, VA (Fleet Gym)
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 5-15/3-12 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HETTERMANN, Scott f 3 4 0 0 0 0 1 5 6 2 6 3 4 0 0 27
42 JONES, Hamill f 1 3 0 0 0 0 2 0 2 2 2 2 0 0 0 29
12 CRAWFORD, Toussaint g 5 11 1 3 2 2 0 2 2 0 13 0 4 0 2 29
14 DENBOW, Michael g 3 5 1 2 0 0 1 1 2 3 7 2 2 0 5 25
23 STUART, Mike g 4 8 2 3 0 0 0 0 0 3 10 1 4 0 0 24
10 YANKOV, Valery 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0+
22 McCLURE, Ian 4 6 2 4 3 4 0 1 1 0 13 0 4 0 1 18
32 WARREN, John 3 6 2 5 2 2 0 0 0 4 10 2 5 0 0 24
52 NEUMAN, Patrick 0 3 0 0 2 4 2 0 2 2 2 0 0 0 0 10
54 FRANCESKI, Mark 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 14
TEAM ........................................ 1 1 2
TOTALS 23 48 8 17 9 12 8 11 19 17 63 11 23 0 8 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 11-26 .423 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 4-10 .400 Game: .471 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 5- 8 .625 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Hampden-Sydney 17-3/11-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 HOLMAN, Jason f 5 5 0 0 5 6 1 5 6 1 15 1 3 1 1 22
40 BROOKS, Lane c 5 7 0 0 2 2 3 0 3 5 12 0 4 0 1 21
00 RANDALL, Brandon g 3 7 2 4 2 5 0 1 1 1 10 2 2 0 2 28
03 MONROE, Jeff g 1 4 1 3 0 0 2 3 5 1 3 7 1 0 4 22
20 GREGORY, Marcus g 1 2 0 0 0 0 0 0 0 2 2 9 3 0 2 23
04 DURANT, Rashee 2 3 0 0 0 0 1 1 2 2 4 2 2 0 3 10
05 PATRICK, Jay 1 2 1 1 0 0 0 1 1 1 3 0 0 1 1 12
10 GUNN, Brian 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
12 RANNALS, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
22 WILSON, Cooper 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0+
24 McKEAG, Matt 4 8 2 4 0 0 0 1 1 1 10 1 2 1 2 21
33 WILLSON, David 7 10 0 0 2 2 0 3 3 0 16 0 0 1 0 27
34 JACKSON, Andy 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 3
55 THOMPSON, Mike 0 0 0 0 1 2 1 1 2 0 1 0 1 0 0 6
TEAM ........................................ 2 2 4
TOTALS 30 49 7 13 13 19 10 19 29 16 80 23 19 4 16 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 19-27 .704 Game: .612 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 7- 8 .875 Game: .538 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 9-13 .692 Game: .684 4
--------------------------------------------------------------------------------
OFFICIALS: Walker, Scott, Whitley
TECHNICAL FOULS:
Washington and Lee - none
Hampden-Sydney - none
ATTENDANCE: 1122
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 32 31 63
Hampden-Sydney 26 54 80