Washington and Lee vs Bridgewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Bridgewater
12/5/01 7 pm at Bridgewater College, Nininger Hall
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 3-5, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAWFORD, Toussaint 2 6 1 1 0 2 0 0 0 2 5 0 1 0 0 22
14 DENBOW, Michael 1 1 1 1 0 0 0 0 0 2 3 4 3 0 1 19
22 McCLURE, Ian 0 4 0 3 0 0 0 1 1 3 0 2 4 1 2 18
23 STUART, Mike 1 5 0 2 0 0 0 0 0 0 2 1 0 0 2 19
24 HETTERMANN, Scott 1 4 0 0 4 7 2 3 5 4 6 1 1 0 1 25
30 FREEMAN, Holton 6 12 4 7 1 2 0 2 2 3 17 0 2 0 1 25
32 WARREN, John 3 7 3 7 2 2 1 1 2 1 11 2 2 0 0 19
34 McALISTER, Jake 1 4 0 1 0 0 0 1 1 2 2 1 1 1 1 17
42 JONES, Hamill 0 0 0 0 0 1 1 2 3 2 0 1 0 0 0 15
52 NEUMAN, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 FRANCESKI, Mark 4 6 0 0 1 2 1 2 3 0 9 0 1 0 1 20
TEAM ........................................ 3 1 4
TOTALS 19 49 9 22 8 16 8 13 21 19 55 12 15 2 9 200
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 10-28 .357 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 6-16 .375 Game: .409 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 6-12 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater 5-2, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 DOWNS, David f 3 3 1 1 3 4 2 0 2 0 10 0 1 0 0 16
44 WILLIFORD, Kyle c 7 13 3 5 9 10 1 6 7 3 26 3 1 3 0 32
04 DURRETTE, C.W. g 1 3 0 0 8 8 1 1 2 1 10 4 1 0 2 32
14 STEVENS, Matt g 4 6 1 3 3 4 1 2 3 3 12 4 1 0 1 26
24 CHILDERS, Brett g 1 4 1 2 0 0 0 5 5 1 3 2 2 0 0 30
05 LACEY, Andrew 1 3 0 1 1 2 1 0 1 0 3 0 0 0 1 14
10 EASTERLING, Ricky 0 1 0 0 0 0 0 2 2 2 0 0 3 0 0 10
12 REDGATE, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 FITZGERALD, Matt 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 3
34 LAMBERT, Ryan 2 4 0 0 1 1 2 1 3 1 5 1 0 0 1 11
40 SCHWALM, Jeff 3 4 0 0 0 2 2 6 8 3 6 2 4 0 1 20
52 BARBER, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 CARTER, Duron 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 23 42 6 12 25 31 10 27 37 15 77 16 14 3 6 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 15-22 .682 Game: .548 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3- 6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 19-25 .760 Game: .806 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Spears, Ruse, Mersinko
TECHNICAL FOULS:
Washington and Lee - none
Bridgewater - none
ATTENDANCE: 334
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 23 32 55
Bridgewater 25 52 77