Washington and Lee vs Emory & Henry (2/05/03 at Emory, VA {King C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Emory & Henry
2/05/03 7:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 5-14, 2-11 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 DENBOW, Michael..... * 1-3 0-2 0-0 0 0 0 1 2 2 2 0 3 12
23 STUART, Mike........ * 0-0 0-0 0-0 0 0 0 3 0 1 3 0 0 3
40 LANDES, Phil........ * 5-11 1-4 1-2 3 3 6 2 12 0 2 1 2 23
42 JONES, Hamill....... * 1-6 0-0 1-4 5 2 7 1 3 2 0 0 0 22
44 WILL, David......... * 1-7 0-0 0-2 4 0 4 1 2 0 2 0 0 17
10 YANKOV, Valery...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 FLYNN, Ryan......... 4-9 0-2 3-4 0 5 5 4 11 0 4 0 1 19
20 McADAMS, Wes........ 1-2 0-1 0-0 0 0 0 5 2 0 1 0 0 8
22 McCLURE, Ian........ 4-9 4-7 1-3 0 2 2 1 13 1 1 0 1 27
24 HETTERMANN, Scott... 3-7 0-0 4-9 1 2 3 3 10 2 1 0 0 21
30 ARCHER, Ted......... 1-2 1-2 0-0 0 1 1 0 3 0 2 0 0 12
34 LAWLESS, Matt....... 3-5 0-0 1-2 4 3 7 1 7 2 1 0 0 14
52 NEUMAN, Patrick..... 0-4 0-0 2-2 2 1 3 1 2 0 1 0 0 10
54 HART, Trey.......... 0-1 0-0 0-1 1 2 3 1 0 0 2 0 0 10
TEAM................ 4 3 7 1
Totals.............. 24-66 6-18 13-29 24 24 48 24 67 10 23 1 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-66 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-29 .448 Game: .448 7
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 10-10, 5-8 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 RUSSO, Paul......... * 2-9 1-6 5-6 1 2 3 1 10 5 3 0 4 29
22 ROSSER, Jay......... * 5-10 1-5 3-3 1 1 2 0 14 2 1 0 1 19
32 CALL, Justin........ * 3-9 0-2 10-10 1 3 4 3 16 4 2 0 1 29
40 WATSON, Cortez...... * 2-3 0-0 0-2 1 5 6 2 4 0 0 2 3 23
44 NOEL, Shane......... * 1-3 0-0 0-0 1 2 3 4 2 0 1 3 1 14
04 ABRAHAMSON, Mike.... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 3
10 CRAWFORD, Dormeco... 0-0 0-0 2-2 0 0 0 0 2 2 2 0 2 10
11 CARTER, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 LAWRENCE, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 REDGATE, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 SLOAN, Will......... 3-6 2-3 2-4 3 4 7 3 10 0 0 0 0 16
33 KERNS, Gary......... 4-7 1-4 0-0 2 0 2 2 9 0 2 0 0 12
34 FISHER, Ben......... 3-7 0-2 0-0 4 0 4 2 6 2 2 0 1 19
42 SCHWARTZSTEIN, Will. 3-5 0-0 1-3 1 4 5 1 7 0 1 1 0 14
50 STANLEY, Brandon.... 0-3 0-2 0-0 0 1 1 4 0 0 2 0 0 9
Team................ 4 4
Totals.............. 26-63 5-25 23-30 15 27 42 22 80 15 18 6 14 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-63 .413 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-25 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 23-30 .767 Game: .767 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-McADAMS, Wes; STUART, Mike;
BENCH. Emory & Henry-WATSON, Cortez.
Attendance: 409
Score by Periods 1st 2nd Total
Washington and Lee............ 31 36 - 67
Emory & Henry................. 44 36 - 80