Catholic University vs Washington and Lee (11/22/03 at Lancaster,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Catholic University vs Washington and Lee
11/22/03 6:00 PM at Lancaster, PA/Mayser Center
--------------------------------------------------------------------------------
VISITORS: Catholic University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mike Wasilenko...... * 0-2 0-0 4-4 0 0 0 4 4 3 1 0 0 24
14 Patrick Satalin..... * 2-8 2-7 3-4 1 2 3 0 9 3 0 0 0 32
21 William Morley...... * 6-10 1-2 5-6 1 5 6 1 18 2 3 0 0 28
34 Patrick Dwyer....... * 3-5 3-5 0-0 1 1 2 3 9 0 0 0 0 17
42 Blair Mills......... * 3-9 0-3 2-2 0 3 3 2 8 0 2 1 0 26
10 Aaron Kelly......... 3-6 0-1 0-0 0 2 2 1 6 4 2 0 1 16
15 Tim Burke........... 0-2 0-1 0-0 2 0 2 3 0 1 0 0 1 9
32 Shane Sowdon........ 3-3 0-0 0-0 0 2 2 0 6 0 0 0 0 18
33 Matt Tanner......... 2-7 1-4 2-2 3 3 6 4 7 1 1 0 1 18
41 Scott Fumai......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
54 Matt Spierenburg.... 2-2 0-0 0-0 0 1 1 0 4 1 0 1 0 8
TEAM................ 2 4 6
Totals.............. 24-55 7-23 17-20 10 23 33 18 72 15 9 2 3 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 10-27 .370 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 5-12 .417 Game: .304 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 14-16 .875 Game: .850 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 FLYNN, Ryan......... 1-3 0-0 0-0 0 0 0 3 2 2 2 0 0 14
14 DENBOW, Michael..... 1-2 1-2 0-2 0 1 1 4 3 4 2 0 1 22
22 LYONS, Coleman...... 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0 10
23 STUART, Mike........ 2-11 0-5 3-3 0 1 1 4 7 0 1 0 0 28
30 HALKITIS, Chris..... 0-3 0-1 0-0 0 2 2 0 0 0 2 0 1 17
34 LAWLESS, Matt....... 5-7 0-0 2-2 0 2 2 2 12 1 0 0 1 22
40 LANDES, Phil........ 3-4 0-1 6-7 1 6 7 1 12 0 0 0 0 29
42 JONES, Hamill....... 4-5 0-0 2-2 0 2 2 2 10 0 2 0 0 23
44 WILL, David......... 6-12 1-1 0-0 3 4 7 3 13 2 2 0 0 30
52 WHITE, Alex......... 1-1 0-0 0-0 2 0 2 4 2 0 1 1 0 5
Team................ 1 3 4 1
Totals.............. 23-51 2-12 13-16 7 23 30 24 61 9 14 1 3 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 10-26 .385 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 1-7 .143 Game: .167 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 11-14 .786 Game: .812 1
--------------------------------------------------------------------------------
Officials: Joe Spangler, Chris Boehm, Steven Weaver
Technical fouls: Catholic University-None. Washington and Lee-None.
Attendance: 443
Score by Periods 1st 2nd Total
Catholic University........... 33 39 - 72
Washington and Lee............ 29 32 - 61