Washington and Lee vs Franklin & Marshall College (11/21/03 at La)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Franklin & Marshall College
11/21/03 8:00 PM at Lancaster, PA: Mayser Center
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 FLYNN, Ryan......... 0-1 0-0 0-0 0 2 2 2 0 0 0 1 1 11
14 DENBOW, Michael..... 1-4 1-2 0-0 0 2 2 3 3 2 2 0 0 24
22 LYONS, Coleman...... 1-4 1-1 0-0 0 1 1 0 3 1 0 1 0 9
23 STUART, Mike........ 3-7 2-3 2-2 0 1 1 1 10 0 1 0 0 24
24 DOBBS, Palmer....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 HALKITIS, Chris..... 4-7 2-3 2-2 0 4 4 0 12 0 4 0 0 18
34 LAWLESS, Matt....... 1-1 0-0 0-0 0 3 3 3 2 1 3 0 0 26
40 LANDES, Phil........ 1-4 0-0 0-0 0 5 5 2 2 0 4 0 0 28
42 JONES, Hamill....... 3-4 0-0 1-2 1 1 2 1 7 0 2 0 0 18
44 WILL, David......... 2-5 0-1 0-0 1 3 4 4 4 2 3 1 0 26
52 WHITE, Alex......... 0-1 0-0 0-0 0 1 1 5 0 2 3 0 0 12
54 BARRETT, Max........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Team................ 1 1 2 1
Totals.............. 16-40 6-10 5-6 3 24 27 21 43 8 23 3 1 200
TOTAL FG% 1st Half: 7-17 .412 2nd Half: 9-23 .391 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 5-8 .625 2nd Half: 1-2 .500 Game: .600 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 3-4 .750 Game: .833 0,1
--------------------------------------------------------------------------------
HOME TEAM: Franklin & Marshall College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Searles, Duran...... * 5-6 2-3 3-6 2 2 4 0 15 1 3 0 4 27
05 Wright, Jackiem..... * 4-12 2-6 1-1 2 3 5 3 11 3 1 0 0 27
34 Smith, Brandon...... * 4-11 0-1 2-2 1 6 7 2 10 0 0 2 2 27
44 Juskin, Steve....... * 4-8 0-0 1-3 2 5 7 2 9 3 3 1 0 22
50 Lynch, Bobby........ * 5-11 0-0 2-3 2 1 3 2 12 1 0 0 0 19
10 Galvin, Cyril....... 0-0 0-0 1-2 0 0 0 2 1 2 0 1 1 12
11 Ashton, Dan......... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
22 Bright, Jeff........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
23 Outerbridge, Logan.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Fogg, Josh.......... 0-0 0-0 1-3 1 2 3 0 1 0 0 0 0 16
43 Hamilton, Joaquim... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Lynch, Danny........ 0-2 0-0 2-2 2 1 3 1 2 1 3 0 1 22
55 Teschke, Bryan...... 1-6 0-1 0-0 0 0 0 1 2 1 0 0 0 17
TEAM................ 1 1 2
Totals.............. 23-58 4-11 13-22 15 22 37 14 63 12 10 4 8 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 10-30 .333 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 2-6 .333 Game: .364 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 7-15 .467 Game: .591 4
--------------------------------------------------------------------------------
Officials: Tim Attanasi, Jack McCormick, Michael Bergeron
Technical fouls: Washington and Lee-None. Franklin & Marshall
College-Wright, Jackiem.
Attendance: 789
Score by Periods 1st 2nd Total
Washington and Lee............ 21 22 - 43
Franklin & Marshall College... 34 29 - 63
Second opening round game of 2004 Sponaugle Tournament
F&M advances to play Guilford at 8:00 p.m. on Saturday in title game
W&L will face Catholic in consolation at 6:00 p.m.
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Franklin & Marshall CollegTIME SCORE MAR VISITORS: Washington and Lee
------------------------------------------------------------------------------------------------
MISSED DUNK by Wells, Ethan 19:57