Washington and Lee vs Emory & Henry (01/21/04 at Emory, VA {King )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Emory & Henry
01/21/04 7:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 3-12, 2-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 FLYNN, Ryan......... * 2-6 0-1 0-1 1 2 3 2 4 1 3 1 0 21
23 STUART, Mike........ * 4-8 3-6 1-2 0 2 2 4 12 1 4 1 1 21
30 HALKITIS, Chris..... * 7-13 4-7 0-0 1 3 4 4 18 1 3 0 1 32
34 LAWLESS, Matt....... * 2-4 0-0 2-3 0 4 4 3 6 1 3 0 0 28
44 WILL, David......... * 1-5 0-1 0-0 2 3 5 4 2 1 4 0 0 23
14 DENBOW, Michael..... 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 9
20 McADAMS, Wes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 LYONS, Coleman...... 0-4 0-2 3-4 2 2 4 2 3 1 2 0 2 17
24 DOBBS, Palmer....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
40 LANDES, Phil........ 6-7 5-5 2-3 1 1 2 4 19 0 1 1 0 18
42 JONES, Hamill....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
50 EDGE, Ryan.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 WHITE, Alex......... 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 5
54 BARRETT, Max........ 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 14
Team................ 2 3 5 1
Totals.............. 23-51 12-24 8-13 9 24 33 29 66 11 23 4 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-51 .451 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 12-24 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 8-13 .615 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 8-7, 4-5 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 TOWNSEND, Korey..... * 3-6 0-1 7-7 0 6 6 1 13 1 4 0 0 29
22 KERNS, Gary......... * 5-7 1-1 0-2 2 0 2 4 11 2 4 0 0 32
32 CALL, Justin........ * 5-14 2-3 7-8 1 3 4 2 19 2 1 1 2 38
34 FISHER, Ben......... * 3-7 0-2 0-0 0 2 2 2 6 4 1 0 1 19
42 SCHWARTZSTEIN, Will. * 3-4 0-0 4-5 0 5 5 4 10 0 1 0 2 24
04 REDGATE, Paul....... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 10
10 CRAWFORD, Dormeco... 0-0 0-0 2-4 0 0 0 1 2 0 0 0 0 6
11 REASBECK, Lance..... 2-3 0-1 5-6 0 1 1 1 9 3 2 0 0 18
15 TIPTON, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 SLOAN, Will......... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 6
50 STANLEY, Brandon.... 1-1 0-0 0-1 1 2 3 2 2 1 0 0 1 16
52 NEWMAN, Hansel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 1 2
Totals.............. 24-47 3-10 25-33 5 22 27 17 76 14 13 1 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-47 .511 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 25-33 .758 Game: .758 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-None.
Attendance: 457
Score by Periods 1st 2nd Total
Washington and Lee............ 36 30 - 66
Emory & Henry................. 26 50 - 76