Washington and Lee vs Emory & Henry (01/26/05 at Emory, VA {King )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Emory & Henry
01/26/05 7:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 2-17, 0-12 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MUMPER, John........ * 3-8 1-3 1-1 0 2 2 2 8 1 6 0 0 26
22 KUSIMO, Femi........ * 5-9 0-1 0-0 1 0 1 4 10 1 3 0 2 23
30 HALKITIS, Chris..... * 2-6 0-2 6-10 0 2 2 4 10 6 2 0 1 33
42 BIENEMANN, Greg..... * 1-6 0-0 3-5 3 2 5 3 5 0 0 0 0 14
44 WILL, David......... * 2-4 0-0 0-0 1 6 7 2 4 3 2 0 0 28
14 DAVIS, Chris........ 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 8
23 STUART, Mike........ 2-8 1-3 1-2 1 1 2 1 6 1 1 0 1 26
24 WICHSER, Kyle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 LAWLESS, Matt....... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 8
40 BRAUD, Colton....... 5-6 1-1 0-0 1 5 6 4 11 0 4 0 0 19
50 EDGE, Ryan.......... 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 7
54 HERMAN, Mason....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
Team................ 4 4
Totals.............. 21-51 3-10 11-18 9 27 36 22 56 13 19 0 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-51 .412 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-18 .611 Game: .611 2,1
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 6-11, 3-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 REDGATE, Paul....... * 3-4 0-0 1-2 1 1 2 1 7 1 0 0 0 14
11 REASBECK, Lance..... * 2-12 2-5 4-4 0 5 5 1 10 1 2 0 0 30
22 KOURY, Mike......... * 1-4 1-1 1-2 0 1 1 1 4 2 2 0 1 19
34 JONES, Davon........ * 1-6 0-0 6-6 2 3 5 3 8 0 3 1 0 23
42 SCHWARTZSTEIN, Will. * 1-1 0-0 1-2 1 4 5 3 3 0 1 1 1 28
10 CRAWFORD, Dormeco... 0-1 0-1 0-0 1 1 2 3 0 2 0 0 2 13
12 BLAND, Shavar....... 1-3 1-2 0-0 0 0 0 1 3 1 0 0 2 7
15 LEARY, Antonio...... 2-4 0-0 0-2 0 0 0 3 4 0 1 0 0 11
20 TOWNSEND, Korey..... 5-7 1-1 7-10 1 3 4 0 18 3 0 0 2 19
32 FLANNIGAN, Travis... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
40 WATSON, Cortez...... 2-3 0-0 1-1 2 3 5 0 5 0 0 0 0 10
44 NEWMAN, Hansel...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
52 LUTON, Hank......... 3-10 2-6 1-2 2 3 5 1 9 2 3 0 1 15
Team................ 3 1 4
Totals.............. 21-56 7-16 22-31 13 26 39 20 71 12 12 2 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 21-56 .375 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-31 .710 Game: .710 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-None.
Attendance: 384
Score by Periods 1st 2nd Total
Washington and Lee............ 24 32 - 56
Emory & Henry................. 29 42 - 71