2006-07 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 22, 2007)
All games
#12 DAVIS, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENISON 11/17/06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
AVERETT 11/18/06 16 2-3 .667 2-2 1.000 0-0 .000 1 0 1 0.5 3 0 0 0 0 0 6 3.0
at Dickinson College 11/21/06 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 3 0 0 2 0 1 0 2.0
OBERLIN 11/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.5
at Virginia Wesleyan 12/3/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 1.2
EASTERN MENNONITE 12/6/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 1.0
KING'S POINT 12/29/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.9
at Bridgewater Collge 1/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.8
at Lynchburg College 1/21/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 2 0.9
at Eastern Mennonite 01/24/07 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 3 1.1
GUILFORD 1/31/07 19 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.2 2 0 2 0 0 2 2 1.2
RANDOLPH-MACON COLLEGE 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
VIRGINIA WESLEYAN 2/4/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.0
at Emory & Henry 02/07/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 3 0 0 2 0 0 0 0.9
LYNCHBURG COLLEGE 2/11/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.9
at Guilford 02/14/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
BRIDGEWATER COLLGE 2/17/07 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 0.8
Totals......................... 1 109 5-9 .556 3-4 .750 0-0 .000 1 1 2 0.1 19 0 4 9 0 3 13 0.8
Games played: 17
Points/game: 0.8
FG Pct: 55.6
3FG Pct: 75.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.2