2006-07 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 22, 2007)
All games
#50 GOETSCH, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AVERETT 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
OBERLIN 11/25/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Virginia Wesleyan 12/3/06 7 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 3 1.0
KING'S POINT 12/29/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
at Hampden-Sydney Coll 1/20/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 1 0 0 0.6
at Lynchburg College 1/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
at Eastern Mennonite 01/24/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
LYNCHBURG COLLEGE 2/11/07 2 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 3 0.8
at Guilford 02/14/07 2 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 0.7
BRIDGEWATER COLLGE 2/17/07 9 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.8 1 0 1 0 0 1 3 0.9
vs Virginia Wesleyan 02/22/07 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.8
Totals......................... 0 42 3-14 .214 3-10 .300 0-0 .000 3 5 8 0.7 3 0 1 4 1 1 9 0.8
Games played: 11
Points/game: 0.8
FG Pct: 21.4
3FG Pct: 30.0
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1