Washington and Lee vs Randolph-Macon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Randolph-Macon
1/15 4:00 pm at Ashland, Va.
--------------------------------------------------------------------------------
VISITORS: Washington and Lee (5-6, 4-4 ODAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CRAWFORD, Toussaint 1 7 0 1 2 4 1 0 1 4 4 0 1 0 1 17
14 PLYLER, Walt 0 2 0 0 0 0 0 1 1 0 0 4 3 0 0 24
20 FOLSOM, Andy 1 5 0 3 1 1 2 0 2 3 3 0 0 0 1 8
22 BUSTAMANTE, Bob 1 5 0 1 0 0 1 3 4 2 2 0 1 1 0 16
23 SMALL, Ryan 1 5 0 3 0 0 1 1 2 0 2 0 0 0 1 5
30 BALLARD, Will 5 12 2 3 2 2 3 3 6 1 14 4 1 0 0 29
32 BRALEY, Chad 0 4 0 3 0 0 0 2 2 1 0 0 1 1 0 10
34 HUDSON,Scott 2 10 0 0 6 8 3 4 7 2 10 0 0 2 1 26
40 COTTER, Will 2 9 0 6 0 0 0 0 0 3 4 1 3 0 1 16
52 McALISTER, Jake 2 6 1 2 0 0 1 2 3 2 5 0 0 0 0 12
54 RICKETTS, Brian 7 12 0 1 6 7 7 3 10 2 20 1 3 1 1 37
TEAM ........................................ 5 0 5
TOTALS 22 77 3 23 17 22 24 19 43 20 64 10 13 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-77 .286 Game: .286 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-23 .130 Game: .130 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 2
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon (7-6, 4-3 ODAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BRUNT, Jamal 1 5 0 1 2 2 0 2 2 2 4 3 3 1 0 22
11 SMITH, Tim 2 3 1 1 0 1 0 2 2 1 5 0 2 0 0 15
12 SLOPER, Ryan 2 3 0 0 0 0 0 2 2 1 4 1 3 0 1 13
15 WATERS, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 CUNNINGHAM, Doug 0 0 0 0 1 2 0 1 1 0 1 1 1 0 0 7
25 COCHRANE, Matt 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
33 LaGUARDIA, Mike 6 16 1 5 6 6 2 1 3 2 19 2 0 0 1 31
40 RICE, Jamie 8 11 1 1 8 8 0 7 7 0 25 3 2 1 0 28
42 ROWSON, Mike 3 4 0 0 0 0 1 0 1 3 6 1 1 0 1 6
45 RIDDER, Tom 1 1 0 0 0 0 2 0 2 0 2 0 2 0 0 10
50 MILLS, Jared 4 7 0 0 2 2 4 8 12 2 10 2 3 2 0 32
52 MOORE, Mike 1 3 0 0 0 0 1 1 2 1 2 1 1 0 0 16
55 RUMNEY, Marshall 1 6 0 0 0 0 2 6 8 4 2 1 2 0 1 17
TEAM ........................................ 1 3 4
TOTALS 29 59 3 8 19 21 13 34 47 17 80 15 20 4 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-59 .492 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-21 .905 Game: .905 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington and Lee - none
Randolph-Macon - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 24 40 64
Randolph-Macon 39 41 80