Washington and Lee vs Virginia Wesleyan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Virginia Wesleyan
1/16 2:00 pm at Norfolk, Va.
--------------------------------------------------------------------------------
VISITORS: Washington and Lee (5-7, 4-5 ODAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 BRALEY, Chad f 1 8 1 2 0 0 0 1 1 2 3 1 1 0 0 17
34 HUDSON,Scott f 5 11 0 0 0 0 5 1 6 1 10 2 1 2 1 23
54 RICKETTS, Brian c 6 10 1 2 2 2 1 4 5 3 15 0 0 0 0 35
14 PLYLER, Walt g 0 1 0 0 0 0 2 2 4 0 0 1 1 0 0 19
30 BALLARD, Will g 5 9 0 0 0 3 0 2 2 0 10 4 0 0 2 30
12 CRAWFORD, Toussaint 4 7 0 1 6 7 1 2 3 3 14 1 2 0 2 26
20 FOLSOM, Andy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
22 BUSTAMANTE, Bob 0 1 0 1 0 2 0 0 0 1 0 0 0 0 0 3
23 SMALL, Ryan 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 8
40 COTTER, Will 4 10 3 6 1 2 0 1 1 5 12 2 0 0 1 21
52 McALISTER, Jake 1 4 0 1 0 0 2 2 4 3 2 2 2 0 2 14
TEAM ........................................ 1 1 2 1
TOTALS 27 64 6 15 9 16 12 17 29 19 69 13 8 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-64 .422 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-16 .563 Game: .563 5
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan (5-9, 3-6 ODAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 BANGURA, Osman f 3 4 0 0 0 0 1 2 3 0 6 1 3 0 0 19
42 FISHER, Josh f 2 6 1 1 2 2 2 4 6 2 7 2 2 1 0 22
50 YUHASZ, Ron c 4 10 1 3 1 2 4 7 11 2 10 2 0 3 0 30
10 PETRILLO, Tim g 6 12 2 6 9 12 2 3 5 3 23 5 3 0 0 35
12 WALLACE, James g 4 6 3 4 0 0 0 1 1 1 11 5 2 0 3 34
22 FREEMAN, Ryan 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4
24 LENTZ, Carl 1 8 1 5 1 2 2 3 5 4 4 0 3 0 1 23
34 FORD, McKinley 4 6 0 0 4 5 2 3 5 0 12 1 0 1 2 23
40 COLLIER, Abe 0 0 0 0 2 2 1 1 2 1 2 0 1 0 0 5
44 DAVIS, Brett 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
52 KAHLE, Ryan 0 1 0 0 1 2 0 0 0 0 1 0 0 0 1 4
TEAM ........................................ 1 2 3 1
TOTALS 24 54 8 20 20 27 15 27 42 13 76 17 16 5 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-54 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-27 .741 Game: .741 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington and Lee - BUSTAMANTE, Bob(1)
Virginia Wesleyan - none
ATTENDANCE: 168
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 27 42 69
Virginia Wesleyan 38 38 76