Eastern Mennonite vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Washington and Lee
1/5 3:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 9-11, 5-9 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 BOWMAN, Ben f 0 2 0 2 0 0 0 3 3 5 0 0 1 0 1 26
50 LONGACRE, Quincy f 2 12 0 0 10 12 4 8 12 0 14 1 1 1 0 30
55 LEWIS, Neal c 6 16 0 0 0 0 7 5 12 2 12 1 4 1 0 30
10 GREEN, Keion g 3 9 1 6 0 0 1 0 1 5 7 3 4 0 1 32
32 KAUFFMAN, Joel g 2 8 2 7 0 0 0 0 0 4 6 3 2 0 3 33
12 BELL, David 1 2 1 2 0 0 0 1 1 1 3 0 0 0 0 14
25 BLYER, Dustin 0 2 0 2 0 0 1 4 5 2 0 1 1 0 0 10
33 COFFEY, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
35 IVANITSKY, Alex 2 5 0 0 5 6 3 2 5 0 9 0 2 0 0 17
40 KNIGHT, Brandon 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 4
TEAM ........................................ 4 1 5 1
TOTALS 16 57 4 19 15 18 21 25 46 19 51 9 17 2 5 200
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 9-30 .300 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 4-12 .333 Game: .211 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 8-10 .800 Game: .833 2
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 7-11, 5-8 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HETTERMAN, Scott f 1 4 0 0 2 2 1 2 3 3 4 0 4 0 1 20
34 HUDSON,Scott f 3 4 0 0 3 4 1 2 3 3 9 1 1 3 1 22
54 RICKETTS, Brian c 0 4 0 0 2 2 1 7 8 3 2 2 0 0 0 36
14 PLYLER, Walt g 2 4 0 1 4 5 1 2 3 1 8 4 2 0 1 29
30 BALLARD, Will g 1 7 1 5 4 4 2 3 5 0 7 0 0 0 2 24
12 CRAWFORD, Toussaint 2 5 0 0 0 1 1 0 1 1 4 0 1 0 1 15
23 SMALL, Ryan 1 5 0 2 0 0 2 0 2 2 2 0 0 0 0 11
32 BRALEY, Chad 5 10 4 7 3 4 0 3 3 3 17 2 0 0 0 22
40 COTTER, Will 1 3 1 3 0 0 1 0 1 0 3 0 2 0 1 10
52 McALISTER, Jake 0 4 0 0 0 0 0 1 1 1 0 0 0 1 1 11
TEAM ........................................ 1 1 2 1
TOTALS 16 50 6 18 18 22 11 21 32 17 56 9 11 4 8 200
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 9-23 .391 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 5-11 .455 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 16-19 .842 Game: .818 2
--------------------------------------------------------------------------------
OFFICIALS: Stone, Ashcraft, Wreen
TECHNICAL FOULS:
Eastern Mennonite - none
Washington and Lee - none
ATTENDANCE: 365
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 21 30 51
Washington and Lee 17 39 56
EMU's Lewis ties career-high with 12 rebounds