Bridgewater vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bridgewater vs Washington and Lee
2/14 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Bridgewater 17-7, 12-6 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 BURNETTE, Shane f 2 5 0 1 3 8 5 7 12 0 7 2 1 0 0 34
34 HARRINGTON, Brad f 8 13 1 2 1 2 0 3 3 3 18 1 2 0 0 33
44 WILLIFORD, Kyle c 5 14 0 1 0 0 1 7 8 2 10 5 2 6 0 34
14 STEVENS, Matt g 1 4 1 2 2 4 1 3 4 1 5 2 3 0 1 22
22 REED, Jermaine g 1 6 0 0 4 4 2 4 6 4 6 1 3 0 2 24
24 CHILDERS, Brett 2 4 1 3 0 0 0 1 1 0 5 1 3 0 0 20
32 SHEETS, David 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5
40 GREEN, Corey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
42 DOWNS, David 3 3 2 2 0 0 2 1 3 0 8 2 0 1 1 25
TEAM ........................................ 1 2 3 2
TOTALS 22 51 5 12 10 18 12 30 42 11 59 14 16 7 4 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 13-23 .565 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4- 6 .667 Game: .417 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 7-14 .500 Game: .556 6, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 7-15, 5-12 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 SMALL, Ryan f 1 8 1 6 0 0 1 1 2 2 3 0 4 0 0 27
24 HETTERMAN, Scott f 1 4 0 0 6 6 2 3 5 1 8 1 2 0 0 20
34 HUDSON,Scott c 2 7 0 0 0 0 1 2 3 2 4 0 0 0 1 19
14 PLYLER, Walt g 1 3 0 1 0 0 1 1 2 2 2 5 1 0 1 28
30 BALLARD, Will g 2 7 2 6 0 0 1 4 5 0 6 2 3 0 1 26
12 CRAWFORD, Toussaint 5 11 1 2 3 5 4 0 4 4 14 1 0 1 3 22
20 FOLSOM, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 BRALEY, Chad 0 5 0 5 0 0 0 0 0 0 0 0 1 0 1 13
40 COTTER, Will 1 6 0 3 0 0 0 0 0 1 2 0 0 0 0 10
52 McALISTER, Jake 0 3 0 1 0 0 0 2 2 0 0 0 1 0 0 10
54 RICKETTS, Brian 3 6 0 0 0 0 2 6 8 2 6 0 0 2 0 24
TEAM ........................................ 1 0 1
TOTALS 16 60 4 24 9 11 13 19 32 14 45 9 12 3 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 5-32 .156 Game: .267 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1-14 .071 Game: .167 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 5- 7 .714 Game: .818 1
--------------------------------------------------------------------------------
OFFICIALS: Brad Roos, Tim Comer, Tom Camera
TECHNICAL FOULS:
Bridgewater - none
Washington and Lee - none
ATTENDANCE: 120
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bridgewater 22 37 59
Washington and Lee 29 16 45
Burnette (BC) sets a career-high with 12 rebounds