Washington and Lee vs Guilford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Guilford
2/16 7:30 pm at Greensboro, N.C.
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 8-15, 6-12 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 SMALL, Ryan f 5 8 4 6 4 6 0 4 4 3 18 0 1 0 0 35
24 HETTERMAN, Scott f 4 7 0 0 0 2 2 5 7 2 8 2 5 0 1 23
54 RICKETTS, Brian c 0 0 0 0 5 8 4 4 8 2 5 1 1 0 0 29
14 PLYLER, Walt g 3 4 1 1 7 8 0 4 4 1 14 4 5 0 1 30
30 BALLARD, Will g 2 6 2 3 3 4 3 4 7 4 9 3 1 0 0 23
12 CRAWFORD, Toussaint 1 2 0 0 0 2 1 2 3 2 2 1 0 0 0 15
32 BRALEY, Chad 4 8 3 5 3 6 0 3 3 0 14 2 2 0 1 22
40 COTTER, Will 0 1 0 1 0 0 0 2 2 0 0 0 3 0 1 7
52 McALISTER, Jake 1 2 0 0 2 2 0 0 0 1 4 0 1 0 0 16
TEAM ........................................ 1 3 4 1
TOTALS 20 38 10 16 24 38 11 31 42 15 74 13 20 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-38 .526 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-16 .625 Game: .625 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-38 .632 Game: .632 7
--------------------------------------------------------------------------------
HOME TEAM: Guilford 6-18, 4-14 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad f 4 9 1 4 1 2 2 1 3 4 10 0 2 0 1 31
42 CRESS, Brad f 1 2 0 0 0 0 1 0 1 1 2 0 0 0 1 14
55 ASHWORTH, Todd c 4 12 0 0 3 6 4 3 7 5 11 2 1 0 4 25
12 RANDALL, Jaron g 1 3 0 2 0 1 1 4 5 2 2 5 0 0 0 25
15 ZELICKSON, David g 1 4 1 2 2 3 1 0 1 5 5 1 1 0 1 25
10 ROBERTS, John 1 2 0 0 0 0 0 0 0 3 2 0 0 0 0 10
11 SCOTT, Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
13 ROBBINS, Avram 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 KINDEM, Paul 3 16 0 7 0 0 0 3 3 1 6 3 2 0 0 28
24 McKINNEY, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 RICARDO, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 CARTER, John 4 7 0 0 2 2 1 0 1 4 10 1 3 0 0 23
50 LEWIS, Matt 3 6 0 1 2 2 2 2 4 2 8 1 0 0 2 13
TEAM ........................................ 1 1 2
TOTALS 22 61 2 16 10 16 13 14 27 28 56 13 9 0 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-16 .125 Game: .125 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-16 .625 Game: .625 1
--------------------------------------------------------------------------------
OFFICIALS: Miear, Burrell, Forren
TECHNICAL FOULS:
Washington and Lee - none
Guilford - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 33 41 74
Guilford 26 30 56
Small, Plyler (W&L) set career-highs in points