1995-96 Washington and Lee Men's Basketball Statistics
/ TOTAL / / 3PT /
PLAYER G/ GS FG/ FGA FG% FG/ FGA FG% FT/ FTA FT% PTS AVG REB AVG
C. DYER 24/ 23 198/ 355 .558 0/ 0 .000 136/ 209 .651 532 22.2 187 7.8
J. COFFMAN 24/ 23 88/ 222 .396 42/ 118 .356 44/ 84 .524 262 10.9 77 3.2
C. COUZEN 24/ 24 76/ 217 .350 34/ 119 .286 64/ 77 .831 250 10.4 102 4.3
K. DYER 24/ 13 72/ 169 .426 5/ 16 .313 36/ 56 .643 185 7.7 109 4.5
D. CARTER 19/ 17 44/ 95 .463 15/ 44 .341 21/ 29 .724 124 6.5 91 4.8
B.J. JAMISON 23/ 6 56/ 132 .424 9/ 26 .346 11/ 15 .733 132 5.7 28 1.2
K. COBBIN 13/ 8 21/ 72 .292 4/ 18 .222 23/ 35 .657 69 5.3 31 2.4
E ZAVOLINSKY 23/ 6 32/ 71 .451 0/ 0 .000 23/ 33 .697 87 3.8 61 2.7
Z. MELLETT 23/ 0 23/ 86 .267 11/ 41 .268 15/ 21 .714 72 3.1 37 1.6
M. HERRING 3/ 0 2/ 2 1.000 0/ 0 .000 0/ 0 .000 4 1.3 2 .7
S. AYERS 15/ 0 6/ 22 .273 0/ 0 .000 8/ 13 .615 20 1.3 30 2.0
M. DIRMANN 19/ 0 2/ 13 .154 1/ 7 .143 12/ 18 .667 17 .9 12 .6
D. STRICKLAND 5/ 0 1/ 2 .500 0/ 1 .000 1/ 2 .500 3 .6 2 .4
G. BROWN 5/ 0 0/ 2 .000 0/ 0 .000 2/ 2 1.000 2 .4 2 .4
R. FLETEMEYER 8/ 0 1/ 5 .200 0/ 0 .000 0/ 4 .000 2 .3 12 1.5
Team Rebounds 119
W&L 24/ 24 622/1465 .425 121/ 390 .310 396/ 598 .662 1761 73.4 902 37.6
Team Rebounds 98
Opponents 24/ 24 713/1551 .460 152/ 443 .343 472/ 704 .671 2050 85.4 1031 43.0
W&L Men's Basketball Home Page