1996-97 W&L Men's Basketball Statistics
3 PT REBOUNDS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
52 Rich Peterson 24 23 631 26.3 128 212 .604 0 0 .000 85 131 .649 71 87 158 6.6 68 4 22 40 12 23 341 14.2
50 Kelly Dyer 24 23 634 26.4 114 294 .388 26 81 .321 45 62 .726 37 72 109 4.5 70 6 32 49 1 17 299 12.5
24 Matt Jackson 21 10 494 23.5 77 181 .425 23 81 .284 36 53 .679 23 52 75 3.6 42 0 26 54 0 15 213 10.1
34 Scott Hudson 24 14 571 23.8 76 140 .543 0 0 .000 23 39 .590 32 67 99 4.1 50 0 26 46 18 14 175 7.3
32 Gavin Dean 24 1 297 12.4 53 92 .576 0 0 .000 27 38 .711 21 31 52 2.2 60 2 9 28 5 3 133 5.5
22 Kevin Cobbin 24 13 489 20.4 45 117 .385 1 9 .111 32 60 .533 10 37 47 2.0 46 0 81 64 2 26 123 5.1
44 Chris Couzen 12 11 278 23.2 32 93 .344 13 39 .333 28 37 .757 11 34 45 3.8 34 2 20 22 1 15 105 8.8
10 Walt Plyler 24 11 500 20.8 36 79 .456 8 22 .364 19 28 .679 11 50 61 2.5 36 1 97 69 0 20 99 4.1
30 Tyler Ratcliffe 21 5 224 10.7 30 74 .405 16 42 .381 10 13 .769 6 15 21 1.0 19 0 17 19 0 10 86 4.1
14 Mike Faber 16 0 261 16.3 26 64 .406 3 11 .273 21 35 .600 9 13 22 1.4 17 0 22 18 0 6 76 4.8
54 Brian Ricketts 8 8 184 23.0 20 36 .556 0 0 .000 22 24 .917 12 25 37 4.6 20 2 3 10 3 4 62 7.8
40 Danny Cotter 22 0 140 6.4 11 23 .478 0 1 .000 1 5 .200 7 7 14 0.6 15 0 8 12 1 3 23 1.0
12 Mike Dirmann 10 1 66 6.6 5 12 .417 1 3 .333 2 2 1.00 0 3 3 0.3 6 0 4 10 0 1 13 1.3
20 Zeb Mellett 10 0 73 7.3 4 18 .222 2 9 .222 0 1 .000 1 5 6 0.6 16 0 0 5 0 6 10 1.0
42 Brent Christ 7 0 20 2.9 1 4 .250 1 3 .333 2 6 .333 0 4 4 0.6 1 0 3 5 0 0 5 0.7
33 Gerald Titus 6 0 12 2.0 0 4 .000 0 1 .000 0 0 .000 1 0 1 0.2 0 0 2 2 0 2 0 0.0
TEAM REBOUNDS.................................................................... 28 59 87 2
------------------------------------------------------------------------------------------------------------------------------------
Washington and Lee 24 4874 658 1443 .456 94 302 .311 353 534 .661 280 561 841 35.0 500 17 372 455 43 165 1763 73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 24 4271 734 1529 .480 149 402 .371 443 632 .701 316 602 918 38.3 478 412 368 68 263 2060 85.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 917 1104 39 0 0 0 2060
Washington and Lee 837 896 30 0 0 0 1763
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 90 6 96
Washington and Lee 85 10 95
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (2-22) (1-9) (1-12) (0-1)
CONFERENCE................ (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE............ (1-5) (0-1) (1-3) (0-1)
W&L Men's Basketball Home Page