1997-98 W&L Men's Basketball Final Statistics
3 PT REBOUNDS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
50 Kelly Dyer 25 22 687 27.5 130 293 .444 20 63 .317 51 63 .810 27 55 82 3.3 54 1 26 31 3 11 331 13.2
52 Rich Peterson 21 11 544 25.9 92 162 .568 0 2 .000 52 91 .571 48 66 114 5.4 59 3 28 49 17 18 236 11.2
34 Scott Hudson 25 25 702 28.1 89 169 .527 0 0 .000 33 63 .524 50 83 133 5.3 62 1 21 47 29 18 211 8.4
30 Will Ballard 25 25 696 27.8 62 132 .470 18 47 .383 33 38 .868 24 58 82 3.3 40 0 44 60 5 44 175 7.0
24 Matt Jackson 24 0 391 16.3 40 132 .303 23 82 .280 18 25 .720 16 49 65 2.7 44 1 35 29 1 11 121 5.0
22 Kevin Cobbin 25 19 635 25.4 34 121 .281 3 20 .150 47 66 .712 12 52 64 2.6 65 2 65 52 0 42 118 4.7
44 Eric Owsley 25 17 524 21.0 33 102 .324 10 36 .278 19 25 .760 20 38 58 2.3 31 0 18 40 3 19 95 3.8
14 Walt Plyler 25 4 491 19.6 12 55 .218 2 17 .118 26 33 .788 4 59 63 2.5 19 0 64 51 0 17 52 2.1
12 Mike Dirmann 12 2 72 6.0 6 20 .300 0 5 .000 7 8 .875 1 5 6 0.5 8 0 5 5 0 3 19 1.6
40 Danny Cotter 21 0 102 4.9 3 12 .250 0 0 .000 5 10 .500 5 4 9 0.4 12 0 4 11 1 3 11 0.5
54 Brian Ricketts 6 0 70 11.7 3 10 .300 0 0 .000 3 4 .750 5 4 9 1.5 5 0 0 6 0 1 9 1.5
32 Floyd Stimpson 13 0 56 4.3 2 9 .222 2 6 .333 2 3 .667 2 4 6 0.5 9 0 0 6 0 2 8 0.6
42 Kyle Miller 4 0 17 4.3 1 5 .200 0 2 .000 0 1 .000 3 0 3 0.8 4 0 1 2 0 0 2 0.5
10 Tim Angelillo 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 1 1 0.2 0 0 1 0 0 0 0 0.0
20 Gerald Titus 3 0 4 1.3 0 1 .000 0 1 .000 0 2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Washington and Lee 25 5000 507 1225 .414 78 282 .277 296 432 .685 251 511 762 30.5 412 8 312 394 59 189 1388 55.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5000 549 1246 .441 132 369 .358 283 422 .671 265 534 799 32.0 435 309 375 71 220 1513 60.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 651 866 0 0 0 0 1517
Washington and Lee 580 808 0 0 0 0 1388
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 59 3 62
Washington and Lee 63 4 67
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (10-15) (4-7) (5-7) (1-1)
CONFERENCE................ (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE............ (3-4) (1-1) (1-2) (1-1)
W&L Men's Basketball
Home Page