2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#10 GOODMAN, Isaiah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 * 30 1-4 .250 0-2 .000 5-7 .714 2 0 2 2.0 3 0 1 7 0 1 7 7.0
vs Ursinus College 11/17/07 * 27 4-6 .667 0-0 .000 2-2 1.000 1 1 2 2.0 4 0 0 2 0 0 10 8.5
at Emory 11-20-07 * 22 4-5 .800 1-1 1.000 0-0 .000 0 2 2 2.0 4 0 2 2 0 1 9 8.7
DICKINSON 11/25/07 * 26 4-5 .800 2-2 1.000 1-2 .500 0 0 0 1.5 2 0 1 2 0 2 11 9.3
RANDOLPH-MACON 12/1/07 * 29 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 5 1 4 2 0 2 2 7.8
VIRGINIA WESLEYAN 12/2/07 * 25 6-11 .545 2-3 .667 3-4 .750 1 3 4 2.0 3 0 1 1 0 1 17 9.3
THOMAS MORE 12/30/07 * 28 3-8 .375 1-3 .333 2-4 .500 1 4 5 2.4 1 0 2 2 0 2 9 9.3
FERRUM 12/31/07 * 29 3-7 .429 2-2 1.000 1-2 .500 2 5 7 3.0 2 0 4 2 1 2 9 9.3
at Goucher 01/03/08 * 25 1-3 .333 0-1 .000 0-0 .000 0 3 3 3.0 2 0 3 4 0 2 2 8.4
at Eastern Mennonite U 01/09/08 * 24 1-4 .250 1-2 .500 0-2 .000 1 4 5 3.2 4 0 2 4 0 2 3 7.9
ROANOKE 01/13/08 * 29 1-8 .125 0-3 .000 2-4 .500 1 4 5 3.4 3 0 1 3 0 2 4 7.5
BRIDGEWATER 01/19/08 * 30 1-2 .500 0-0 .000 1-2 .500 0 1 1 3.2 4 0 2 1 0 1 3 7.2
at Emory & Henry 01/23/08 * 25 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.1 3 0 1 6 0 2 2 6.8
at Lynchburg College 1/26/08 * 26 3-5 .600 2-4 .500 0-0 .000 1 2 3 3.1 0 0 4 2 0 1 8 6.9
HAMPDEN-SYDNEY 01/27/08 * 31 3-9 .333 0-3 .000 0-0 .000 0 2 2 3.0 2 0 2 2 0 3 6 6.8
EASTERN MENNONITE UNIV 1/30/08 * 25 0-3 .000 0-0 .000 2-2 1.000 0 2 2 2.9 3 0 1 1 0 0 2 6.5
at Roanoke College 02/02/08 * 34 6-15 .400 2-4 .500 1-2 .500 2 2 4 3.0 4 0 1 0 0 4 15 7.0
at Guilford 02/06/08 * 28 1-7 .143 0-3 .000 2-2 1.000 2 0 2 2.9 2 0 1 3 0 0 4 6.8
at Randolph-Macon 2/9/2008 * 31 2-12 .167 0-4 .000 0-0 .000 1 2 3 2.9 4 0 1 0 0 0 4 6.7
at Virginia Wesleyan 2/10/08 * 24 2-4 .500 1-2 .500 1-3 .333 0 1 1 2.9 4 0 0 3 0 1 6 6.7
EMORY & HENRY 2/13/08 * 21 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.8 5 1 2 2 0 0 2 6.4
LYNCHBURG COLLEGE 2/17/08 * 20 3-4 .750 2-2 1.000 8-8 1.000 0 1 1 2.7 1 0 0 1 0 1 16 6.9
at Hampden-Sydney 2/18/08 * 32 5-12 .417 2-6 .333 0-2 .000 0 1 1 2.7 1 0 0 2 0 1 12 7.1
GUILFORD 02/20/08 * 32 3-10 .300 2-6 .333 2-2 1.000 1 0 1 2.6 5 1 1 6 0 3 10 7.2
at Bridgewater College 2/23/08 * 26 4-7 .571 3-4 .750 2-3 .667 2 1 3 2.6 3 0 1 3 0 2 13 7.4
vs Roanoke 2/29/08 * 30 4-11 .364 3-6 .500 0-0 .000 1 1 2 2.6 4 0 2 0 0 0 11 7.6
Totals......................... 26 709 68-171 .398 26-65 .400 35-53 .660 19 48 67 2.6 78 3 40 63 1 36 197 7.6
Games played: 26
Points/game: 7.6
FG Pct: 39.8
3FG Pct: 40.0
FT Pct: 66.0
Rebounds/game: 2.6
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.0