2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#24 SAUERS, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Ursinus College 11/17/07 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 2 0 1 2 1.0
at Emory 11-20-07 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 1 1 1 0 3 1.7
DICKINSON 11/25/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.3
RANDOLPH-MACON 12/1/07 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 1 2 0 1 0 1.0
VIRGINIA WESLEYAN 12/2/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.8
THOMAS MORE 12/30/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.7
FERRUM 12/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 1 0 0.6
at Goucher 01/03/08 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.6 2 0 0 1 0 1 2 0.8
BRIDGEWATER 01/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
at Emory & Henry 01/23/08 16 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 2 0 2 0 1 0 1 0.7
at Lynchburg College 1/26/08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 0 0 0.7
HAMPDEN-SYDNEY 01/27/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
EASTERN MENNONITE UNIV 1/30/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
at Roanoke College 02/02/08 22 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.5
at Guilford 02/06/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Randolph-Macon 2/9/2008 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Virginia Wesleyan 2/10/08 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 0 0.4
EMORY & HENRY 2/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
LYNCHBURG COLLEGE 2/17/08 9 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.4 1 0 1 0 0 0 4 0.6
at Hampden-Sydney 2/18/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
GUILFORD 02/20/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.5
at Bridgewater College 2/23/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
Totals......................... 0 171 4-16 .250 1-7 .143 3-4 .750 2 6 8 0.3 11 0 7 15 2 5 12 0.5
Games played: 23
Points/game: 0.5
FG Pct: 25.0
3FG Pct: 14.3
FT Pct: 75.0
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1