2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#34 GOETSCH, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 15 3-3 1.000 2-2 1.000 0-0 .000 1 3 4 4.0 1 0 1 0 0 0 8 8.0
vs Ursinus College 11/17/07 14 2-5 .400 2-3 .667 0-0 .000 0 3 3 3.5 0 0 0 1 0 0 6 7.0
at Emory 11-20-07 18 1-4 .250 1-4 .250 0-0 .000 0 2 2 3.0 3 0 2 0 0 0 3 5.7
DICKINSON 11/25/07 21 2-3 .667 0-0 .000 0-0 .000 3 1 4 3.3 1 0 0 1 0 0 4 5.3
RANDOLPH-MACON 12/1/07 22 2-4 .500 1-2 .500 1-2 .500 2 1 3 3.2 1 0 1 2 0 0 6 5.4
VIRGINIA WESLEYAN 12/2/07 14 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 1 1 0 0 4.5
THOMAS MORE 12/30/07 22 1-5 .200 1-4 .250 2-4 .500 1 2 3 3.4 3 0 0 1 0 1 5 4.6
FERRUM 12/31/07 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 4.3
at Goucher 01/03/08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 1 2 4.0
at Eastern Mennonite U 01/09/08 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 1 1 0 2 3.8
ROANOKE 01/13/08 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 2 3.6
BRIDGEWATER 01/19/08 8 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 5 3.8
at Emory & Henry 01/23/08 16 3-6 .500 0-0 .000 0-0 .000 2 4 6 2.7 1 0 1 2 0 0 6 3.9
at Lynchburg College 1/26/08 12 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 2.6 1 0 0 2 1 0 8 4.2
HAMPDEN-SYDNEY 01/27/08 7 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 3 4.1
EASTERN MENNONITE UNIV 1/30/08 15 2-7 .286 1-6 .167 1-2 .500 0 5 5 2.7 3 0 1 0 0 1 6 4.3
at Roanoke College 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 1 1 0 0 4.0
at Guilford 02/06/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8
at Randolph-Macon 2/9/2008 6 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 1 0 0 0 0 0 0 3.6
at Virginia Wesleyan 2/10/08 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 1 0 0 1 0 3.4
EMORY & HENRY 2/13/08 14 5-7 .714 0-1 .000 2-3 .667 3 6 9 2.7 3 0 0 0 0 1 12 3.8
LYNCHBURG COLLEGE 2/17/08 16 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.8 2 0 1 1 0 0 4 3.8
at Hampden-Sydney 2/18/08 18 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.7 3 0 0 1 0 0 0 3.7
GUILFORD 02/20/08 10 0-4 .000 0-3 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 0 0 3.5
at Bridgewater College 2/23/08 25 3-6 .500 1-3 .333 1-2 .500 2 5 7 2.8 2 0 1 2 2 0 8 3.7
vs Roanoke 2/29/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 3.5
Totals......................... 0 319 36-79 .456 13-41 .317 7-13 .538 19 50 69 2.7 32 0 10 20 6 5 92 3.5
Games played: 26
Points/game: 3.5
FG Pct: 45.6
3FG Pct: 31.7
FT Pct: 53.8
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2