2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#42 BIENEMANN, Greg
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 * 39 7-12 .583 0-0 .000 3-6 .500 3 4 7 7.0 5 1 3 3 0 1 17 17.0
vs Ursinus College 11/17/07 * 29 5-14 .357 0-0 .000 5-8 .625 0 4 4 5.5 3 0 2 1 0 1 15 16.0
at Emory 11-20-07 * 30 9-21 .429 0-0 .000 3-4 .750 2 6 8 6.3 0 0 2 3 2 1 21 17.7
DICKINSON 11/25/07 * 24 10-15 .667 0-0 .000 4-8 .500 1 2 3 5.5 4 0 3 1 0 0 24 19.3
RANDOLPH-MACON 12/1/07 * 39 12-18 .667 0-0 .000 9-10 .900 2 9 11 6.6 3 0 0 4 2 2 33 22.0
VIRGINIA WESLEYAN 12/2/07 * 32 7-12 .583 0-0 .000 3-6 .500 4 4 8 6.8 5 1 2 5 1 3 17 21.2
THOMAS MORE 12/30/07 * 25 5-8 .625 0-0 .000 6-6 1.000 2 8 10 7.3 3 0 3 1 1 0 16 20.4
FERRUM 12/31/07 * 35 11-16 .688 0-0 .000 3-4 .750 2 7 9 7.5 1 0 3 2 1 0 25 21.0
at Goucher 01/03/08 * 28 7-11 .636 0-0 .000 8-10 .800 1 5 6 7.3 1 0 6 1 2 2 22 21.1
at Eastern Mennonite U 01/09/08 * 27 12-19 .632 0-0 .000 0-2 .000 4 3 7 7.3 1 0 4 0 2 0 24 21.4
ROANOKE 01/13/08 * 34 11-22 .500 1-2 .500 5-10 .500 7 6 13 7.8 4 0 1 2 0 1 28 22.0
BRIDGEWATER 01/19/08 * 26 6-9 .667 0-0 .000 4-4 1.000 2 9 11 8.1 4 0 2 4 0 0 16 21.5
at Emory & Henry 01/23/08 * 25 16-23 .696 0-0 .000 4-8 .500 3 6 9 8.2 0 0 3 2 0 2 36 22.6
at Lynchburg College 1/26/08 * 32 11-15 .733 0-0 .000 2-2 1.000 4 7 11 8.4 0 0 1 2 3 0 24 22.7
HAMPDEN-SYDNEY 01/27/08 * 32 9-11 .818 1-1 1.000 4-6 .667 1 3 4 8.1 4 0 1 4 2 0 23 22.7
EASTERN MENNONITE UNIV 1/30/08 * 35 14-21 .667 1-1 1.000 7-11 .636 2 5 7 8.0 3 0 0 3 1 1 36 23.6
at Roanoke College 02/02/08 * 40 6-15 .400 1-1 1.000 4-6 .667 0 7 7 7.9 4 0 2 3 0 0 17 23.2
at Guilford 02/06/08 * 23 3-10 .300 0-1 .000 2-2 1.000 0 2 2 7.6 5 1 0 2 0 1 8 22.3
at Randolph-Macon 2/9/2008 * 30 8-15 .533 0-0 .000 6-10 .600 1 4 5 7.5 3 0 0 3 1 1 22 22.3
at Virginia Wesleyan 2/10/08 * 28 6-13 .462 0-1 .000 4-6 .667 1 7 8 7.5 3 0 0 2 1 1 16 22.0
EMORY & HENRY 2/13/08 * 34 17-19 .895 0-0 .000 3-4 .750 2 6 8 7.5 4 0 3 3 0 1 37 22.7
LYNCHBURG COLLEGE 2/17/08 * 18 4-5 .800 0-0 .000 3-4 .750 2 3 5 7.4 3 0 1 6 0 0 11 22.2
at Hampden-Sydney 2/18/08 * 32 2-7 .286 0-0 .000 5-9 .556 1 3 4 7.3 3 0 0 1 0 0 9 21.6
GUILFORD 02/20/08 * 33 7-17 .412 0-2 .000 3-9 .333 2 6 8 7.3 5 1 1 2 0 1 17 21.4
at Bridgewater College 2/23/08 * 31 8-8 1.000 0-0 .000 12-15 .800 1 6 7 7.3 2 0 2 2 0 0 28 21.7
vs Roanoke 2/29/08 * 36 6-14 .429 0-0 .000 5-9 .556 1 6 7 7.3 0 0 0 2 4 0 17 21.5
Totals......................... 26 797 219-370 .592 4-9 .444 117-179 .654 51 138 189 7.3 73 4 45 64 23 19 559 21.5
Games played: 26
Points/game: 21.5
FG Pct: 59.2
3FG Pct: 44.4
FT Pct: 65.4
Rebounds/game: 7.3
Assists/game: 1.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.9