2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#44 OWENS, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 5 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
vs Ursinus College 11/17/07 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 1 0 0 0.0
at Emory 11-20-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 0 0.0
DICKINSON 11/25/07 20 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 1.5 0 0 1 2 0 4 6 1.5
RANDOLPH-MACON 12/1/07 10 2-2 1.000 0-0 .000 2-4 .500 0 1 1 1.4 1 0 2 0 0 1 6 2.4
VIRGINIA WESLEYAN 12/2/07 11 0-2 .000 0-0 .000 0-2 .000 1 2 3 1.7 1 0 0 2 0 0 0 2.0
THOMAS MORE 12/30/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 0 1.7
FERRUM 12/31/07 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 2 1.8
at Goucher 01/03/08 9 2-3 .667 0-0 .000 1-1 1.000 0 1 1 1.2 1 0 1 1 0 0 5 2.1
at Eastern Mennonite U 01/09/08 17 1-3 .333 0-1 .000 1-2 .500 2 1 3 1.4 0 0 3 0 0 0 3 2.2
ROANOKE 01/13/08 10 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.6 3 0 0 0 0 0 0 2.0
BRIDGEWATER 01/19/08 19 3-4 .750 0-0 .000 0-1 .000 2 1 3 1.8 3 0 1 2 2 1 6 2.3
at Emory & Henry 01/23/08 15 3-6 .500 0-0 .000 2-2 1.000 3 2 5 2.0 1 0 3 1 1 0 8 2.8
at Lynchburg College 1/26/08 8 1-4 .250 0-0 .000 2-2 1.000 1 4 5 2.2 1 0 1 1 1 0 4 2.9
HAMPDEN-SYDNEY 01/27/08 12 3-6 .500 0-0 .000 1-1 1.000 1 2 3 2.3 0 0 2 1 0 0 7 3.1
EASTERN MENNONITE UNIV 1/30/08 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 1 0 0 0 0 2.9
at Roanoke College 02/02/08 14 2-3 .667 1-1 1.000 0-0 .000 1 4 5 2.4 2 0 0 1 1 0 5 3.1
at Guilford 02/06/08 19 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.4 3 0 0 2 1 0 0 2.9
at Randolph-Macon 2/9/2008 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 2.7
at Virginia Wesleyan 2/10/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.6
EMORY & HENRY 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.5
LYNCHBURG COLLEGE 2/17/08 11 2-4 .500 0-0 .000 2-2 1.000 0 3 3 2.1 1 0 0 0 0 0 6 2.6
at Hampden-Sydney 2/18/08 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 0 0 1 1 0 0 2 2.6
GUILFORD 02/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 2.5
at Bridgewater College 2/23/08 7 1-1 1.000 0-0 .000 3-4 .750 0 0 0 2.0 2 0 0 0 0 1 5 2.6
vs Roanoke 2/29/08 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 1 1 0 2.5
Totals......................... 0 258 24-57 .421 1-5 .200 16-25 .640 16 35 51 2.0 27 0 20 16 8 9 65 2.5
Games played: 26
Points/game: 2.5
FG Pct: 42.1
3FG Pct: 20.0
FT Pct: 64.0
Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.3