2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#52 WHITE, Zac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew University 11/16/07 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Emory 11-20-07 9 1-2 .500 0-1 .000 1-1 1.000 0 4 4 2.0 0 0 0 0 1 1 3 1.5
DICKINSON 11/25/07 10 1-4 .250 0-0 .000 1-1 1.000 2 2 4 2.7 0 0 1 0 1 0 3 2.0
RANDOLPH-MACON 12/1/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 1 0 1.5
VIRGINIA WESLEYAN 12/2/07 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 1.2
THOMAS MORE 12/30/07 19 5-9 .556 2-4 .500 5-5 1.000 0 4 4 2.2 1 0 0 0 1 0 17 3.8
FERRUM 12/31/07 17 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 2 3.6
at Goucher 01/03/08 20 4-8 .500 1-1 1.000 3-3 1.000 1 2 3 2.0 4 0 1 0 0 0 12 4.6
at Eastern Mennonite U 01/09/08 15 2-5 .400 0-1 .000 2-2 1.000 2 0 2 2.0 1 0 0 1 1 0 6 4.8
ROANOKE 01/13/08 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 2 1 0 0 4.3
BRIDGEWATER 01/19/08 9 4-5 .800 1-1 1.000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 9 4.7
at Emory & Henry 01/23/08 17 12-13 .923 0-0 .000 2-2 1.000 1 3 4 2.0 3 0 0 1 0 0 26 6.5
at Lynchburg College 1/26/08 15 3-6 .500 0-1 .000 5-5 1.000 0 0 0 1.8 1 0 1 0 0 0 11 6.8
HAMPDEN-SYDNEY 01/27/08 15 2-6 .333 0-1 .000 0-1 .000 1 2 3 1.9 2 0 0 1 0 0 4 6.6
EASTERN MENNONITE UNIV 1/30/08 18 2-5 .400 1-2 .500 3-4 .750 1 4 5 2.1 0 0 0 1 2 2 8 6.7
at Roanoke College 02/02/08 14 0-2 .000 0-1 .000 1-2 .500 0 2 2 2.1 1 0 0 3 1 1 1 6.4
at Guilford 02/06/08 9 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.1 1 0 0 1 0 0 2 6.1
at Randolph-Macon 2/9/2008 17 1-3 .333 0-1 .000 4-4 1.000 0 0 0 1.9 0 0 1 1 1 0 6 6.1
at Virginia Wesleyan 2/10/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 5.8
EMORY & HENRY 2/13/08 16 2-6 .333 0-2 .000 3-4 .750 0 4 4 2.0 0 0 1 1 0 2 7 5.9
LYNCHBURG COLLEGE 2/17/08 12 2-6 .333 1-2 .500 1-2 .500 0 2 2 2.0 2 0 0 0 1 0 6 5.9
at Hampden-Sydney 2/18/08 18 0-2 .000 0-2 .000 2-2 1.000 0 1 1 2.0 1 0 1 2 0 1 2 5.7
GUILFORD 02/20/08 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 2 5.5
at Bridgewater College 2/23/08 13 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.9 0 0 1 2 0 2 0 5.3
vs Roanoke 2/29/08 22 3-8 .375 1-4 .250 3-4 .750 0 2 2 1.9 0 0 1 0 0 0 10 5.5
Totals......................... 0 340 46-110 .418 7-31 .226 38-46 .826 9 39 48 1.9 23 0 9 20 10 10 137 5.5
Games played: 25
Points/game: 5.5
FG Pct: 41.8
3FG Pct: 22.6
FT Pct: 82.6
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.4