2007-08 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 29, 2008)
All games
#53 PAYNE, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON 11/25/07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
RANDOLPH-MACON 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 12/2/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
THOMAS MORE 12/30/07 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 2 0.5
at Goucher 01/03/08 8 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 0.8 1 0 0 0 0 0 6 1.6
at Eastern Mennonite U 01/09/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Lynchburg College 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
at Virginia Wesleyan 2/10/08 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 1.0
LYNCHBURG COLLEGE 2/17/08 9 2-3 .667 0-0 .000 2-2 1.000 1 1 2 0.8 3 0 0 1 0 0 6 1.6
at Hampden-Sydney 2/18/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.6
GUILFORD 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
at Bridgewater College 2/23/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 1.3
vs Roanoke 2/29/08 0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.5
Totals......................... 0 38 7-14 .500 1-1 1.000 4-4 1.000 4 3 7 0.5 7 0 0 2 0 2 19 1.5
Games played: 13
Points/game: 1.5
FG Pct: 50.0
3FG Pct: 100.0
FT Pct: 100.0
Rebounds/game: 0.5
Turnovers/game: 0.2
Steals/game: 0.2