Washington and Lee vs Emory & Henry (01/23/08 at Emory, VA (King Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington and Lee vs Emory & Henry
01/23/08 7:00 pm at Emory, VA (King Center)
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 8-5, 4-2 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GOODMAN, Isaiah..... * 1-3 0-0 0-0 0 2 2 3 2 1 6 0 2 25
14 McHUGH, Chris....... * 3-4 0-0 0-0 0 3 3 0 6 5 1 1 1 25
20 JONES, Kirk......... * 2-3 0-0 0-0 1 2 3 2 4 6 3 0 0 22
23 KUSIMO, Femi........ * 10-11 0-0 2-2 2 5 7 3 22 5 1 2 2 24
42 BIENEMANN, Greg..... * 16-23 0-0 4-8 3 6 9 0 36 3 2 0 2 25
12 CIMINO, Jason....... 1-4 0-1 2-4 0 0 0 2 4 4 1 0 1 15
24 SAUERS, Craig....... 0-0 0-0 1-2 0 0 0 2 1 2 0 1 0 16
34 GOETSCH, Ben........ 3-6 0-0 0-0 2 4 6 1 6 1 2 0 0 16
44 OWENS, Ryan......... 3-6 0-0 2-2 3 2 5 1 8 3 1 1 0 15
52 WHITE, Zac.......... 12-13 0-0 2-2 1 3 4 3 26 0 1 0 0 17
TEAM................ 2 2
Totals.............. 51-73 0-1 13-20 12 29 41 17 115 30 18 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 51-73 69.9% Game: 69.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 4-10, 0-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DYSON, JD........... * 2-4 0-0 2-4 0 1 1 2 6 5 3 0 2 17
22 HUDSON, Robert...... * 3-13 3-11 0-0 0 1 1 1 9 1 2 0 0 16
30 CHRISTIAN, Jarell... * 3-4 1-2 1-2 2 1 3 4 8 1 3 0 2 15
31 HART, Andrew........ * 7-15 5-12 4-4 0 1 1 3 23 2 3 1 2 20
34 HUCKINS, Kyle....... * 6-7 0-0 0-0 1 1 2 2 12 0 1 0 0 18
04 BLAND, Shavar....... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 12
10 THOMAS, Marques..... 2-2 0-0 0-0 1 2 3 2 4 8 0 0 1 14
11 RIGNEY, Josh........ 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 5
15 LEARY, Antonio...... 3-4 0-0 2-2 0 2 2 1 8 0 0 2 0 14
20 STAFFORD, Bobby..... 1-2 0-1 1-2 1 0 1 0 3 0 1 0 0 9
21 WEINZ, Camillo...... 6-10 5-9 2-2 1 1 2 1 19 1 0 0 2 16
32 LEE, Josh........... 4-8 0-1 0-0 3 0 3 3 8 1 0 0 0 16
33 THOM, Angaza........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
44 PAYNE, Cory......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
50 CUNNINGHAM, Josh.... 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 15
Team................ 4 1 5
Totals.............. 39-79 16-45 12-16 14 14 28 22 106 20 14 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-79 49.4% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 16-45 35.6% Game: 35.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-HUDSON, Robert.
Attendance: 325
Score by Periods 1st 2nd Total
Washington and Lee............ 52 63 - 115
Emory & Henry................. 54 52 - 106