1999 Washington and Lee Men's Cross Country Times
Team:
Sept. 11 14th of 25 at the Lebanon Valley Invitational
Sept. 18 1st of 10 at the Greensboro Invitational
Oct. 2 13th of 23 at the Frostburg State Invitational
Oct. 9 5th of 11 teams at the Virginia State Div. III Meet
Oct. 16 1st of 5 teams at the Generals Invitational
Oct. 30 4th of 7 teams at the ODAC Championships
Nov. 13 9th of 19 teams at the NCAA Southeast Regional
Individual
Name Lebanon Valley Greensboro Frostburg St. State Meet
Bryant Adams 32:28 183rd Place 31:13 13th place 34:32 201st place 30:35 64th place
Daniel Comer ---- ---- ---- 35:24 89th place
David Hicks 29:28 81st place 30:03 5th place 29:42 124th place 28:24 31st place
Ken Jackman 28:33 45th place 28:29 2nd place 27:31 34th place 27:42 13th place
Rob Naftel 28:25 37th place 28:44 3rd place 27:32 35th place 27:07 6th place
Frank Stearns 30:10 114th place 30:03 4th place 28:42 83rd place 28:16 26th place
William Teichman 31:33 150th place 30:22 7th place 31:44 173rd place 28:47 41st place
Cory Tuck 34:58 223rd place 35:08 35th place 32:35 189th place 34:46 86th place
Zach Usher 31:21 143rd place 31:57 18th place 30:38 154th place 29:52 59th place
Name W&L Invite ODAC NCAA Regional
Bryant Adams 30:51 19th place ---- ----
Daniel Comer 36:17 31st place 35:07 50th place ----
David Hicks 28:53 9th place 29:53 40th place 29:12 68th place
Ken Jackman 27:46 1st place 27:41 11th place 28:02 27th place
Rob Naftel 27:47 2nd place 27:06 6th place 27:47 20th place
Frank Stearns 28:21 6th place 28:31 19th place 31:59 104th place
William Teichman 30:36 17th place 29:07 31st place 28:42 48th place
Cory Tuck 32:05 26th place 35:09 51st place 33:35 115th place
Zach Usher 30:43 18th place 29:33 34th place 33:05 113th place
W&L Men's Cross Country Home Page