Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Team Statistics (as of May 21, 2004)
All games
Overall: 14-4-0 Conf: 6-0-0 Home: 10-1-0 Away: 4-3-0 Neut: 0-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 184-623 122-542
Goals scored average... 10.09 6.69
Shot pct............... .295 .225
Shots on goal-Attempts. 332-623 283-542
SOG pct................ .533 .522
Shots/Game............. 34.6 30.1
Assists................ 108 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 31-67 18-67
Conversion Percent..... .463 .269
GOAL BREAKDOWN...........
Total Goals............ 184 122
Man-up................. 30 18
Man-down............... 3 0
Free-position.......... 0 0
Unassisted............. 73 53
Overtime............... 4 7
GROUND BALLS............. 676 563
TURNOVERS................ 71 68
CAUSED TURNOVERS......... 28 32
FACEOFFS (W-L)........... 212-157 157-212
Faceoff W-L Pct........ .575 .425
CLEARS................... 255-326 220-306
Clear Pct.............. .782 .719
PENALTIES................
Number................. 64 61
Minutes................ 52:30 46:00
ATTENDANCE...............
Total.................. 4988 2861
Dates/Avg Per Date..... 11/453 7/409
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 47 46 48 41 0 1 1 - 184
Opponents........... 33 29 25 35 0 0 0 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 52 49 41 61 0 2 0 - 205
Opponents........... 40 45 50 52 6 2 0 - 195
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 144 152 158 154 7 5 3 - 623
Opponents........... 146 133 111 149 1 2 0 - 542
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 71 77 86 73 6 3 1 - 317
Opponents........... 72 63 47 84 0 2 0 - 268
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Individual Statistics (as of May 21, 2004)
All games
Overall: 14-4-0 Conf: 6-0-0 Home: 10-1-0 Away: 4-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Gavin Molinelli 16-15 18 35 53 55 .327 31 .564 0 3 1 20 5 0 0-0 .000 0- 0.0
9 Matt Fink 18-15 33 11 44 102 .324 61 .598 5 3 0 29 5 1 0-0 .000 4- 2.5
10 Dustin Martin 18-5 34 9 43 116 .293 53 .457 3 13 0 38 5 0 0-0 .000 3- 3.0
3 Mike McNamara 18-14 21 12 33 60 .350 34 .567 2 0 1 34 4 0 0-0 .000 3- 2.0
17 Mark McLewee 18-0 16 14 30 71 .225 34 .479 2 4 0 20 2 1 0-0 .000 5- 3.0
14 Jack Murray 18-3 12 6 18 36 .333 24 .667 2 3 0 19 4 1 0-0 .000 4- 3.5
4 Matt Arcati 17-0 7 5 12 24 .292 12 .500 0 1 0 16 2 0 0-0 .000 1- 0.5
42 Richard Williams 18-1 10 0 10 43 .233 23 .535 0 2 0 14 2 0 0-0 .000 0- 0.0
38 Pat Collins 18-0 8 1 9 21 .381 8 .381 0 0 0 12 3 0 0-0 .000 0- 0.0
30 Jim Ryan 18-0 6 1 7 23 .261 12 .522 0 1 0 3 1 0 0-1 .000 0- 0.0
34 Kenny Rasamny 18-17 1 5 6 6 .167 3 .500 0 0 0 77 4 4 1-1 1.000 1- 0.5
25 Mike Baracco 16-0 4 1 5 6 .667 4 .667 0 0 0 34 1 1 71-120 .592 1- 1.0
15 Adam Chesbrough 18-17 2 2 4 7 .286 3 .429 0 0 1 80 8 3 136-239 .569 10- 8.5
32 Grant Martin 9-3 1 2 3 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0- 0.0
21 Perrin Monroe 17-12 2 0 2 7 .286 4 .571 0 0 0 57 5 1 0-0 .000 3- 1.5
5 Lawson Grumbine 18-17 2 0 2 5 .400 2 .400 0 0 0 35 1 1 0-0 .000 10- 9.0
35 Jeff Fuge 4-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0- 0.0
16 Chad Summerville 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Jimmy Zunka 18-0 1 0 1 7 .143 3 .429 0 0 0 16 3 0 0-0 .000 6- 5.5
36 Bose Bratton 5-0 1 0 1 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 0- 0.0
6 Eric Koch 18-14 1 0 1 2 .500 2 1.000 0 0 0 22 0 5 0-0 .000 2- 2.0
27 David Olchowski 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Matt Luneburg 3-0 0 1 1 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Corey Gaber 3-0 0 1 1 1 .000 0 .000 0 0 0 4 1 0 3-4 .750 0- 0.0
7 Lee Rasamny 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Lee McLaughlin 6-0 0 0 0 5 .000 3 .600 0 0 0 1 0 0 0-0 .000 0- 0.0
72 Gabe Katz 5-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0- 0.0
11 Charlie Clarke 8-0 0 0 0 3 .000 1 .333 0 0 0 1 1 1 0-0 .000 0- 0.0
23 Peter Goodwin 16-10 0 0 0 2 .000 1 .500 0 0 0 18 1 1 0-1 .000 2- 2.0
40 Charlie McCombs 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 1- 0.5
39 Mike Waldron 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
28 Ben Morris 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
26 Chris Lalli 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
24 Bill Fox 16-10 0 0 0 0 .000 0 .000 0 0 0 20 0 1 0-0 .000 7- 6.5
20 Ryan McGrath 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0- 0.0
19 Pat Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0- 0.0
13 Thomas Grattan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
1 Ansel Sanders 18-17 0 0 0 0 .000 0 .000 0 0 0 70 2 1 0-0 .000 0- 0.0
Total............... 18 184 108 292 623 .295 332 .533 14 30 3 677 71 28 212-369 .575 64-52.5
Opponents........... 18 122 60 182 542 .225 283 .522 4 18 0 568 68 32 157-369 .425 61-46.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
26 Chris Lalli 4-0 35:11 3 5.12 12 .800 0 0 0 17
19 Pat Casey 5-0 29:39 3 6.07 11 .786 0 0 0 16
1 Ansel Sanders 18-9 1029:38 116 6.76 182 .611 14 4 0 487
Total............... 18 1094:28 122 6.69 205 .627 14 4 0 520
Opponents........... 18 1093:48 184 10.09 195 .515 4 14 0 564
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 47 46 48 41 0 1 1 - 184
Opponents........... 33 29 25 35 0 0 0 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 144 152 158 154 7 5 3 - 623
Opponents........... 146 133 111 149 1 2 0 - 542
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 71 77 86 73 6 3 1 - 317
Opponents........... 72 63 47 84 0 2 0 - 268
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Washington and Lee.. 52 49 41 61 0 2 0 - 205
Opponents........... 40 45 50 52 6 2 0 - 195
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 4988 2861
Dates/Avg Per Date....... 11/453 7/409
Neutral Site #/Avg....... 0/0
CLEARS: Washington and Lee 255-326 .782, Opponents 220-306 .719.
MAN-UP OPPS: Washington and Lee 31-67 .463, Opponents 18-67 .269.
Category Leaders
The Automated ScoreBook For Lacrosse
Washington and Lee Category Leaders (as of May 21, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Gavin Molinelli 16 18 35 53 55
9 Matt Fink 18 33 11 44 102
10 Dustin Martin 18 34 9 43 116
3 Mike McNamara 18 21 12 33 60
17 Mark McLewee 18 16 14 30 71
14 Jack Murray 18 12 6 18 36
4 Matt Arcati 17 7 5 12 24
42 Richard Williams 18 10 0 10 43
38 Pat Collins 18 8 1 9 21
30 Jim Ryan 18 6 1 7 23
## GOALS GP G A Pts Shots
----------------------------------------------
10 Dustin Martin 18 34 9 43 116
9 Matt Fink 18 33 11 44 102
3 Mike McNamara 18 21 12 33 60
2 Gavin Molinelli 16 18 35 53 55
17 Mark McLewee 18 16 14 30 71
14 Jack Murray 18 12 6 18 36
42 Richard Williams 18 10 0 10 43
38 Pat Collins 18 8 1 9 21
4 Matt Arcati 17 7 5 12 24
30 Jim Ryan 18 6 1 7 23
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Gavin Molinelli 16 18 35 53 55
17 Mark McLewee 18 16 14 30 71
3 Mike McNamara 18 21 12 33 60
9 Matt Fink 18 33 11 44 102
10 Dustin Martin 18 34 9 43 116
14 Jack Murray 18 12 6 18 36
34 Kenny Rasamny 18 1 5 6 6
4 Matt Arcati 17 7 5 12 24
15 Adam Chesbrough 18 2 2 4 7
32 Grant Martin 9 1 2 3 4
## GROUND BALLS GP GB
--------------------------------
15 Adam Chesbrough 18 80
34 Kenny Rasamny 18 77
1 Ansel Sanders 18 70
21 Perrin Monroe 17 57
10 Dustin Martin 18 38
5 Lawson Grumbine 18 35
25 Mike Baracco 16 34
3 Mike McNamara 18 34
9 Matt Fink 18 29
6 Eric Koch 18 22
## GAME WINNING GOALS GP No.
--------------------------------
9 Matt Fink 18 5
10 Dustin Martin 18 3
3 Mike McNamara 18 2
17 Mark McLewee 18 2
14 Jack Murray 18 2
## MAN-UP GOALS GP No.
--------------------------------
10 Dustin Martin 18 13
17 Mark McLewee 18 4
9 Matt Fink 18 3
14 Jack Murray 18 3
2 Gavin Molinelli 16 3
42 Richard Williams 18 2
4 Matt Arcati 17 1
30 Jim Ryan 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
3 Mike McNamara 18 1
2 Gavin Molinelli 16 1
15 Adam Chesbrough 18 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
34 Kenny Rasamny 18 1 0 1.000
31 Corey Gaber 3 3 1 .750
25 Mike Baracco 16 71 49 .592
15 Adam Chesbrough 18 136 103 .569
20 Ryan McGrath 4 1 2 .333
30 Jim Ryan 18 0 1 .000
23 Peter Goodwin 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Dustin Martin 18 34 9 116 .293
9 Matt Fink 18 33 11 102 .324
17 Mark McLewee 18 16 14 71 .225
3 Mike McNamara 18 21 12 60 .350
2 Gavin Molinelli 16 18 35 55 .327
42 Richard Williams 18 10 0 43 .233
14 Jack Murray 18 12 6 36 .333
4 Matt Arcati 17 7 5 24 .292
30 Jim Ryan 18 6 1 23 .261
38 Pat Collins 18 8 1 21 .381
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 David Olchowski 4 1 0 1 1.000
25 Mike Baracco 16 4 1 6 .667
35 Jeff Fuge 4 2 0 3 .667
16 Chad Summerville 6 1 1 2 .500
6 Eric Koch 18 1 0 2 .500
5 Lawson Grumbine 18 2 0 5 .400
38 Pat Collins 18 8 1 21 .381
3 Mike McNamara 18 21 12 60 .350
14 Jack Murray 18 12 6 36 .333
36 Bose Bratton 5 1 0 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Matt Fink 18 33 11 102 61 .598
10 Dustin Martin 18 34 9 116 53 .457
17 Mark McLewee 18 16 14 71 34 .479
3 Mike McNamara 18 21 12 60 34 .567
2 Gavin Molinelli 16 18 35 55 31 .564
14 Jack Murray 18 12 6 36 24 .667
42 Richard Williams 18 10 0 43 23 .535
4 Matt Arcati 17 7 5 24 12 .500
30 Jim Ryan 18 6 1 23 12 .522
38 Pat Collins 18 8 1 21 8 .381
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 Chad Summerville 6 1 1 2 2 1.000
6 Eric Koch 18 1 0 2 2 1.000
7 Lee Rasamny 1 0 1 1 1 1.000
27 David Olchowski 4 1 0 1 1 1.000
40 Charlie McCombs 5 0 0 1 1 1.000
14 Jack Murray 18 12 6 36 24 .667
25 Mike Baracco 16 4 1 6 4 .667
35 Jeff Fuge 4 2 0 3 2 .667
72 Gabe Katz 5 0 0 3 2 .667
36 Bose Bratton 5 1 0 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
6 Eric Koch 18 5
34 Kenny Rasamny 18 4
15 Adam Chesbrough 18 3
TM TEAM 3 3
28 Ben Morris 10 1
24 Bill Fox 16 1
1 Ansel Sanders 18 1
21 Perrin Monroe 17 1
9 Matt Fink 18 1
25 Mike Baracco 16 1
## PENALTIES GP No.
--------------------------------
5 Lawson Grumbine 18 10
15 Adam Chesbrough 18 10
24 Bill Fox 16 7
29 Jimmy Zunka 18 6
17 Mark McLewee 18 5
9 Matt Fink 18 4
14 Jack Murray 18 4
3 Mike McNamara 18 3
21 Perrin Monroe 17 3
10 Dustin Martin 18 3
## PENALTY MINUTES GP Min.
----------------------------------
5 Lawson Grumbine 18 9.0
15 Adam Chesbrough 18 8.5
24 Bill Fox 16 6.5
29 Jimmy Zunka 18 5.5
14 Jack Murray 18 3.5
10 Dustin Martin 18 3.0
17 Mark McLewee 18 3.0
9 Matt Fink 18 2.5
6 Eric Koch 18 2.0
23 Peter Goodwin 16 2.0