Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Team Statistics (as of May 03, 2003)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 6-2-0 Away: 3-3-0 Neut: 0-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 115-447 83-391
Goals scored average... 8.15 5.88
Shot pct............... .257 .212
Shots on goal-Attempts. 243-447 168-391
SOG pct................ .544 .430
Shots/Game............. 31.9 27.9
Assists................ 60 30
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-35 14-51
Conversion Percent..... .229 .275
GOAL BREAKDOWN...........
Total Goals............ 115 83
Man-up................. 8 15
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 42 34
Overtime............... 9 8
GROUND BALLS............. 538 478
FACEOFFS (W-L)........... 147-103 103-147
Faceoff W-L Pct........ .588 .412
CLEARS................... 159-221 174-259
Clear Pct.............. .719 .672
PENALTIES................
Number................. 55 40
Minutes................ 45:55 33:40
ATTENDANCE...............
Total.................. 3397 4057
Dates/Avg Per Date..... 8/425 6/676
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 28 27 28 32 0 0 0 0 - 115
Opponents........... 16 21 23 20 2 0 0 1 - 83
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 32 27 27 35 2 1 1 0 - 125
Opponents........... 40 32 49 37 1 1 1 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 120 96 117 106 3 2 2 1 - 447
Opponents........... 76 100 99 103 6 2 3 2 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 33 20 34 25 0 0 0 0 - 112
Opponents........... 19 21 16 22 0 0 0 0 - 78
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Individual Statistics (as of May 03, 2003)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 6-2-0 Away: 3-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
9 Matt Fink 14-14 21 14 35 86 .244 50 .581 0 4 0 38 0-0 .000 4- 4.0
10 Dustin Martin 14-5 22 9 31 83 .265 38 .458 1 1 0 33 0-0 .000 3- 2.5
2 Gavin Molinelli 14-13 16 15 31 44 .364 29 .659 1 1 0 32 0-0 .000 0- 0.0
17 Mark McLewee 14-13 10 5 15 43 .233 22 .512 1 0 0 34 0-0 .000 1- 1.0
3 Rob Brown 14-3 7 5 12 36 .194 18 .500 0 0 0 9 0-0 .000 3- 3.0
14 Jack Murray 14-5 9 2 11 30 .300 18 .600 2 0 0 16 0-0 .000 4- 2.5
33 Tommy Melanson 14-13 8 1 9 22 .364 12 .545 3 1 0 80 131-224 .585 1- 1.0
30 Mike McNamara 7-0 4 2 6 13 .308 8 .615 0 0 0 4 0-0 .000 0- 0.0
42 Richard Williams 12-0 4 1 5 19 .211 10 .526 0 0 0 3 0-0 .000 0- 0.0
21 Perrin Monroe 10-0 3 0 3 9 .333 8 .889 0 0 0 5 0-0 .000 4- 3.0
29 Jimmy Zunka 14-0 3 0 3 8 .375 4 .500 0 0 0 7 0-0 .000 3- 1.5
22 Clark Finney 10-6 2 1 3 9 .222 4 .444 1 0 0 10 0-0 .000 1- 1.0
16 Chad Summerville 6-0 1 2 3 5 .200 3 .600 0 0 0 2 4-7 .571 0- 0.0
15 Adam Chesbrough 14-0 0 3 3 2 .000 0 .000 0 0 0 30 1-3 .333 12-10.0
23 Orhan Belding 10-0 2 0 2 18 .111 10 .556 0 1 0 3 0-0 .000 0- 0.0
38 Pat Collins 6-0 1 0 1 3 .333 1 .333 0 0 0 3 0-0 .000 0- 0.0
25 Mike Baracco 7-0 1 0 1 3 .333 2 .667 0 0 0 8 7-11 .636 0- 0.0
12 Gabe Katz 7-0 1 0 1 3 .333 2 .667 0 0 0 3 0-0 .000 0- 0.0
4 Matt Conners 14-12 0 0 0 7 .000 3 .429 0 0 0 55 0-0 .000 3- 2.5
8 Matt Luneburg 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
20 Noah Weber 14-14 0 0 0 1 .000 1 1.000 0 0 0 14 0-0 .000 9- 7.5
13 Matt Strickler 14-1 0 0 0 1 .000 0 .000 0 0 0 29 0-0 .000 0- 0.0
40 Andrew Edelston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
39 Mike Waldron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
35 Will Baugher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 0.5
34 Kenny Rasamny 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
31 Jeff Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 2 4-5 .800 0- 0.0
28 Ben Morris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 2- 1.5
24 Bill Fox 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
19 Lee Rasamny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
11 Pat Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
6 Eric Koch 14-14 0 0 0 0 .000 0 .000 0 0 0 26 0-0 .000 2- 2.0
5 Lawson Grumbine 14-13 0 0 0 0 .000 0 .000 0 0 0 37 0-0 .000 2- 2.0
1 Ansel Sanders 14-14 0 0 0 0 .000 0 .000 0 0 0 65 0-0 .000 0- 0.0
Total............... 14 115 60 175 447 .257 243 .544 9 8 0 558 147-250 .588 55-45.5
Opponents........... 14 83 30 113 391 .212 168 .430 5 15 0 479 103-241 .427 40-33.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Brendan Smith 1-0 11:07 0 0.00 0 .000 0 0 0 0
1 Ansel Sanders 14-13 814:59 80 5.89 124 .608 9 5 0 338
11 Pat Casey 2-0 20:53 3 8.62 1 .250 0 0 0 4
Total............... 14 846:59 83 5.88 125 .601 9 5 0 342
Opponents........... 14 846:59 115 8.15 161 .583 5 9 0 398
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 28 27 28 32 0 0 0 0 - 115
Opponents........... 16 21 23 20 2 0 0 1 - 83
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 120 96 117 106 3 2 2 1 - 447
Opponents........... 76 100 99 103 6 2 3 2 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 33 20 34 25 0 0 0 0 - 112
Opponents........... 19 21 16 22 0 0 0 0 - 78
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Washington and Lee.. 32 27 27 35 2 1 1 0 - 125
Opponents........... 40 32 49 37 1 1 1 0 - 161
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 3397 4057
Dates/Avg Per Date....... 8/425 6/676
Neutral Site #/Avg....... 0/0
CLEARS: Washington and Lee 159-221 .719, Opponents 174-259 .672.
MAN-UP OPPS: Washington and Lee 8-35 .229, Opponents 14-51 .275.
Category Leaders
The Automated ScoreBook For Lacrosse
Washington and Lee Category Leaders (as of May 03, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Matt Fink 14 21 14 35 86
10 Dustin Martin 14 22 9 31 83
2 Gavin Molinelli 14 16 15 31 44
17 Mark McLewee 14 10 5 15 43
3 Rob Brown 14 7 5 12 36
14 Jack Murray 14 9 2 11 30
33 Tommy Melanson 14 8 1 9 22
30 Mike McNamara 7 4 2 6 13
42 Richard Williams 12 4 1 5 19
21 Perrin Monroe 10 3 0 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
10 Dustin Martin 14 22 9 31 83
9 Matt Fink 14 21 14 35 86
2 Gavin Molinelli 14 16 15 31 44
17 Mark McLewee 14 10 5 15 43
14 Jack Murray 14 9 2 11 30
33 Tommy Melanson 14 8 1 9 22
3 Rob Brown 14 7 5 12 36
30 Mike McNamara 7 4 2 6 13
42 Richard Williams 12 4 1 5 19
21 Perrin Monroe 10 3 0 3 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Gavin Molinelli 14 16 15 31 44
9 Matt Fink 14 21 14 35 86
10 Dustin Martin 14 22 9 31 83
17 Mark McLewee 14 10 5 15 43
3 Rob Brown 14 7 5 12 36
15 Adam Chesbrough 14 0 3 3 2
14 Jack Murray 14 9 2 11 30
16 Chad Summerville 6 1 2 3 5
30 Mike McNamara 7 4 2 6 13
42 Richard Williams 12 4 1 5 19
## GROUND BALLS GP GB
--------------------------------
33 Tommy Melanson 14 80
1 Ansel Sanders 14 65
4 Matt Conners 14 55
9 Matt Fink 14 38
5 Lawson Grumbine 14 37
17 Mark McLewee 14 34
10 Dustin Martin 14 33
2 Gavin Molinelli 14 32
15 Adam Chesbrough 14 30
13 Matt Strickler 14 29
## GAME WINNING GOALS GP No.
--------------------------------
33 Tommy Melanson 14 3
14 Jack Murray 14 2
10 Dustin Martin 14 1
2 Gavin Molinelli 14 1
17 Mark McLewee 14 1
22 Clark Finney 10 1
## MAN-UP GOALS GP No.
--------------------------------
9 Matt Fink 14 4
2 Gavin Molinelli 14 1
10 Dustin Martin 14 1
23 Orhan Belding 10 1
33 Tommy Melanson 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 Jeff Miller 1 4 1 .800
25 Mike Baracco 7 7 4 .636
33 Tommy Melanson 14 131 93 .585
16 Chad Summerville 6 4 3 .571
15 Adam Chesbrough 14 1 2 .333
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Matt Fink 14 21 14 86 .244
10 Dustin Martin 14 22 9 83 .265
2 Gavin Molinelli 14 16 15 44 .364
17 Mark McLewee 14 10 5 43 .233
3 Rob Brown 14 7 5 36 .194
14 Jack Murray 14 9 2 30 .300
33 Tommy Melanson 14 8 1 22 .364
42 Richard Williams 12 4 1 19 .211
23 Orhan Belding 10 2 0 18 .111
30 Mike McNamara 7 4 2 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Jimmy Zunka 14 3 0 8 .375
2 Gavin Molinelli 14 16 15 44 .364
33 Tommy Melanson 14 8 1 22 .364
21 Perrin Monroe 10 3 0 9 .333
38 Pat Collins 6 1 0 3 .333
12 Gabe Katz 7 1 0 3 .333
25 Mike Baracco 7 1 0 3 .333
30 Mike McNamara 7 4 2 13 .308
14 Jack Murray 14 9 2 30 .300
10 Dustin Martin 14 22 9 83 .265
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Matt Fink 14 21 14 86 50 .581
10 Dustin Martin 14 22 9 83 38 .458
2 Gavin Molinelli 14 16 15 44 29 .659
17 Mark McLewee 14 10 5 43 22 .512
3 Rob Brown 14 7 5 36 18 .500
14 Jack Murray 14 9 2 30 18 .600
33 Tommy Melanson 14 8 1 22 12 .545
42 Richard Williams 12 4 1 19 10 .526
23 Orhan Belding 10 2 0 18 10 .556
30 Mike McNamara 7 4 2 13 8 .615
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Noah Weber 14 0 0 1 1 1.000
21 Perrin Monroe 10 3 0 9 8 .889
12 Gabe Katz 7 1 0 3 2 .667
25 Mike Baracco 7 1 0 3 2 .667
2 Gavin Molinelli 14 16 15 44 29 .659
30 Mike McNamara 7 4 2 13 8 .615
14 Jack Murray 14 9 2 30 18 .600
16 Chad Summerville 6 1 2 5 3 .600
9 Matt Fink 14 21 14 86 50 .581
23 Orhan Belding 10 2 0 18 10 .556
## PENALTIES GP No.
--------------------------------
15 Adam Chesbrough 14 12
20 Noah Weber 14 9
21 Perrin Monroe 10 4
14 Jack Murray 14 4
9 Matt Fink 14 4
3 Rob Brown 14 3
29 Jimmy Zunka 14 3
10 Dustin Martin 14 3
4 Matt Conners 14 3
6 Eric Koch 14 2
## PENALTY MINUTES GP Min.
----------------------------------
15 Adam Chesbrough 14 10.0
20 Noah Weber 14 7.5
9 Matt Fink 14 4.0
3 Rob Brown 14 3.0
21 Perrin Monroe 10 3.0
4 Matt Conners 14 2.5
10 Dustin Martin 14 2.5
14 Jack Murray 14 2.5
5 Lawson Grumbine 14 2.0
6 Eric Koch 14 2.0