1997 Washington and Lee Men's Lacrosse Statistics
Scoring Faceoffs
INDIVIDUALS GM GLS AST PTS SHT GB W L PCT CG CA
Ande Jenkins 14 60 26 86 160 38 0 0 .000 164 62
Tom Fallace 14 30 30 60 77 29 0 0 .000 40 37
Colin Dougherty 14 30 22 52 48 36 0 0 .000 30 22
S. McLaughlin 14 28 14 42 88 90 75 52 .591 56 40
Paul Stanley 14 28 14 42 83 30 0 0 .000 44 20
Ed Dougherty 14 27 13 40 87 24 0 0 .000 45 19
Steve Birdsall 13 6 4 10 19 3 0 0 .000 8 4
Johnny Gilman 14 6 2 8 18 16 0 1 .000 9 2
Robb Greenfield 14 3 4 7 6 63 1 0 1.000 5 4
Chris Brown 5 5 1 6 14 3 0 0 .000 5 1
Chip Thompson 14 3 3 6 17 40 0 0 .000 6 6
Charlie Antrim 10 4 2 6 10 8 0 0 .000 4 2
Lee Fentress 8 4 1 5 11 11 0 0 .000 4 1
Greg Meyers 9 2 2 4 12 5 0 0 .000 2 2
Andrew Jones 10 2 2 4 9 8 0 0 .000 2 2
Tom Super 14 1 2 3 5 86 155 81 .657 1 3
Andrew Thomas 7 2 0 2 3 9 6 10 .375 2 0
Zeb Mellett 11 1 0 1 2 4 0 0 .000 1 0
Scott Jackson 11 0 1 1 0 Q 0 0 .000 0 1
Ben Rippeon 14 0 0 0 0 23 0 0 .000 0 0
Noah Egorin 14 0 0 0 0 4 0 0 .000 0 0
P.J. McCarthy 7 0 0 0 0 2 0 0 .000 0 0
Mark Chatham 1 0 0 0 1 0 0 0 .000 0 0
Mike Casillo 14 0 0 0 1 40 0 0 .000 3 2
Jay Johnson 14 0 0 0 0 48 0 0 .000 0 0
Stephen Puckett 7 0 0 0 0 6 0 0 .000 0 0
Keith Ahlstrom 6 0 0 0 0 3 0 0 .000 0 0
Mike O'Neill 14 0 0 0 0 18 0 0 .000 0 0
Brian Brantley 6 0 0 0 0 1 0 0 .000 0 0
Bob Tullis 5 0 0 0 0 0 0 0 .000 0 0
W&L TOTALS 14 242 143 385 671 648 237 144 .622 - -
OPPONENT TOTALS 14 104 47 151 387 469 144 237 .378 - -
GOALIES GM MIN SVS GA SV% GAA
Chris TeStrake 13 442 74 53 .583 7.19
Scott Jackson 11 370 52 48 .520 7.78
Josh Myerberg 4 18 4 3 .571 10.00
Dan Grattan 1 4 2 0 1.000 0.00
W&L TOTALS 14 840 132 104 .559 7.43
OPPONENT TOT. 14 840 232 242 .489 17.29
TEAM SCORING 1 2 3 4 OT TOT
WASH. & LEE 52 65 67 58 0 242
OPPONENTS 24 23 25 32 0 104
EXTRA MAN OFF ATT GLS PCT
WASH. & LEE 88 38 .432
OPPONENTS 69 21 .304
PENALTIES NO MIN P/G M/G
WASH. & LEE 70 59.5 5.0 4.3
OPPONENTS 93 75 6.6 5.4
CLEARING ATT CLRD PCT
WASH. & LEE 257 218 .848
OPPONENTS 297 163 .549
Men's Lacrosse Home Page