The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Lynchburg 10, Washington and Lee 6
(Apr 26, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Lynchburg........... 4 1 4 1 - 10
Washington and Lee.. 0 5 0 1 - 6
GOAL Time Team ## Goal Scorer Assists
1. 11:46 LC 10 Brian Kemper
2. 9:30 LC 16 Johnny Black 14 A.J. Tinklepaugh
3. 6:23 LC 35 Ryan Cranston 10 Brian Kemper
4. 5:39 LC 36 Billy McCulloch 29 Brian McCulloch
5. 12:26 W&L 14 Jack Murray 30 Jim Ryan
6. 10:39 W&L 14 Jack Murray
7. 6:50 W&L 35 Jeff Fuge
8. 6:33 W&L 19 Will Englehart 14 Jack Murray
9. 5:11 W&L 30 Jim Ryan
10. 3:05 LC 33 Ryan Quick
11. 11:53 LC 35 Ryan Cranston 9 Andrew White
12. 10:18 LC 29 Brian McCulloch 35 Ryan Cranston
13. 9:18 LC 29 Brian McCulloch 10 Brian Kemper
14. 5:29 LC 33 Ryan Quick 36 Billy McCulloch
15. 6:22 W&L 10 Matt Arcati 30 Jim Ryan
16. 4:40 LC 36 Billy McCulloch
#15 Hampden-Sydney 10, #10 Washington and Lee 5
(Apr 23, 2005 at Hampden-Sydney, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 1 1 1 2 - 5
Hampden-Sydney...... 2 4 2 2 - 10
GOAL Time Team ## Goal Scorer Assists
1. 9:32 HSC 5 Michael Via
2. 7:54 W&L 25 Mike Baracco
3. 1:54 HSC 3 Sean McChesney 5 Michael Via
4. 14:29 W&L 30 Jim Ryan
5. 11:50 HSC 9 Ryan Harrington
6. 10:04 HSC 9 Ryan Harrington 23 Vince Smith
7. 5:42 HSC 23 Vince Smith
8. 3:37 HSC 23 Vince Smith
9. 8:37 HSC 5 Michael Via 3 Sean McChesney
10. 8:24 W&L 14 Jack Murray
11. 1:13 HSC 9 Ryan Harrington 23 Vince Smith
12. 12:45 HSC 11 William Shell
13. 9:53 HSC 6 Mark Miller 5 Michael Via
14. 6:56 W&L 19 Will Englehart 2 Gavin Molinelli
15. 0:55 W&L 2 Gavin Molinelli
Washington and Lee 23, Guilford 6
(Apr 20, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 0 2 1 3 - 6
Washington and Lee.. 4 3 9 7 - 23
GOAL Time Team ## Goal Scorer Assists
1. 11:25 W&L 5 Grant Martin 14 Jack Murray
2. 5:44 W&L 26 Ned Rider 14 Jack Murray
3. 4:09 W&L 5 Grant Martin
4. 3:16 W&L 10 Matt Arcati
5. 12:06 W&L 19 Will Englehart
6. 11:09 W&L 14 Jack Murray 33 Tyler Lenczuk
7. 9:02 GUIL 30 Matt Wagner 3 Todd Bochenek
8. 8:01 W&L 35 Jeff Fuge 14 Jack Murray
9. 1:18 GUIL 6 Bryan Borchard 12 Eddie Massello
10. 14:29 W&L 26 Ned Rider 21 Perrin Monroe
11. 13:38 W&L 26 Ned Rider 38 Pat Collins
12. 13:01 W&L 25 Mike Baracco
13. 11:38 W&L 9 Lee McLaughlin 26 Ned Rider
14. 9:09 GUIL 30 Matt Wagner 3 Todd Bochenek
15. 8:02 W&L 30 Jim Ryan
16. 6:38 W&L 24 Chad Summerville 5 Grant Martin
17. 5:26 W&L 12 John Hyland 14 Jack Murray
18. 4:52 W&L 5 Grant Martin 14 Jack Murray
19. 0:10 W&L 12 John Hyland 11 Charlie Clarke
20. 10:44 GUIL 30 Matt Wagner 3 Todd Bochenek
21. 10:08 W&L 19 Will Englehart
22. 9:12 W&L 12 John Hyland 29 Alex Platia
23. 8:57 GUIL 30 Matt Wagner 10 Preston Gilbert
24. 7:39 W&L 35 Jeff Fuge 12 John Hyland
25. 6:57 GUIL 3 Todd Bochenek 12 Eddie Massello
26. 4:49 W&L 26 Ned Rider 10 Matt Arcati
27. 3:15 W&L 32 Jason Fitzsimmons
28. 2:11 W&L 12 John Hyland
29. 0:57 W&L 34 Steve Raymond
#10 Washington and Lee 8, Virginia Wesleyan 4
(4/16/05 at Norfolk/VA Beach, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 0 3 1 4 - 8
Virginia Wesleyan... 2 0 2 0 - 4
GOAL Time Team ## Goal Scorer Assists
1. 8:04 VWC 6 Dan Hofmeister
2. 0:52 VWC 6 Dan Hofmeister
3. 13:26 W&L 10 Matt Arcati 5 Grant Martin
4. 4:15 W&L 19 Will Englehart 10 Matt Arcati
5. 3:34 W&L 37 Max Sandler
6. 8:54 VWC 6 Dan Hofmeister 17 Brendan Rooney
7. 4:28 W&L 30 Jim Ryan 5 Grant Martin
8. 3:56 VWC 9 Brian Fugazy 32 Drew Smythers
9. 10:43 W&L 30 Jim Ryan 2 Gavin Molinelli
10. 9:32 W&L 14 Jack Murray 30 Jim Ryan
11. 8:09 W&L 19 Will Englehart 10 Matt Arcati
12. 7:20 W&L 38 Pat Collins 5 Grant Martin
VMI 12, Washington and Lee 4
(Apr 13, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 1 1 0 2 - 4
VMI................. 2 4 2 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 13:41 W&L 21 Perrin Monroe
2. 12:11 VMI 21 Trimble, Robert 20 McCaig, Gabe
3. 5:04 VMI 27 Collier, Will
4. 13:53 VMI 15 Cavalero, Tony
5. 9:34 W&L 2 Gavin Molinelli 14 Jack Murray
6. 7:22 VMI 40 Long, Steve
7. 3:46 VMI 5 Hill, Kevin
8. 0:07 VMI 21 Trimble, Robert 5 Hill, Kevin
9. 8:53 VMI 15 Cavalero, Tony
10. 0:29 VMI 27 Collier, Will 20 McCaig, Gabe
11. 11:44 W&L 6 Eric Koch
12. 10:21 VMI 20 McCaig, Gabe
13. 9:50 W&L 14 Jack Murray
14. 6:00 VMI 27 Collier, Will 5 Hill, Kevin
15. 4:40 VMI 4 McInerney, Leo
16. 1:40 VMI 21 Trimble, Robert 27 Collier, Will
#5 Roanoke 10, #10 Washington and Lee 1
(Apr 09, 2005 at Salem, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 1 0 0 0 - 1
Roanoke............. 2 3 2 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 10:36 RC 23 Chris Keating 17 Zack Thomas
2. 6:06 W&L 30 Jim Ryan 2 Gavin Molinelli
3. 1:48 RC 45 Matt Duke
4. 2:48 RC 27 Tug Schroeder 23 Chris Keating
5. 0:47 RC 23 Chris Keating 32 Dan Reed
6. 0:28 RC 11 Jon Mason 27 Tug Schroeder
7. 3:44 RC 27 Tug Schroeder 11 Jon Mason
8. 0:59 RC 11 Jon Mason
9. 12:41 RC 32 Dan Reed
10. 10:28 RC 45 Matt Duke
11. 3:01 RC 32 Dan Reed
Washington and Lee 8, Randolph-Macon 4
(Mar 29, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Randolph-Macon...... 1 0 2 1 - 4
Washington and Lee.. 1 2 2 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 5:15 RMC 11 P.C. Johnsen
2. 0:47 W&L 30 Jim Ryan 2 Gavin Molinelli
3. 11:53 W&L 14 Jack Murray 10 Matt Arcati
4. 7:15 W&L 26 Ned Rider 10 Matt Arcati
5. 10:55 RMC 32 Paul Johnsen 2 Jim Dress
6. 8:05 W&L 25 Mike Baracco
7. 7:38 W&L 2 Gavin Molinelli 10 Matt Arcati
8. 2:31 RMC 32 Paul Johnsen 16 Brendan Toone
9. 12:02 W&L 26 Ned Rider 10 Matt Arcati
10. 9:01 W&L 14 Jack Murray 24 Chad Summerville
11. 8:43 W&L 14 Jack Murray 2 Gavin Molinelli
12. 8:37 RMC 11 P.C. Johnsen
Washington and Lee 5, Lynchburg 4
(Mar 26, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Lynchburg........... 1 0 2 1 - 4
Washington and Lee.. 1 1 1 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 9:05 W&L 2 Gavin Molinelli
2. 5:30 LC 33 Ryan Quick
3. 4:28 W&L 2 Gavin Molinelli
4. 6:21 LC 16 Johnny Black 36 Billy McCulloch
5. 4:03 LC 40 Scott McAlee
6. 0:43 W&L 25 Mike Baracco
7. 7:46 W&L 30 Jim Ryan 26 Ned Rider
8. 3:36 LC 40 Scott McAlee 36 Billy McCulloch
9. 1:21 W&L 10 Matt Arcati
Mary Washington 9, #5 Washington and Lee 6
(Mar 19, 2005 at Fredericksburg, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 2 1 0 3 - 6
Mary Washington..... 1 2 4 2 - 9
GOAL Time Team ## Goal Scorer Assists
1. 9:47 W&L 38 Pat Collins 14 Jack Murray
2. 9:06 W&L 14 Jack Murray
3. 7:15 UMW 11 Lee Thompson 3 Dave Justen
4. 7:05 W&L 38 Pat Collins 2 Gavin Molinelli
5. 5:51 UMW 18 Dave Morris
6. 3:55 UMW 5 Adam Castellani
7. 12:09 UMW 24 Matt Morrell 18 Dave Morris
8. 11:27 UMW 24 Matt Morrell
9. 10:50 UMW 1 Mark Fiore
10. 7:43 UMW 3 Dave Justen
11. 14:50 W&L 30 Jim Ryan
12. 11:10 W&L 26 Ned Rider 2 Gavin Molinelli
13. 4:21 UMW 29 Greg Rose
14. 2:14 UMW 1 Mark Fiore
15. 0:34 W&L 30 Jim Ryan 26 Ned Rider
Washington and Lee 11, Greensboro 10
(Mar 16, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Greensboro.......... 2 3 2 3 - 10
Washington and Lee.. 5 1 2 3 - 11
GOAL Time Team ## Goal Scorer Assists
1. 13:38 W&L 25 Mike Baracco
2. 13:02 W&L 14 Jack Murray 2 Gavin Molinelli
3. 12:02 W&L 2 Gavin Molinelli
4. 10:21 GBORO 1 MONTGOMERY, Ian 9 CAREY, Andrew
5. 8:20 W&L 26 Ned Rider
6. 6:42 W&L 2 Gavin Molinelli
7. 2:41 GBORO 3 PERRY, Matt
8. 13:09 GBORO 6 HARLOWE, Dustin 10 KENNEY, Jordan
9. 10:59 W&L 2 Gavin Molinelli 5 Grant Martin
10. 8:55 GBORO 32 TURZA, Steve 10 KENNEY, Jordan
11. 5:17 GBORO 10 KENNEY, Jordan
12. 13:31 W&L 26 Ned Rider
13. 9:31 GBORO 11 GRAMM, Chris 6 HARLOWE, Dustin
14. 7:36 W&L 38 Pat Collins 2 Gavin Molinelli
15. 1:11 GBORO 6 HARLOWE, Dustin 19 CHASE, Ron
16. 14:12 GBORO 1 MONTGOMERY, Ian 11 GRAMM, Chris
17. 8:52 GBORO 10 KENNEY, Jordan 16 FRISBY, Rob
18. 8:40 W&L 15 Adam Chesbrough 26 Ned Rider
19. 5:18 W&L 2 Gavin Molinelli 14 Jack Murray
20. 4:37 W&L 30 Jim Ryan 2 Gavin Molinelli
21. 0:02 GBORO 10 KENNEY, Jordan
Washington and Lee 7, Franklin & Marshall 6
(Mar 12, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Franklin & Marshall. 1 0 1 4 0 - 6
Washington and Lee.. 2 0 3 1 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 14:25 FANDM 22 Kevin Kohl
2. 7:18 W&L 38 Pat Collins 2 Gavin Molinelli
3. 3:50 W&L 26 Ned Rider
4. 13:52 W&L 5 Grant Martin 30 Jim Ryan
5. 13:20 W&L 23 Peter Goodwin
6. 11:52 FANDM 13 Colin Hanley
7. 9:55 W&L 5 Grant Martin 2 Gavin Molinelli
8. 14:09 FANDM 25 Henry Kusjanovic
9. 13:08 FANDM 13 Colin Hanley
10. 9:50 FANDM 2 Steve Welsh 38 Trey Steidle
11. 7:52 W&L 10 Matt Arcati 2 Gavin Molinelli
12. 0:37 FANDM 5 Noah Wilkinsky 2 Steve Welsh
13. 1:49 W&L 14 Jack Murray 2 Gavin Molinelli
Washington and Lee 7, Elizabethtown 6
(Mar 09, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Elizabethtown....... 2 1 1 2 0 - 6
Washington and Lee.. 1 1 3 1 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 11:33 ETOWN 29 Matt Newell
2. 9:49 W&L 26 Ned Rider 14 Jack Murray
3. 3:00 ETOWN 29 Matt Newell 7 Allen Churchman
4. 10:50 W&L 25 Mike Baracco 35 Jeff Fuge
5. 8:55 ETOWN 15 Frankie Puzzangara
6. 6:18 ETOWN 24 Justin Griffey 7 Allen Churchman
7. 5:48 W&L 2 Gavin Molinelli 21 Perrin Monroe
8. 2:21 W&L 2 Gavin Molinelli
9. 0:28 W&L 2 Gavin Molinelli 14 Jack Murray
10. 14:25 ETOWN 15 Frankie Puzzangara
11. 2:17 ETOWN 24 Justin Griffey
12. 1:55 W&L 2 Gavin Molinelli 26 Ned Rider
13. 0:01 W&L 38 Pat Collins 2 Gavin Molinelli
Washington and Lee 9, Gettysburg 8
(Mar 05, 2005 at Lexington, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Gettysburg.......... 2 3 1 2 - 8
Washington and Lee.. 4 1 4 0 - 9
GOAL Time Team ## Goal Scorer Assists
1. 12:53 GC 28 Chris Renzi 14 Jon Sowanick
2. 12:47 W&L 15 Adam Chesbrough
3. 11:09 W&L 38 Pat Collins 14 Jack Murray
4. 10:08 W&L 14 Jack Murray 2 Gavin Molinelli
5. 9:28 W&L 14 Jack Murray
6. 6:15 GC 7 Evan Gallant 20 Brian Pryor
7. 13:11 W&L 26 Ned Rider 21 Perrin Monroe
8. 6:03 GC 42 Chase Stewart
9. 5:35 GC 42 Chase Stewart
10. 0:24 GC 14 Jon Sowanick 28 Chris Renzi
11. 14:41 W&L 14 Jack Murray 21 Perrin Monroe
12. 10:39 GC 42 Chase Stewart
13. 4:17 W&L 29 Alex Platia
14. 1:58 W&L 2 Gavin Molinelli 10 Matt Arcati
15. 0:08 W&L 14 Jack Murray 30 Jim Ryan
16. 9:57 GC 10 T.J. Liberto
17. 4:55 GC 13 Jared Harriman 7 Evan Gallant
#8 Washington and Lee 7, #5 Washington College 6
(2/26/05 at Chestertown, MD)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 3 3 0 1 - 7
Washington College.. 2 0 2 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 12:37 W&L 26 Ned Rider 38 Pat Collins
2. 12:28 WAC 5 Jon Spivey 45 Kevin Nolan
3. 10:06 W&L 29 Alex Platia
4. 8:31 W&L 26 Ned Rider 15 Adam Chesbrough
5. 0:22 WAC 45 Kevin Nolan 5 Jon Spivey
6. 14:17 W&L 38 Pat Collins 2 Gavin Molinelli
7. 10:57 W&L 5 Grant Martin 26 Ned Rider
8. 9:21 W&L 2 Gavin Molinelli 26 Ned Rider
9. 5:29 WAC 7 Andrew Ostrusky 14 Jason Hull
10. 1:49 WAC 12 Kyle Mitten
11. 11:51 W&L 38 Pat Collins
12. 8:38 WAC 7 Andrew Ostrusky 5 Jon Spivey
13. 4:56 WAC 46 Chris Read 5 Jon Spivey