Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Team Statistics (as of Apr 27, 2005)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 7-1-0 Away: 2-4-0 Neut: 0-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 107-462 105-427
Goals scored average... 7.59 7.55
Shot pct............... .232 .246
Shots on goal-Attempts. 253-462 241-427
SOG pct................ .548 .564
Shots/Game............. 33.0 30.5
Assists................ 67 56
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-61 19-64
Conversion Percent..... .246 .297
GOAL BREAKDOWN...........
Total Goals............ 107 105
Man-up................. 13 17
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 41 42
Overtime............... 2 0
GROUND BALLS............. 554 504
TURNOVERS................ 25 14
CAUSED TURNOVERS......... 0 2
FACEOFFS (W-L)........... 157-100 100-157
Faceoff W-L Pct........ .611 .389
CLEARS................... 221-273 244-317
Clear Pct.............. .810 .770
PENALTIES................
Number................. 64 65
Minutes................ 49:30 48:30
ATTENDANCE...............
Total.................. 3536 2949
Dates/Avg Per Date..... 8/442 6/492
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 26 23 26 30 2 - 107
Opponents........... 24 23 28 30 0 - 105
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 40 45 36 34 1 - 156
Opponents........... 41 41 42 41 1 - 166
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 116 109 119 114 4 - 462
Opponents........... 102 128 98 97 2 - 427
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 52 59 59 61 3 - 234
Opponents........... 55 57 54 56 1 - 223
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Individual Statistics (as of Apr 27, 2005)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 7-1-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
2 Gavin Molinelli 13-11 15 17 32 57 .263 33 .579 1 3 0 27 1 0 0-0 .000 1- 0.5
14 Jack Murray 14-13 16 12 28 52 .308 30 .577 2 1 0 34 6 0 0-0 .000 2- 1.5
26 Ned Rider 13-13 14 7 21 44 .318 29 .659 0 1 0 16 0 0 0-0 .000 0- 0.0
30 Jim Ryan 14-1 11 5 16 58 .190 27 .466 2 4 0 10 3 0 0-0 .000 1- 0.5
10 Matt Arcati 14-2 5 8 13 47 .106 20 .426 1 1 0 21 2 0 0-0 .000 0- 0.0
38 Pat Collins 14-2 9 2 11 28 .321 19 .679 2 2 0 10 1 0 0-0 .000 3- 2.0
5 Grant Martin 12-3 6 5 11 18 .333 10 .556 0 0 0 14 1 0 0-0 .000 1- 1.0
25 Mike Baracco 14-2 6 0 6 31 .194 16 .516 0 0 0 26 3 0 37-52 .712 0- 0.0
19 Will Englehart 11-1 6 0 6 13 .462 11 .846 0 0 0 6 0 0 0-0 .000 0- 0.0
12 John Hyland 3-0 4 1 5 8 .500 5 .625 0 0 1 1 0 0 0-0 .000 0- 0.0
21 Perrin Monroe 14-12 1 4 5 17 .059 7 .412 0 0 0 65 2 0 0-0 .000 11- 7.5
35 Jeff Fuge 13-0 3 1 4 11 .273 6 .545 1 0 0 2 0 0 0-0 .000 0- 0.0
29 Alex Platia 9-0 2 1 3 12 .167 3 .250 0 1 0 1 0 0 0-0 .000 1- 1.0
15 Adam Chesbrough 12-10 2 1 3 4 .500 3 .750 0 0 0 60 0 0 114-196 .582 4- 3.0
24 Chad Summerville 11-0 1 1 2 10 .100 6 .600 0 0 0 4 0 0 0-0 .000 0- 0.0
37 Max Sandler 7-0 1 0 1 9 .111 6 .667 0 0 0 2 2 0 0-0 .000 1- 0.5
9 Lee McLaughlin 7-0 1 0 1 5 .200 4 .800 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Eric Koch 14-14 1 0 1 4 .250 1 .250 0 0 0 21 1 0 0-0 .000 10- 9.5
23 Peter Goodwin 14-14 1 0 1 3 .333 2 .667 0 0 0 17 2 0 0-0 .000 13-10.5
34 Steve Raymond 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Jason Fitzsimmons 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 Charlie Clarke 14-0 0 1 1 5 .000 1 .200 0 0 0 20 0 0 0-0 .000 5- 3.0
33 Tyler Lenczuk 7-0 0 1 1 4 .000 2 .500 0 0 0 4 0 0 0-0 .000 0- 0.0
18 Jimmy Dunn 9-0 0 0 0 7 .000 1 .143 0 0 0 2 0 0 0-0 .000 0- 0.0
17 Spotty Robins 14-12 0 0 0 7 .000 5 .714 0 0 0 22 0 0 0-0 .000 3- 3.0
40 Charlie McCombs 14-14 0 0 0 2 .000 2 1.000 0 0 0 61 0 0 0-0 .000 4- 3.0
8 Matt Luneburg 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0- 0.0
39 Mike Waldron 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0- 0.0
36 Bose Bratton 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
45 Chris Good 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Collin Guy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Lee Rasamny 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
41 Jimmy Gift 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Corey Gaber 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-4 .750 0- 0.0
28 Ben Morris 13-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 2- 1.5
27 Dave Olchowski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Andrew Ferguson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
20 Ryan McGrath 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0- 0.0
13 Tom Grattan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Will Holliday 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Jesse Ford 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
3 Pat Casey 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
1 Chris Lalli 14-14 0 0 0 0 .000 0 .000 0 0 0 68 0 0 0-0 .000 1- 0.5
Total............... 14 107 67 174 462 .232 253 .548 9 13 1 548 25 0 157-257 .611 64-49.5
Opponents........... 14 105 56 161 427 .246 241 .564 5 17 1 490 14 2 100-257 .389 65-48.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Chris Lalli 14-13 788:13 98 7.46 150 .605 9 5 0 400
3 Pat Casey 5-0 46:27 7 9.04 6 .462 0 0 0 21
Total............... 14 834:40 105 7.55 156 .598 9 5 0 421
Opponents........... 14 846:10 107 7.59 166 .608 5 9 0 464
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 26 23 26 30 2 - 107
Opponents........... 24 23 28 30 0 - 105
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 116 109 119 114 4 - 462
Opponents........... 102 128 98 97 2 - 427
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 52 59 59 61 3 - 234
Opponents........... 55 57 54 56 1 - 223
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 40 45 36 34 1 - 156
Opponents........... 41 41 42 41 1 - 166
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 3536 2949
Dates/Avg Per Date....... 8/442 6/492
Neutral Site #/Avg....... 0/0
CLEARS: Washington and Lee 221-273 .810, Opponents 244-317 .770.
MAN-UP OPPS: Washington and Lee 15-61 .246, Opponents 19-64 .297.
Category Leaders
The Automated ScoreBook For Lacrosse
Washington and Lee Category Leaders (as of Apr 27, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Gavin Molinelli 13 15 17 32 57
14 Jack Murray 14 16 12 28 52
26 Ned Rider 13 14 7 21 44
30 Jim Ryan 14 11 5 16 58
10 Matt Arcati 14 5 8 13 47
38 Pat Collins 14 9 2 11 28
5 Grant Martin 12 6 5 11 18
25 Mike Baracco 14 6 0 6 31
19 Will Englehart 11 6 0 6 13
12 John Hyland 3 4 1 5 8
## GOALS GP G A Pts Shots
----------------------------------------------
14 Jack Murray 14 16 12 28 52
2 Gavin Molinelli 13 15 17 32 57
26 Ned Rider 13 14 7 21 44
30 Jim Ryan 14 11 5 16 58
38 Pat Collins 14 9 2 11 28
5 Grant Martin 12 6 5 11 18
25 Mike Baracco 14 6 0 6 31
19 Will Englehart 11 6 0 6 13
10 Matt Arcati 14 5 8 13 47
12 John Hyland 3 4 1 5 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Gavin Molinelli 13 15 17 32 57
14 Jack Murray 14 16 12 28 52
10 Matt Arcati 14 5 8 13 47
26 Ned Rider 13 14 7 21 44
30 Jim Ryan 14 11 5 16 58
5 Grant Martin 12 6 5 11 18
21 Perrin Monroe 14 1 4 5 17
38 Pat Collins 14 9 2 11 28
24 Chad Summerville 11 1 1 2 10
29 Alex Platia 9 2 1 3 12
## GROUND BALLS GP GB
--------------------------------
1 Chris Lalli 14 68
21 Perrin Monroe 14 65
40 Charlie McCombs 14 61
15 Adam Chesbrough 12 60
14 Jack Murray 14 34
2 Gavin Molinelli 13 27
25 Mike Baracco 14 26
17 Spotty Robins 14 22
10 Matt Arcati 14 21
6 Eric Koch 14 21
## GAME WINNING GOALS GP No.
--------------------------------
38 Pat Collins 14 2
14 Jack Murray 14 2
30 Jim Ryan 14 2
35 Jeff Fuge 13 1
2 Gavin Molinelli 13 1
10 Matt Arcati 14 1
## MAN-UP GOALS GP No.
--------------------------------
30 Jim Ryan 14 4
2 Gavin Molinelli 13 3
38 Pat Collins 14 2
29 Alex Platia 9 1
10 Matt Arcati 14 1
14 Jack Murray 14 1
26 Ned Rider 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
12 John Hyland 3 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 Corey Gaber 2 3 1 .750
25 Mike Baracco 14 37 15 .712
20 Ryan McGrath 2 3 2 .600
15 Adam Chesbrough 12 114 82 .582
## SHOTS GP G A Sh Shot%
----------------------------------------------
30 Jim Ryan 14 11 5 58 .190
2 Gavin Molinelli 13 15 17 57 .263
14 Jack Murray 14 16 12 52 .308
10 Matt Arcati 14 5 8 47 .106
26 Ned Rider 13 14 7 44 .318
25 Mike Baracco 14 6 0 31 .194
38 Pat Collins 14 9 2 28 .321
5 Grant Martin 12 6 5 18 .333
21 Perrin Monroe 14 1 4 17 .059
19 Will Englehart 11 6 0 13 .462
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
34 Steve Raymond 1 1 0 1 1.000
32 Jason Fitzsimmons 2 1 0 1 1.000
12 John Hyland 3 4 1 8 .500
15 Adam Chesbrough 12 2 1 4 .500
19 Will Englehart 11 6 0 13 .462
5 Grant Martin 12 6 5 18 .333
23 Peter Goodwin 14 1 0 3 .333
38 Pat Collins 14 9 2 28 .321
26 Ned Rider 13 14 7 44 .318
14 Jack Murray 14 16 12 52 .308
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Gavin Molinelli 13 15 17 57 33 .579
14 Jack Murray 14 16 12 52 30 .577
26 Ned Rider 13 14 7 44 29 .659
30 Jim Ryan 14 11 5 58 27 .466
10 Matt Arcati 14 5 8 47 20 .426
38 Pat Collins 14 9 2 28 19 .679
25 Mike Baracco 14 6 0 31 16 .516
19 Will Englehart 11 6 0 13 11 .846
5 Grant Martin 12 6 5 18 10 .556
21 Perrin Monroe 14 1 4 17 7 .412
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
40 Charlie McCombs 14 0 0 2 2 1.000
39 Mike Waldron 6 0 0 1 1 1.000
32 Jason Fitzsimmons 2 1 0 1 1 1.000
34 Steve Raymond 1 1 0 1 1 1.000
19 Will Englehart 11 6 0 13 11 .846
9 Lee McLaughlin 7 1 0 5 4 .800
15 Adam Chesbrough 12 2 1 4 3 .750
17 Spotty Robins 14 0 0 7 5 .714
38 Pat Collins 14 9 2 28 19 .679
37 Max Sandler 7 1 0 9 6 .667
## CAUSED TURNOVERS GP CT
--------------------------------
## PENALTIES GP No.
--------------------------------
23 Peter Goodwin 14 13
21 Perrin Monroe 14 11
6 Eric Koch 14 10
11 Charlie Clarke 14 5
40 Charlie McCombs 14 4
15 Adam Chesbrough 12 4
17 Spotty Robins 14 3
38 Pat Collins 14 3
28 Ben Morris 13 2
14 Jack Murray 14 2
## PENALTY MINUTES GP Min.
----------------------------------
23 Peter Goodwin 14 10.5
6 Eric Koch 14 9.5
21 Perrin Monroe 14 7.5
15 Adam Chesbrough 12 3.0
40 Charlie McCombs 14 3.0
11 Charlie Clarke 14 3.0
17 Spotty Robins 14 3.0
38 Pat Collins 14 2.0
14 Jack Murray 14 1.5
28 Ben Morris 13 1.5