Washington and Lee
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
Washington and Lee Game Results (as of Apr 27, 2005)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
2/26/05 at #5 Washington College W 7-6 1- 0- 0 0- 0- 0 550 Chris Lalli Chestertown, MD
Mar 05, 2005 GETTYSBURG W 9-8 2- 0- 0 0- 0- 0 430 Chris Lalli (2-0) Lexington, Va.
Mar 09, 2005 ELIZABETHTOWN W 7-6 OT 3- 0- 0 0- 0- 0 175 Chris Lalli (3-0) Lexington, Va.
Mar 12, 2005 FRANKLIN & MARSHALL W 7-6 OT 4- 0- 0 0- 0- 0 426 Chris Lalli (4-0) Lexington, Va.
Mar 16, 2005 GREENSBORO W 11-10 5- 0- 0 0- 0- 0 115 Chris Lalli (5-0) Lexington, Va.
Mar 19, 2005 at Mary Washington 6-9 L 5- 1- 0 0- 0- 0 300 Chris Lalli (5-1) Fredericksburg, VA
* Mar 26, 2005 LYNCHBURG W 5-4 6- 1- 0 1- 0- 0 780 Chris Lalli (6-1) Lexington, Va.
* Mar 29, 2005 RANDOLPH-MACON W 8-4 7- 1- 0 2- 0- 0 215 Chris Lalli (7-1) Lexington, Va.
* Apr 09, 2005 at #5 Roanoke 1-10 L 7- 2- 0 2- 1- 0 739 Chris Lalli Salem, VA
Apr 13, 2005 at VMI 4-12 L 7- 3- 0 2- 1- 0 727 Chris Lalli (7-3) Lexington, Va.
* 4/16/05 at Virginia Wesleyan W 8-4 8- 3- 0 3- 1- 0 410 Chris Lalli (8-3) Norfolk/VA Beach, VA
* Apr 20, 2005 GUILFORD W 23-6 9- 3- 0 4- 1- 0 645 Chris Lalli (9-3) Lexington, Va.
* Apr 23, 2005 at #15 Hampden-Sydney 5-10 L 9- 4- 0 4- 2- 0 223 Chris Lalli Hampden-Sydney, VA
Apr 26, 2005 LYNCHBURG 6-10 L 9- 5- 0 4- 2- 0 750 Chris Lalli (9-5) Lexington, Va.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 5- 0 Total: 14 6485 463
Conference: 4- 2- 0 Home: 8 3536 442
Home: 7- 1- 0 Away: 6 2949 492
Away: 2- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Washington and Lee Team Game-by-Game (as of Apr 27, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
2/26/05 at Washington College... 7-6 7 5 12 21 .333 17 .810 1 2 0 30 0 0 4-15 8-6.0
Mar 05, 2005 GETTYSBURG.............. 9-8 9 6 15 28 .321 14 .500 1 1 0 34 0 0 9-21 6-4.5
Mar 09, 2005 ELIZABETHTOWN........... 7-6 7 6 13 30 .233 17 .567 1 0 0 49 0 0 11-17 3-2.5
Mar 12, 2005 FRANKLIN & MARSHALL..... 7-6 7 5 12 31 .226 16 .516 1 1 0 43 0 0 7-15 4-3.5
Mar 16, 2005 GREENSBORO.............. 11-10 11 6 17 29 .379 21 .724 1 1 0 49 0 0 20-24 11-9.0
Mar 19, 2005 at Mary Washington...... 6-9 6 4 10 44 .136 21 .477 0 1 0 30 0 0 11-18 4-3.0
Mar 26, 2005 LYNCHBURG............... 5-4 5 1 6 30 .167 17 .567 1 0 0 33 0 0 8-13 1-0.5
Mar 29, 2005 RANDOLPH-MACON.......... 8-4 8 7 15 37 .216 28 .757 1 1 0 43 0 0 11-15 4-3.5
Apr 09, 2005 at Roanoke.............. 1-10 1 1 2 37 .027 0 .000 0 1 0 35 0 0 9-15 2-2.0
Apr 13, 2005 at VMI.................. 4-12 4 1 5 28 .143 15 .536 0 1 0 45 0 0 8-19 5-3.0
4/16/05 at Virginia Wesleyan.... 8-4 8 7 15 26 .308 17 .654 1 0 0 28 25 0 13-16 6-5.0
Apr 20, 2005 GUILFORD................ 23-6 23 14 37 57 .404 40 .702 1 1 1 59 0 0 24-32 3-2.0
Apr 23, 2005 at Hampden-Sydney....... 5-10 5 1 6 24 .208 12 .500 0 2 0 25 0 0 9-18 4-3.0
Apr 26, 2005 LYNCHBURG............... 6-10 6 3 9 40 .150 18 .450 0 1 0 45 0 0 13-19 3-2.0
Washington and Lee................... 107-105 107 67 174 462 .232 253 .548 9 13 1 548 25 0 157-257 64-49.5
Opponent............................. - 105 56 161 427 .246 241 .564 5 17 1 490 14 2 100-257 65-48.5
TEAM PER-GAME:
Games played: 14
Shots per game: 33.00; Goals per game: 7.64
Assists per game: 4.79; Points per game: 12.43
Faceoff W-L pct: 0.611; Clear pct.: 0.810
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
2/26/05 at Washington College... 7-6 60:00 6 6.00 21 .778 1 0 0 37
Mar 05, 2005 GETTYSBURG.............. 9-8 60:00 8 7.00 15 .652 1 0 0 48
Mar 09, 2005 ELIZABETHTOWN........... 7-6 63:59 6 6.52 7 .538 1 0 0 21
Mar 12, 2005 FRANKLIN & MARSHALL..... 7-6 62:11 6 6.34 11 .647 1 0 0 27
Mar 16, 2005 GREENSBORO.............. 11-10 60:00 10 7.05 7 .412 1 0 0 33
Mar 19, 2005 at Mary Washington...... 6-9 60:00 9 7.37 6 .400 0 1 0 19
Mar 26, 2005 LYNCHBURG............... 5-4 60:00 4 6.90 14 .778 1 0 0 30
Mar 29, 2005 RANDOLPH-MACON.......... 8-4 60:00 4 6.54 16 .800 1 0 0 27
Apr 09, 2005 at Roanoke.............. 1-10 60:00 10 6.92 11 .524 0 1 0 32
Apr 13, 2005 at VMI.................. 4-12 60:00 12 7.42 7 .368 0 1 0 29
4/16/05 at Virginia Wesleyan.... 8-4 60:00 4 7.12 16 .800 1 0 0 34
Apr 20, 2005 GUILFORD................ 23-6 60:00 6 7.02 10 .625 1 0 0 25
Apr 23, 2005 at Hampden-Sydney....... 5-10 60:00 10 7.25 8 .444 0 1 0 34
Apr 26, 2005 LYNCHBURG............... 6-10 48:30 10 7.55 7 .412 0 1 0 25
Totals............................... 107-105 834:40 105 7.55 156 .598 9 5 0 421
Opponent............................. - 846:10 107 7.55 166 .608 5 9 0 464