Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
2006 Washington and Lee Men's Lacrosse
Washington and Lee Overall Team Statistics (as of May 03, 2006)
All games
Overall: 7-6-0 Conf: 3-3-0 Home: 4-3-0 Away: 2-3-0 Neut: 1-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 128-473 115-407
Goals scored average... 9.85 8.85
Shot pct............... .271 .283
Shots on goal-Attempts. 251-473 240-407
SOG pct................ .531 .590
Shots/Game............. 36.4 31.3
Assists................ 71 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-67 15-49
Conversion Percent..... .254 .306
GOAL BREAKDOWN...........
Total Goals............ 128 115
Man-up................. 17 15
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 54 53
Overtime............... 6 2
GROUND BALLS............. 496 427
TURNOVERS................ 31 30
CAUSED TURNOVERS......... 10 2
FACEOFFS (W-L)........... 169-113 113-169
Faceoff W-L Pct........ .599 .401
CLEARS................... 181-234 192-243
Clear Pct.............. .774 .790
PENALTIES................
Number................. 51 68
Minutes................ 41:00 52:00
ATTENDANCE...............
Total.................. 4175 1940
Dates/Avg Per Date..... 7/596 5/388
Neutral Site #/Avg..... 1/350
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 36 38 33 21 - 128
Opponents........... 28 25 31 31 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 24 30 38 49 - 141
Opponents........... 31 39 39 45 - 154
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 113 128 130 102 - 473
Opponents........... 101 101 99 106 - 407
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 67 77 72 66 - 282
Opponents........... 52 55 69 80 - 256
Overall Individual Statistics
2006 Washington and Lee Men's Lacrosse
Washington and Lee Overall Individual Statistics (as of May 03, 2006)
All games
Overall: 7-6-0 Conf: 3-3-0 Home: 4-3-0 Away: 2-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
22 Tim Skeen 13-13 17 18 35 57 .298 29 .509 1 4 1 24 3 1 0-0 .000 0- 0.0
12 Harry St. John 13-1 24 8 32 69 .348 40 .580 1 4 0 24 2 1 0-0 .000 0- 0.0
24 Ned Rider 13-13 22 7 29 82 .268 34 .415 2 0 0 19 4 0 0-0 .000 0- 0.0
5 Grant Martin 13-12 15 7 22 45 .333 25 .556 0 1 0 13 1 0 0-0 .000 2- 1.0
30 Jim Ryan 13-1 14 8 22 75 .187 38 .507 2 5 0 7 2 0 0-1 .000 5- 3.5
19 Will Englehart 12-2 10 1 11 36 .278 21 .583 0 3 0 4 0 0 0-0 .000 1- 1.0
42 Clark Finney 13-0 1 10 11 10 .100 8 .800 0 0 0 6 1 0 0-0 .000 1- 1.0
21 Perrin Monroe 13-12 6 4 10 22 .273 14 .636 0 0 0 70 2 0 0-0 .000 7- 5.0
10 Matt Arcati 12-0 3 2 5 15 .200 9 .600 0 0 0 10 0 0 0-0 .000 0- 0.0
11 Charlie Clarke 13-0 2 2 4 4 .500 3 .750 0 0 0 15 1 1 0-0 .000 2- 1.5
2 Tyler Lenczuk 11-0 3 0 3 7 .429 3 .429 0 0 0 3 0 0 0-0 .000 0- 0.0
23 Peter Goodwin 13-13 2 1 3 6 .333 3 .500 1 0 0 28 0 1 0-0 .000 11- 7.5
3 Seldon Clarke 13-9 1 2 3 3 .333 2 .667 0 0 0 75 1 0 121-189 .640 2- 4.0
16 Jeff Fuge 10-0 2 0 2 7 .286 6 .857 0 0 0 5 1 0 0-0 .000 0- 0.0
35 Seth Fishman 6-0 1 0 1 5 .200 1 .200 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Max Sandler 4-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Lee McLaughlin 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0- 0.0
33 James Shanahan 13-12 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 0-0 .000 4- 3.0
32 Griffin Bealle 9-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
1 Chris Lalli 13-13 1 0 1 1 1.000 1 1.000 0 0 0 69 0 0 0-0 .000 1- 1.0
20 Ryan McGrath 8-3 0 1 1 3 .000 3 1.000 0 0 0 7 0 0 17-34 .500 0- 0.0
40 Charlie McCombs 13-13 0 0 0 6 .000 2 .333 0 0 0 44 2 3 0-0 .000 5- 4.0
17 Spotty Robins 13-12 0 0 0 4 .000 1 .250 0 0 0 32 2 1 0-0 .000 9- 7.5
18 Jimmy Dunn 6-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0- 0.0
26 Geoff Marks 6-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
34 Steve Raymond 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Tyler Smith 10-1 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 0-0 .000 0- 0.0
39 Chris Brimsek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Kevin Fuge 9-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 31-55 .564 0- 0.0
37 Ed Dalton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0- 0.0
36 Bose Bratton 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1- 1.0
31 Matt Manning 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
29 Andrew Carr 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 David Olchowski 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
14 Matt Lyons 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Thomas Grattan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
8 Matt Preuss 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Collin Guy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Alex Heaton 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
4 Jesse Ford 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 13 128 71 199 473 .271 251 .531 7 17 1 498 31 10 169-282 .599 51-41.0
Opponents........... 13 115 59 174 407 .283 240 .590 6 15 0 427 30 2 113-281 .402 68-52.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
44 Chaz Klaes 1-0 1:00 0 0.00 0 .000 0 0 0 0
1 Chris Lalli 13-13 728:46 102 8.40 132 .564 7 5 0 360
6 Alex Heaton 7-0 47:35 12 15.13 8 .400 0 0 0 22
39 Chris Brimsek 1-0 2:39 1 22.64 1 .500 0 0 0 2
Total............... 13 780:00 115 8.85 141 .551 7 5 0 384
Opponents........... 13 780:00 128 9.85 154 .546 5 7 0 432
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 36 38 33 21 - 128
Opponents........... 28 25 31 31 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 113 128 130 102 - 473
Opponents........... 101 101 99 106 - 407
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 67 77 72 66 - 282
Opponents........... 52 55 69 80 - 256
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Washington and Lee.. 24 30 38 49 - 141
Opponents........... 31 39 39 45 - 154
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 4175 1940
Dates/Avg Per Date....... 7/596 5/388
Neutral Site #/Avg....... 1/350
CLEARS: Washington and Lee 181-234 .774, Opponents 192-243 .790.
MAN-UP OPPS: Washington and Lee 17-67 .254, Opponents 15-49 .306.