Washington and Lee
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
2008 Washington and Lee Men's Lacrosse
Washington and Lee Game Results
All games (as of May 12, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 21, 2008 vs Savannah A&D W 23-3 1- 0- 0 0- 0- 0 75 Connor Locke (1-0) Jacksonville, Fla.
Feb 27, 2008 YORK (PA.) W 13-5 2- 0- 0 0- 0- 0 215 Connor Locke (2-0) Lexington, Va.
Mar 01, 2008 at Colorado College 11-15 L 2- 1- 0 0- 0- 0 311 Connor Locke (2-1-0) Colorado Springs, CO
Mar 08, 2008 #11 WASHINGTON COLLEGE 11-12 L OT 2- 2- 0 0- 0- 0 315 Connor Locke (2-2) Lexington, Va.
Mar 10, 2008 at Hood W 15-1 3- 2- 0 0- 0- 0 87 Connor Locke (3-2) Frederick, Md.
Mar 15, 2008 vs Franklin & Marshall 7-8 L OT 3- 3- 0 0- 0- 0 653 Connor Locke (3-3) Baltimore, MD
Mar 22, 2008 at Greensboro College W 13-4 4- 3- 0 0- 0- 0 160 Connor Locke Greensboro, NC
Mar 25, 2008 #7 MIDDLEBURY 10-15 L 4- 4- 0 0- 0- 0 850 Connor Locke (4-4) Lexington, Va.
* Mar 29, 2008 VIRGINIA WESLEYAN W 9-6 5- 4- 0 1- 0- 0 350 Connor Locke (5-4) Lexington, Va.
* Apr 02, 2008 ROANOKE W 11-10 6- 4- 0 2- 0- 0 750 Connor Locke (6-4) Lexington, Va.
* Apr 12, 2008 at Randolph-Macon W 14-3 7- 4- 0 3- 0- 0 Connor Locke (7-4) Unknown
* Apr 16, 2008 at #5 Lynchburg College 5-14 L 7- 5- 0 3- 1- 0 512 Connor Locke (7-5) Lynchburg, VA
* Apr 19, 2008 HAMPDEN-SYDNEY W 15-8 8- 5- 0 4- 1- 0 375 Connor Locke (8-5) Lexington, Va.
* Apr 26, 2008 at Guilford W 19-2 9- 5- 0 5- 1- 0 150 Connor Locke (9-6) Greensboro, N.C.
Apr 30, 2008 VIRGINIA WESLEYAN 12-13 L 9- 6- 0 5- 1- 0 650 Connor Locke (9-6) Lexington, Va.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 6- 0 Total: 15 5453 364
Conference: 5- 1- 0 Home: 7 3505 501
Home: 4- 3- 0 Away: 6 1220 203
Away: 4- 2- 0 Neutral: 2 728 364
Neutral: 1- 1- 0
Overtime: 0- 2- 0
Team Game-by-Game
2008 Washington and Lee Men's Lacrosse
Washington and Lee Team Game-by-Game
All games (as of May 12, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 21, 2008 vs Savannah A&D......... 23-3 23 15 38 53 .434 34 .642 1 3 0 67 17-27 3-3.0
Feb 27, 2008 YORK (PA.).............. 13-5 13 8 21 31 .419 20 .645 1 2 0 52 14-21 3-2.5
Mar 01, 2008 at Colorado College..... 11-15 11 8 19 34 .324 18 .529 0 2 0 14 19-30 4-2.0
Mar 08, 2008 WASHINGTON COLLEGE...... 11-12 11 7 18 32 .344 22 .688 0 0 2 38 10-27 5-4.0
Mar 10, 2008 at Hood................. 15-1 15 12 27 46 .326 33 .717 1 2 0 40 15-18 5-5.0
Mar 15, 2008 vs Franklin & Marshall.. 7-8 7 5 12 28 .250 17 .607 0 0 0 35 5-18 4-3.5
Mar 22, 2008 at Greensboro College... 13-4 13 9 22 38 .342 25 .658 1 3 0 24 12-17 9-7.5
Mar 25, 2008 MIDDLEBURY.............. 10-15 10 5 15 28 .357 18 .643 0 2 0 37 15-29 2-2.0
Mar 29, 2008 VIRGINIA WESLEYAN....... 9-6 9 5 14 37 .243 22 .595 1 1 0 37 13-18 5-3.5
Apr 02, 2008 ROANOKE................. 11-10 11 8 19 50 .220 28 .560 1 2 0 42 13-23 4-2.0
Apr 12, 2008 at Randolph-Macon....... 14-3 14 6 20 49 .286 33 .673 1 1 0 43 13-20 1-1.0
Apr 16, 2008 at Lynchburg College.... 5-14 5 4 9 30 .167 18 .600 0 0 0 28 7-23 6-4.0
Apr 19, 2008 HAMPDEN-SYDNEY.......... 15-8 15 9 24 43 .349 29 .674 1 2 0 41 17-27 1-0.5
Apr 26, 2008 at Guilford............. 19-2 19 10 29 60 .317 34 .567 1 1 0 44 13-23 4-2.5
Apr 30, 2008 VIRGINIA WESLEYAN....... 12-13 12 5 17 53 .226 29 .547 0 0 0 42 14-28 4-3.0
Washington and Lee................... 188-119 188 116 304 612 .307 380 .621 9 21 2 584 197-349 60-46.0
Opponent............................. - 119 71 190 470 .253 268 .570 6 20 1 460 152-349 69-56.5
TEAM PER-GAME:
Games played: 15
Shots per game: 40.80; Goals per game: 12.53
Assists per game: 7.73; Points per game: 20.27
Faceoff W-L pct: 0.564; Clear pct.: 0.822
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 21, 2008 vs Savannah A&D......... 23-3 60:00 3 3.00 5 .625 1 0 0 8
Feb 27, 2008 YORK (PA.).............. 13-5 60:00 5 4.00 6 .545 1 0 0 26
Mar 01, 2008 at Colorado College..... 11-15 60:00 15 7.67 14 .483 0 1 0 43
Mar 08, 2008 WASHINGTON COLLEGE...... 11-12 63:02 12 8.64 12 .500 0 1 0 47
Mar 10, 2008 at Hood................. 15-1 60:00 1 7.13 11 .917 1 0 0 19
Mar 15, 2008 vs Franklin & Marshall.. 7-8 63:32 8 7.20 9 .529 0 1 0 29
Mar 22, 2008 at Greensboro College... 13-4 60:00 4 6.75 13 .765 1 0 0 30
Mar 25, 2008 MIDDLEBURY.............. 10-15 60:00 15 7.77 10 .400 0 1 0 60
Mar 29, 2008 VIRGINIA WESLEYAN....... 9-6 60:00 6 7.57 11 .647 1 0 0 35
Apr 02, 2008 ROANOKE................. 11-10 60:00 10 7.81 8 .444 1 0 0 39
Apr 12, 2008 at Randolph-Macon....... 14-3 60:00 3 7.38 10 .769 1 0 0 16
Apr 16, 2008 at Lynchburg College.... 5-14 60:00 14 7.93 15 .517 0 1 0 38
Apr 19, 2008 HAMPDEN-SYDNEY.......... 15-8 60:00 8 7.93 7 .467 1 0 0 20
Apr 26, 2008 at Guilford............. 19-2 60:00 2 7.51 6 .750 1 0 0 15
Apr 30, 2008 VIRGINIA WESLEYAN....... 12-13 60:00 13 7.88 12 .480 0 1 0 41
Totals............................... 188-119 906:34 119 7.88 149 .556 9 6 0 466
Opponent............................. - 906:34 188 7.88 192 .505 6 9 0 593