Washington and Lee
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Washington and Lee Men's Lacrosse
Washington and Lee Overall Team Statistics
All games (as of May 12, 2009)
Overall: 16-4-0 Conf: 4-2-0 Home: 10-1-0 Away: 6-2-0 Neut: 0-1-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 271-881 150-541
Goals scored average... 13.49 7.47
Shot pct............... .308 .277
Shots on goal-Attempts. 546-881 331-541
SOG pct................ .620 .612
Shots/Game............. 44.0 27.0
Assists................ 140 83
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 38-74 21-78
Conversion Percent..... .514 .269
GOAL BREAKDOWN...........
Total Goals............ 271 150
Man-up................. 35 20
Man-down............... 4 0
Unassisted............. 132 67
Overtime............... 2 1
GROUND BALLS............. 764 565
TURNOVERS................ 346 418
CAUSED TURNOVERS......... 219 149
FACEOFFS (W-L)........... 309-174 174-309
Faceoff W-L Pct........ .640 .360
CLEARS................... 293-366 306-434
Clear Pct.............. .801 .705
PENALTIES................
Number................. 83 82
Minutes................ 65:00 67:30
ATTENDANCE...............
Total.................. 3227 6504
Dates/Avg Per Date..... 11/293 8/813
Neutral Site #/Avg..... 1/375
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 63 92 61 53 2 - 271
Opponents........... 41 27 42 39 1 - 150
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 40 46 42 53 0 - 181
Opponents........... 68 83 58 64 2 - 275
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 206 269 190 211 5 - 881
Opponents........... 132 112 144 151 2 - 541
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 131 175 119 117 4 - 546
Opponents........... 81 73 84 92 1 - 331
Overall Individual Statistics
2009 Washington and Lee Men's Lacrosse
Washington and Lee Overall Individual Statistics
All games (as of May 12, 2009)
Overall: 16-4-0 Conf: 4-2-0 Home: 10-1-0 Away: 6-2-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
32 Will Keigler 20-20 42 36 78 102 .412 75 .735 4 6 0 34 36 5 0-0 .000 5- 4.0
35 Seth Fishman 20-20 50 1 51 137 .365 96 .701 4 7 0 39 19 12 0-0 .000 6- 4.5
40 Spence Daw 20-20 22 20 42 71 .310 47 .662 1 4 0 25 30 2 0-0 .000 0- 0.0
22 Tim Skeen 20-12 19 20 39 85 .224 44 .518 3 3 1 29 22 6 0-0 .000 2- 1.5
12 Harry St. John 16-9 28 9 37 93 .301 60 .645 1 6 0 19 21 6 0-0 .000 3- 2.5
5 Drew Koeneman 20-1 24 12 36 98 .245 56 .571 1 3 0 13 18 3 0-0 .000 2- 1.5
6 Mark Wachtmeister 16-0 18 4 22 53 .340 29 .547 0 1 0 4 13 3 0-0 .000 2- 1.5
31 Chris Washington 20-0 12 5 17 42 .286 30 .714 0 0 0 19 14 3 0-0 .000 2- 2.0
9 Kevin Feeney 19-0 14 2 16 39 .359 25 .641 0 0 0 82 8 3 105-140 .750 0- 0.0
4 Scott Meehan 11-0 3 11 14 11 .273 6 .545 0 1 0 5 8 1 0-0 .000 0- 0.0
7 Drew Mancini 17-0 5 6 11 26 .192 15 .577 0 0 1 8 18 1 0-0 .000 2- 1.0
41 Justin Donati 19-0 2 5 7 19 .105 9 .474 1 0 0 12 6 3 0-0 .000 1- 0.5
10 Max Mancuso 13-0 6 0 6 14 .429 11 .786 0 2 0 4 5 0 0-0 .000 0- 0.0
3 Seldon Clarke 20-19 5 0 5 17 .294 8 .471 1 0 0 125 12 7 171-280 .611 3- 1.5
28 Luke Walter 9-0 4 0 4 11 .364 7 .636 0 0 0 0 2 0 0-0 .000 0- 0.0
36 Tom Hagner 10-0 3 0 3 7 .429 4 .571 0 0 0 9 7 4 0-0 .000 0- 0.0
24 Dan Sullivan 10-0 2 1 3 6 .333 2 .333 0 1 0 3 3 0 0-0 .000 0- 0.0
11 Deets Hoffman 12-0 2 0 2 7 .286 3 .429 0 0 0 2 2 1 0-0 .000 0- 0.0
2 Gerard Savarese 18-0 2 0 2 5 .400 4 .800 0 0 1 17 5 8 0-0 .000 7- 5.5
30 Sam Mott 8-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
21 Kevin Fuge 5-1 2 0 2 2 1.000 2 1.000 0 1 0 2 0 1 0-0 .000 0- 0.0
8 Griffin Bealle 20-0 1 1 2 4 .250 2 .500 0 0 1 19 11 8 0-0 .000 2- 1.0
26 Tad Baker 20-19 0 2 2 2 .000 0 .000 0 0 0 40 8 10 0-0 .000 5- 4.5
33 James Shanahan 20-20 0 2 2 1 .000 1 1.000 0 0 0 51 11 28 0-0 .000 12- 9.0
34 Rob Look 10-0 1 0 1 5 .200 3 .600 0 0 0 14 1 1 18-31 .581 2- 1.5
17 Taylor Kenyon 16-0 1 0 1 4 .250 3 .750 0 0 0 5 2 0 0-0 .000 0- 0.0
49 Mike Ott 7-0 1 0 1 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0- 0.0
44 Richard Schoenfeld 10-0 0 1 1 8 .000 1 .125 0 0 0 2 4 0 0-0 .000 0- 0.0
20 Garrott McClintock 19-0 0 1 1 2 .000 0 .000 0 0 0 18 5 12 6-14 .429 4- 3.5
48 Alex Sturges 13-0 0 1 1 0 .000 0 .000 0 0 0 10 0 7 0-0 .000 2- 2.0
23 Jeff Roberts 8-0 0 0 0 2 .000 0 .000 0 0 0 6 3 1 9-18 .500 1- 1.0
15 Tyler Smith 20-20 0 0 0 2 .000 0 .000 0 0 0 48 10 47 0-0 .000 13-11.0
47 Jason Harden 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1- 1.0
43 Tom Jenkins 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0- 0.0
42 Jack Hurley 14-5 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 1- 0.5
38 Austin Wernecke 15-12 0 0 0 0 .000 0 .000 0 0 0 15 9 13 0-0 .000 2- 1.5
37 Bryan Stuke 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 0.5
29 Andrew Carr 19-2 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0- 0.0
27 Ned Lundvall 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
25 Jason Lumpkin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
19 J.D. Englehart 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1- 1.0
18 Connor Locke 20-20 0 0 0 0 .000 0 .000 0 0 0 39 14 5 0-0 .000 1- 1.0
1 Matt Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 20 271 140 411 881 .308 546 .620 16 35 4 764 346 219 309-483 .640 83-65.0
Opponents........... 20 150 83 233 541 .277 331 .612 4 20 0 565 418 149 175-483 .362 82-67.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Matt Mason 5-0 35:53 1 1.67 2 .667 0 0 0 8
27 Ned Lundvall 9-0 70:39 5 4.25 8 .615 0 0 0 23
18 Connor Locke 20-20 1078:33 141 7.84 171 .548 16 4 0 498
25 Jason Lumpkin 4-0 20:24 3 8.82 4 .571 0 0 0 12
Total............... 20 1205:29 150 7.47 185 .552 16 4 0 541
Opponents........... 20 1205:29 271 13.49 276 .505 4 16 0 881
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 63 92 61 53 2 - 271
Opponents........... 41 27 42 39 1 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 206 269 190 211 5 - 881
Opponents........... 132 112 144 151 2 - 541
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 131 175 119 117 4 - 546
Opponents........... 81 73 84 92 1 - 331
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington and Lee.. 40 46 42 53 0 - 181
Opponents........... 68 83 58 64 2 - 275
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 3227 6504
Dates/Avg Per Date....... 11/293 8/813
Neutral Site #/Avg....... 1/375
CLEARS: Washington and Lee 293-366 .801, Opponents 306-434 .705.
MAN-UP OPPS: Washington and Lee 38-74 .514, Opponents 21-78 .269.