# 2 Whitt Larkin
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 SOUTHERN VIRGINIA....... 5-0 * 0 0 0 2 .000 0 0-0
Sept 8, 2007 at Johns Hopkins........ 1-4 * * 1 0 2 2 .250 0 0-0
Sep 15, 2007 MARYMOUNT............... 2-0 * * 0 0 0 1 .200 0 0-0
Sep 22, 2007 GUILFORD................ 5-0 * * 0 1 1 5 .100 0 0-0
Sep 19, 2007 at Lynchburg College.... 0-0 * * 0 0 0 7 .059 0 0-0
Sep 26, 2007 at Randolph-Macon....... 2-1 * * 0 0 0 0 .059 0 0-0
Sep 29, 2007 EASTERN MENNONITE....... 1-0 * * 0 0 0 1 .056 0 0-0
Oct 03, 2007 VMI..................... 3-0 * * 0 0 0 4 .045 0 0-0
Oct 06, 2007 ROANOKE................. 1-0 * * 0 0 0 3 .040 0 0-0
Oct 10, 2007 at Ferrum............... 2-0 * * 0 0 0 0 .040 0 0-0
Oct 13, 2007 at Bridgewater College.. 2-0 * * 1 0 2 1 .077 0 0-0
Oct 16, 2007 EMORY & HENRY........... 1-0 * 0 0 0 5 .065 0 0-0
Oct 20, 2007 at Virginia Wesleyan.... 0-1 * * 0 0 0 0 .065 0 0-0
Oct 23, 2007 HAMPDEN-SYDNEY.......... 1-1 * * 0 0 0 7 .053 0 0-0
Oct 27, 2007 LYNCHBURG COLLEGE....... 2-0 * * 0 0 0 3 .049 0 0-0
Nov 02, 2007 vs Hampden-Sydney....... 2-1 * * 0 0 0 2 .047 0 0-0
Nov 03, 2007 vs Roanoke.............. 0-2 * * 0 0 0 0 .047 0 0-0
Totals............................... 30-10 17-15 2 1 5 43 .047 0 0-0
Games played: 17
Shots per game: 2.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29